San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
0

Is Dynamic talking its book while it unloads? Seems to me UBS handles lots of foreign money, possibly Dynamic's Euro PM Fund while they are clearing inventory in house from their North American funds.

Today's breakdown, similar to the past few since Dumbdee put out there top picks list.

House 27

Trades for C:SGR on 20110118 for broker #27 - 193 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
12:02:48 P 3.21 0.01 400 79 CIBC 27 Dundee K
12:02:48 A 3.21 0.00 300 1 Anonymous 27 Dundee K
12:02:48 A 3.21 0.00 400 79 CIBC 27 Dundee K
12:02:48 A 3.21 0.00 600 79 CIBC 27 Dundee K
12:02:48 P 3.21 0.01 1,000 79 CIBC 27 Dundee K
12:01:05 T 3.21 0.00 1,700 85 Scotia 27 Dundee K
11:59:41 T 3.21 0.00 100 39 Merrill Lynch 27 Dundee K
11:59:41 T 3.21 0.00 100 2 RBC 27 Dundee K
11:58:19 T 3.21 0.00 300 7 TD Sec 27 Dundee K
11:56:42 T 3.21 0.00 100 39 Merrill Lynch 27 Dundee K
11:56:42 T 3.21 0.00 500 2 RBC 27 Dundee K
11:56:05 T 3.21 0.00 100 39 Merrill Lynch 27 Dundee K
11:56:05 T 3.21 0.00 1,000 7 TD Sec 27 Dundee K
11:55:45 T 3.21 0.00 600 7 TD Sec 27 Dundee K
11:09:28 P 3.19 -0.01 900 27 Dundee 79 CIBC K
10:42:51 T 3.21 0.00 600 83 Mackie 27 Dundee K
10:41:50 A 3.21 0.00 500 79 CIBC 27 Dundee K
10:41:50 A 3.21 0.00 600 1 Anonymous 27 Dundee K
10:41:50 A 3.21 0.00 1,000 79 CIBC 27 Dundee K
10:41:50 A 3.21 0.00 1,900 2 RBC 27 Dundee K
10:41:50 A 3.21 0.00 1,000 2 RBC 27 Dundee K
10:41:50 T 3.21 0.00 900 7 TD Sec 27 Dundee K
10:41:50 T 3.21 0.00 2,000 1 Anonymous 27 Dundee K
10:41:50 T 3.21 0.00 1,000 7 TD Sec 27 Dundee K
10:41:50 T 3.21 0.00 200 7 TD Sec 27 Dundee K
10:40:52 P 3.21 0.01 1,300 1 Anonymous 27 Dundee K
10:40:52 P 3.21 0.01 1,000 1 Anonymous 27 Dundee K
10:40:52 P 3.21 0.01 800 1 Anonymous 27 Dundee K
10:40:52 P 3.21 0.01 200 79 CIBC 27 Dundee K
10:40:52 P 3.21 0.01 1,000 79 CIBC 27 Dundee K
10:38:43 T 3.22 0.01 400 27 Dundee 9 BMO Nesbitt KW
10:36:26 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:36:24 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:36:22 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:36:20 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:36:19 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:30:02 T 3.23 0.02 300 124 Questrade 27 Dundee K
10:30:02 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:29:59 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:29:57 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:29:55 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:29:19 T 3.23 0.02 200 1 Anonymous 27 Dundee K
10:29:18 T 3.23 0.02 2,000 1 Anonymous 27 Dundee K
10:29:18 T 3.23 0.02 1,300 1 Anonymous 27 Dundee K
10:29:16 T 3.23 0.02 700 1 Anonymous 27 Dundee K
10:29:16 T 3.23 0.02 2,000 1 Anonymous 27 Dundee K
10:29:14 T 3.23 0.02 2,000 1 Anonymous 27 Dundee K
10:29:13 T 3.23 0.02 400 1 Anonymous 27 Dundee K
10:28:19 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:27:39 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:27:19 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:27:02 T 3.23 0.02 1,300 7 TD Sec 27 Dundee K
10:26:46 T 3.23 0.02 100 7 TD Sec 27 Dundee K
10:25:59 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:25:39 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:25:20 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:25:05 T 3.23 0.02 3,600 85 Scotia 27 Dundee K
10:25:05 T 3.23 0.02 1,200 85 Scotia 27 Dundee K
10:25:05 T 3.23 0.02 200 85 Scotia 27 Dundee K
10:24:59 T 3.23 0.02 100 79 CIBC 27 Dundee K
10:24:36 T 3.23 0.02 400 37 MacDougall 27 Dundee K
10:24:36 T 3.23 0.02 1,200 37 MacDougall 27 Dundee K
10:24:36 T 3.23 0.02 600 37 MacDougall 27 Dundee K
10:23:24 P 3.23 0.03 500 27 Dundee 1 Anonymous K
10:23:24 P 3.23 0.03 1,000 27 Dundee 79 CIBC K
10:17:38 A 3.23 0.02 1,200 1 Anonymous 27 Dundee K
10:17:38 T 3.23 0.02 100 15 UBS 27 Dundee K
10:17:38 T 3.23 0.02 100 1 Anonymous 27 Dundee K
10:17:38 T 3.23 0.02 200 79 CIBC 27 Dundee K
10:17:38 T 3.23 0.02 1,000 79 CIBC 27 Dundee K
10:15:18 A 3.22 0.01 300 79 CIBC 27 Dundee K
10:15:18 A 3.22 0.01 400 79 CIBC 27 Dundee K
10:15:18 A 3.22 0.01 200 79 CIBC 27 Dundee K
10:15:18 A 3.22 0.01 1,000 79 CIBC 27 Dundee K
10:15:18 A 3.22 0.01 200 79 CIBC 27 Dundee K
10:15:18 A 3.22 0.01 1,000 79 CIBC 27 Dundee K
10:15:18 T 3.22 0.01 100 79 CIBC 27 Dundee K
10:15:18 T 3.22 0.01 200 79 CIBC 27 Dundee K
10:15:18 T 3.22 0.01 1,300 79 CIBC 27 Dundee K
10:11:50 A 3.22 0.01 200 79 CIBC 27 Dundee K
10:11:50 A 3.22 0.01 200 79 CIBC 27 Dundee K
10:11:50 A 3.22 0.01 500 79 CIBC 27 Dundee K
10:11:50 A 3.22 0.01 1,000 79 CIBC 27 Dundee K
10:11:50 T 3.22 0.01 700 79 CIBC 27 Dundee K
10:11:50 T 3.22 0.01 2,600 7 TD Sec 27 Dundee K
10:11:50 T 3.22 0.01 200 79 CIBC 27 Dundee K
10:11:50 T 3.22 0.01 300 79 CIBC 27 Dundee K
10:11:50 T 3.22 0.01 1,000 79 CIBC 27 Dundee K
10:11:50 T 3.22 0.01 200 79 CIBC 27 Dundee K
10:11:50 T 3.22 0.01 500 79 CIBC 27 Dundee K
10:11:50 T 3.22 0.01 1,000 79 CIBC 27 Dundee K
10:07:24 A 3.22 0.01 400 79 CIBC 27 Dundee K
10:07:24 A 3.22 0.01 200 79 CIBC 27 Dundee K
10:07:24 A 3.22 0.01 200 79 CIBC 27 Dundee K
10:07:24 A 3.22 0.01 1,000 79 CIBC 27 Dundee K
10:07:24 T 3.22 0.01 100 1 Anonymous 27 Dundee K
10:07:24 T 3.22 0.01 400 79 CIBC 27 Dundee K
10:07:24 T 3.22 0.01 200 79 CIBC 27 Dundee K
10:07:24 T 3.22 0.01 2,300 79 CIBC 27 Dundee K
10:07:24 T 3.22 0.01 200 79 CIBC 27 Dundee K
10:06:59 A 3.22 0.01 200 27 Dundee 79 CIBC K
10:06:59 A 3.22 0.01 300 27 Dundee 79 CIBC K
10:06:59 A 3.22 0.01 500 27 Dundee 79 CIBC K
10:06:59 A 3.22 0.01 1,000 27 Dundee 79 CIBC K
10:06:59 P 3.22 0.02 200 27 Dundee 79 CIBC K
10:06:59 P 3.22 0.02 200 27 Dundee 79 CIBC K
10:06:59 P 3.22 0.02 800 27 Dundee 79 CIBC K
10:06:44 T 3.22 0.01 200 79 CIBC 27 Dundee K
10:06:44 T 3.22 0.01 200 79 CIBC 27 Dundee K
10:06:44 T 3.22 0.01 900 79 CIBC 27 Dundee K
10:06:44 T 3.22 0.01 1,000 79 CIBC 27 Dundee K
09:59:57 P 3.22 0.02 200 2 RBC 27 Dundee K
09:59:57 A 3.22 0.01 2,000 1 Anonymous 27 Dundee K
09:59:57 A 3.22 0.01 300 2 RBC 27 Dundee K
09:59:57 A 3.22 0.01 600 1 Anonymous 27 Dundee K
09:59:57 A 3.22 0.01 1,000 1 Anonymous 27 Dundee K
09:59:57 A 3.22 0.01 800 1 Anonymous 27 Dundee K
09:59:57 A 3.22 0.01 200 1 Anonymous 27 Dundee K
09:59:57 T 3.22 0.01 100 1 Anonymous 27 Dundee K
09:59:57 T 3.22 0.01 100 1 Anonymous 27 Dundee K
09:59:57 T 3.22 0.01 200 79 CIBC 27 Dundee K
09:59:57 T 3.22 0.01 300 2 RBC 27 Dundee K
09:59:57 T 3.22 0.01 1,000 7 TD Sec 27 Dundee K
09:59:57 T 3.22 0.01 300 7 TD Sec 27 Dundee K
09:59:57 T 3.22 0.01 3,000 7 TD Sec 27 Dundee K
09:59:57 T 3.22 0.01 2,000 1 Anonymous 27 Dundee K
09:59:57 T 3.22 0.01 5,000 7 TD Sec 27 Dundee K
09:59:57 T 3.22 0.01 500 79 CIBC 27 Dundee K
09:51:32 T 3.23 0.02 100 1 Anonymous 27 Dundee K
09:51:25 T 3.23 0.02 100 1 Anonymous 27 Dundee K
09:51:24 T 3.23 0.02 300 1 Anonymous 27 Dundee K
09:51:24 T 3.23 0.02 300 1 Anonymous 27 Dundee K
09:51:24 T 3.23 0.02 200 1 Anonymous 27 Dundee K
09:51:21 P 3.23 0.03 800 1 Anonymous 27 Dundee K
09:51:21 P 3.23 0.03 1,000 1 Anonymous 27 Dundee K
09:51:21 A 3.23 0.02 600 1 Anonymous 27 Dundee K
09:51:21 A 3.23 0.02 1,000 1 Anonymous 27 Dundee K
09:51:21 A 3.23 0.02 3,000 1 Anonymous 27 Dundee K
09:51:21 A 3.23 0.02 1,000 1 Anonymous 27 Dundee K
09:51:21 A 3.23 0.02 1,500 1 Anonymous 27 Dundee K
09:51:21 T 3.23 0.02 1,900 1 Anonymous 27 Dundee K
09:51:21 T 3.23 0.02 100 15 UBS 27 Dundee K
09:51:21 T 3.23 0.02 1,400 101 Newedge 27 Dundee K
09:51:21 T 3.23 0.02 3,000 7 TD Sec 27 Dundee K
09:51:21 T 3.23 0.02 500 79 CIBC 27 Dundee K
09:51:21 T 3.23 0.02 7,900 7 TD Sec 27 Dundee K
09:49:00 T 3.24 0.03 1,000 39 Merrill Lynch 27 Dundee K
09:45:40 T 3.24 0.03 5,000 7 TD Sec 27 Dundee K
09:44:45 T 3.24 0.03 100 79 CIBC 27 Dundee K
09:44:45 T 3.24 0.03 400 79 CIBC 27 Dundee K
09:44:45 A 3.24 0.03 500 79 CIBC 27 Dundee K
09:43:48 T 3.24 0.03 500 79 CIBC 27 Dundee K
09:43:48 T 3.24 0.03 1,100 99 Jitney 27 Dundee K
09:43:18 T 3.24 0.03 100 1 Anonymous 27 Dundee K
09:43:16 T 3.24 0.03 100 1 Anonymous 27 Dundee K
09:41:52 A 3.24 0.03 500 79 CIBC 27 Dundee K
09:41:52 A 3.24 0.03 500 79 CIBC 27 Dundee K
09:41:52 T 3.24 0.03 500 79 CIBC 27 Dundee K
09:41:52 T 3.24 0.03 500 79 CIBC 27 Dundee K
09:40:33 A 3.24 0.03 200 1 Anonymous 27 Dundee K
09:40:33 T 3.24 0.03 2,000 80 National Bank 27 Dundee K
09:39:44 T 3.25 0.04 3,000 1 Anonymous 27 Dundee K
09:39:34 T 3.25 0.04 1,000 85 Scotia 27 Dundee K
09:39:27 A 3.25 0.04 1,000 1 Anonymous 27 Dundee K
09:39:23 A 3.25 0.04 300 7 TD Sec 27 Dundee K
09:39:21 A 3.25 0.04 500 7 TD Sec 27 Dundee K
09:39:21 A 3.25 0.04 700 2 RBC 27 Dundee K
09:39:21 T 3.25 0.04 500 79 CIBC 27 Dundee K
09:37:43 T 3.25 0.04 3,000 7 TD Sec 27 Dundee K
09:37:43 T 3.25 0.04 100 79 CIBC 27 Dundee K
09:36:43 T 3.25 0.04 200 79 CIBC 27 Dundee K
09:36:41 T 3.25 0.04 300 79 CIBC 27 Dundee K
09:36:41 T 3.25 0.04 100 79 CIBC 27 Dundee K
09:36:41 T 3.25 0.04 100 79 CIBC 27 Dundee K
09:36:39 T 3.25 0.04 300 79 CIBC 27 Dundee K
09:36:39 T 3.25 0.04 200 79 CIBC 27 Dundee K
09:35:44 T 3.24 0.03 100 15 UBS 27 Dundee K
09:35:44 T 3.24 0.03 1,900 101 Newedge 27 Dundee K
09:35:44 T 3.24 0.03 10,000 9 BMO Nesbitt 27 Dundee K
09:32:54 T 3.24 0.03 500 124 Questrade 27 Dundee K
09:32:09 A 3.24 0.03 500 79 CIBC 27 Dundee K
09:32:09 T 3.24 0.03 100 79 CIBC 27 Dundee K
09:32:09 T 3.24 0.03 400 79 CIBC 27 Dundee K
09:32:08 T 3.24 0.03 500 79 CIBC 27 Dundee K
09:32:08 T 3.24 0.03 400 19 Desjardins 27 Dundee K
09:31:08 T 3.25 0.04 400 7 TD Sec 27 Dundee K
09:31:05 T 3.26 0.05 3,000 7 TD Sec 27 Dundee K
09:31:05 T 3.25 0.04 1,300 7 TD Sec 27 Dundee K
09:30:50 A 3.24 0.03 1,000 2 RBC 27 Dundee K
09:30:50 T 3.24 0.03 600 7 TD Sec 27 Dundee K
09:30:22 T 3.25 0.04 2,000 14 ITG 27 Dundee K
09:30:22 T 3.25 0.04 1,700 7 TD Sec 27 Dundee K
09:30:00 T 3.27 0.06 2,100 7 TD Sec 27 Dundee K

House 15

Trades for C:SGR on 20110118 for broker #15 - 149 trades displayed

Time ET Ex Price Change Volume Buyer Seller Markers
11:59:41 T 3.21 0.00 1,200 2 RBC 15 UBS K
11:59:41 T 3.21 0.00 700 2 RBC 15 UBS K
11:58:19 T 3.21 0.00 700 7 TD Sec 15 UBS K
11:56:05 T 3.21 0.00 1,000 7 TD Sec 15 UBS K
11:55:55 T 3.21 0.00 400 39 Merrill Lynch 15 UBS K
11:55:45 T 3.21 0.00 100 39 Merrill Lynch 15 UBS K
11:50:57 T 3.20 -0.01 1,500 85 Scotia 15 UBS K
11:50:57 T 3.20 -0.01 1,100 85 Scotia 15 UBS K
11:32:55 T 3.19 -0.02 100 15 UBS 46 Macquarie K
11:32:55 T 3.19 -0.02 100 15 UBS 46 Macquarie K
11:22:56 T 3.19 -0.02 500 7 TD Sec 15 UBS K
11:22:56 T 3.19 -0.02 900 7 TD Sec 15 UBS K
11:22:56 T 3.19 -0.02 700 7 TD Sec 15 UBS K
11:17:15 P 3.19 -0.01 900 15 UBS 79 CIBC K
11:12:38 T 3.19 -0.02 400 79 CIBC 15 UBS K
11:12:33 T 3.19 -0.02 100 39 Merrill Lynch 15 UBS K
11:12:33 T 3.19 -0.02 700 79 CIBC 15 UBS K
11:12:33 T 3.19 -0.02 600 79 CIBC 15 UBS K
11:12:33 T 3.19 -0.02 500 79 CIBC 15 UBS K
11:09:25 T 3.19 -0.02 400 33 Canaccord 15 UBS K
11:09:25 T 3.19 -0.02 600 33 Canaccord 15 UBS K
11:08:39 T 3.19 -0.02 200 7 TD Sec 15 UBS K
11:08:16 T 3.19 -0.02 400 39 Merrill Lynch 15 UBS K
11:08:06 T 3.19 -0.02 300 62 Haywood 15 UBS K
11:08:06 T 3.19 -0.02 1,100 62 Haywood 15 UBS K
11:08:06 T 3.19 -0.02 400 62 Haywood 15 UBS K
11:05:05 P 3.18 -0.02 200 1 Anonymous 15 UBS K
11:05:05 P 3.18 -0.02 1,200 79 CIBC 15 UBS K
11:05:05 P 3.18 -0.02 200 79 CIBC 15 UBS K
11:05:05 P 3.18 -0.02 300 1 Anonymous 15 UBS K
11:05:02 T 3.19 -0.02 200 7 TD Sec 15 UBS K
11:05:02 T 3.19 -0.02 300 7 TD Sec 15 UBS K
11:05:02 T 3.19 -0.02 200 7 TD Sec 15 UBS K
11:04:38 T 3.19 -0.02 100 39 Merrill Lynch 15 UBS K
11:04:28 P 3.18 -0.02 500 1 Anonymous 15 UBS K
11:04:28 P 3.18 -0.02 200 1 Anonymous 15 UBS K
11:04:28 P 3.18 -0.02 200 79 CIBC 15 UBS K
11:04:28 P 3.18 -0.02 100 79 CIBC 15 UBS K
11:04:27 T 3.19 -0.02 100 39 Merrill Lynch 15 UBS K
11:03:07 P 3.18 -0.02 900 79 CIBC 15 UBS K
11:00:23 P 3.18 -0.02 200 79 CIBC 15 UBS K
11:00:23 T 3.18 -0.03 400 85 Scotia 15 UBS K
11:00:23 T 3.18 -0.03 200 85 Scotia 15 UBS K
10:59:54 P 3.17 -0.03 300 1 Anonymous 15 UBS K
10:59:54 P 3.17 -0.03 300 1 Anonymous 15 UBS K
10:59:28 P 3.17 -0.03 500 1 Anonymous 15 UBS K
10:59:28 P 3.17 -0.03 1,000 79 CIBC 15 UBS K
10:59:14 T 3.18 -0.03 100 79 CIBC 15 UBS K
10:59:14 T 3.18 -0.03 1,000 85 Scotia 15 UBS K
10:59:14 T 3.18 -0.03 200 7 TD Sec 15 UBS K
10:59:14 P 3.18 -0.02 200 79 CIBC 15 UBS K
10:59:14 P 3.18 -0.02 500 79 CIBC 15 UBS K
10:59:08 T 3.19 -0.02 300 39 Merrill Lynch 15 UBS K
10:58:48 P 3.18 -0.02 500 79 CIBC 15 UBS K
10:58:26 T 3.19 -0.02 900 85 Scotia 15 UBS K
10:58:26 T 3.19 -0.02 600 85 Scotia 15 UBS K
10:58:08 T 3.19 -0.02 100 39 Merrill Lynch 15 UBS K
10:57:45 T 3.19 -0.02 1,000 1 Anonymous 15 UBS K
10:57:41 T 3.19 -0.02 900 58 Qtrade 15 UBS K
10:56:51 P 3.19 -0.01 100 15 UBS 79 CIBC K
10:56:51 T 3.19 -0.02 300 7 TD Sec 15 UBS K
10:56:48 T 3.19 -0.02 900 39 Merrill Lynch 15 UBS K
10:56:28 T 3.19 -0.02 900 39 Merrill Lynch 15 UBS K
10:56:17 T 3.19 -0.02 500 85 Scotia 15 UBS K
10:56:08 T 3.19 -0.02 100 1 Anonymous 15 UBS KW
10:56:08 T 3.19 -0.02 700 1 Anonymous 15 UBS KW
10:55:57 T 3.19 -0.02 200 99 Jitney 15 UBS K
10:55:57 T 3.19 -0.02 800 99 Jitney 15 UBS K
10:55:57 T 3.19 -0.02 300 99 Jitney 15 UBS K
10:55:57 T 3.19 -0.02 900 99 Jitney 15 UBS K
10:47:24 P 3.18 -0.02 1,000 1 Anonymous 15 UBS K
10:47:24 P 3.18 -0.02 200 79 CIBC 15 UBS K
10:47:24 P 3.18 -0.02 1,000 79 CIBC 15 UBS K
10:47:24 T 3.18 -0.03 400 9 BMO Nesbitt 15 UBS K
10:47:24 T 3.18 -0.03 500 7 TD Sec 15 UBS K
10:45:20 P 3.20 0.00 200 15 UBS 79 CIBC K
10:45:20 P 3.20 0.00 200 15 UBS 79 CIBC K
10:45:20 T 3.20 -0.01 200 15 UBS 77 Peters K
10:42:51 T 3.21 0.00 2,900 83 Mackie 15 UBS K
10:41:51 T 3.21 0.00 100 15 UBS 15 UBS K
10:41:51 T 3.21 0.00 1,500 7 TD Sec 15 UBS K
10:41:51 T 3.21 0.00 2,000 7 TD Sec 15 UBS K
10:41:51 T 3.21 0.00 800 7 TD Sec 15 UBS K
10:38:43 T 3.22 0.01 100 15 UBS 9 BMO Nesbitt KW
10:29:14 T 3.23 0.02 300 1 Anonymous 15 UBS K
10:29:13 T 3.23 0.02 1,400 1 Anonymous 15 UBS K
10:29:13 T 3.23 0.02 400 1 Anonymous 15 UBS K
10:27:02 T 3.23 0.02 1,200 7 TD Sec 15 UBS K
10:26:59 T 3.23 0.02 100 79 CIBC 15 UBS K
10:26:46 T 3.23 0.02 400 7 TD Sec 15 UBS K
10:25:11 P 3.23 0.03 500 15 UBS 1 Anonymous K
10:17:38 T 3.23 0.02 100 15 UBS 27 Dundee K
10:17:17 T 3.23 0.02 1,900 99 Jitney 15 UBS K
10:15:18 T 3.22 0.01 200 79 CIBC 15 UBS K
10:15:18 T 3.22 0.01 500 1 Anonymous 15 UBS KW
10:15:07 T 3.22 0.01 1,400 54 Global 15 UBS K
10:15:07 T 3.22 0.01 1,400 54 Global 15 UBS K
10:15:07 T 3.22 0.01 200 54 Global 15 UBS K
10:13:39 T 3.22 0.01 300 1 Anonymous 15 UBS K
10:11:50 T 3.22 0.01 1,200 7 TD Sec 15 UBS K
10:10:46 T 3.22 0.01 100 99 Jitney 15 UBS K
10:07:24 P 3.22 0.02 700 79 CIBC 15 UBS K
10:07:24 P 3.22 0.02 400 79 CIBC 15 UBS K
10:07:24 P 3.22 0.02 300 79 CIBC 15 UBS K
10:06:44 P 3.22 0.02 900 79 CIBC 15 UBS K
10:06:44 P 3.22 0.02 200 79 CIBC 15 UBS K
10:06:43 T 3.22 0.01 2,200 124 Questrade 15 UBS K
10:00:00 P 3.21 0.01 200 79 CIBC 15 UBS K
10:00:00 T 3.21 0.00 200 15 UBS 15 UBS K
10:00:00 T 3.21 0.00 600 7 TD Sec 15 UBS K
10:00:00 T 3.21 0.00 500 1 Anonymous 15 UBS K
10:00:00 T 3.21 0.00 200 7 TD Sec 15 UBS K
10:00:00 T 3.21 0.00 300 7 TD Sec 15 UBS K
10:00:00 T 3.21 0.00 1,000 33 Canaccord 15 UBS K
09:51:21 A 3.23 0.02 400 79 CIBC 15 UBS K
09:51:21 A 3.23 0.02 300 79 CIBC 15 UBS K
09:51:21 T 3.23 0.02 200 79 CIBC 15 UBS K
09:51:21 T 3.23 0.02 400 79 CIBC 15 UBS K
09:51:21 T 3.23 0.02 300 79 CIBC 15 UBS K
09:51:21 T 3.23 0.02 300 79 CIBC 15 UBS K
09:51:21 T 3.23 0.02 100 15 UBS 27 Dundee K
09:44:44 T 3.24 0.03 700 1 Anonymous 15 UBS K
09:44:42 T 3.24 0.03 100 1 Anonymous 15 UBS K
09:44:42 T 3.24 0.03 100 1 Anonymous 15 UBS K
09:44:41 T 3.24 0.03 500 1 Anonymous 15 UBS K
09:44:41 T 3.24 0.03 900 1 Anonymous 15 UBS K
09:43:14 T 3.24 0.03 100 1 Anonymous 15 UBS K
09:43:13 T 3.24 0.03 600 1 Anonymous 15 UBS K
09:43:12 T 3.24 0.03 1,000 7 TD Sec 15 UBS K
09:41:52 T 3.24 0.03 600 7 TD Sec 15 UBS K
09:41:52 T 3.24 0.03 400 7 TD Sec 15 UBS K
09:41:51 T 3.24 0.03 1,000 85 Scotia 15 UBS K
09:39:46 P 3.23 0.03 1,000 1 Anonymous 15 UBS K
09:39:46 T 3.23 0.02 300 7 TD Sec 15 UBS K
09:39:21 T 3.25 0.04 800 2 RBC 15 UBS K
09:35:56 T 3.25 0.04 500 7 TD Sec 15 UBS K
09:35:47 P 3.23 0.03 100 2 RBC 15 UBS K
09:35:47 T 3.23 0.02 1,800 7 TD Sec 15 UBS K
09:35:44 P 3.24 0.04 1,300 101 Newedge 15 UBS K
09:35:44 T 3.24 0.03 100 15 UBS 27 Dundee K
09:31:08 T 3.25 0.04 1,300 7 TD Sec 15 UBS K
09:31:05 T 3.25 0.04 900 7 TD Sec 15 UBS K
09:30:22 T 3.24 0.03 700 7 TD Sec 15 UBS K
09:30:09 T 3.25 0.04 300 7 TD Sec 15 UBS K
09:30:09 T 3.25 0.04 700 7 TD Sec 15 UBS K
09:30:07 T 3.25 0.04 900 7 TD Sec 15 UBS K
09:30:05 A 3.26 0.05 1,000 1 Anonymous 15 UBS K
09:30:05 T 3.26 0.05 1,500 2 RBC 15 UBS K
09:30:00 T 3.27 0.06 2,000 33 Canaccord 15 UBS K
Please login to post a reply
Lunch Meat
City
Rank
President
Activity Points
15356
Rating
Your Rating
Date Joined
02/21/2009
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post