POET Technologies Inc.

in response to tannersfriend's message

Since Monday October 3rd...

House Positions for C:PTK from 20161003 to 20161019

HouseBought$ValAveSold$ValAveNet$Net

2 RBC 1,073,932 718,382 0.669 799,301 523,753 0.655 274,631 -194,629
72 Credit Suisse 261,764 160,348 0.613 49,273 32,943 0.669 212,491 -127,405
124 Questrade 171,124 108,489 0.634 69,700 44,885 0.644 101,424 -63,604
99 Jitney 509,500 324,885 0.638 457,000 297,325 0.651 52,500 -27,560
79 CIBC 368,392 241,583 0.656 320,675 208,996 0.652 47,717 -32,587
143 Pershing 119,381 76,723 0.643 77,500 47,285 0.61 41,881 -29,438
13 Instinet 137,700 88,642 0.644 100,000 66,630 0.666 37,700 -22,012
53 Morgan Stanley 12,950 9,183 0.709 0 12,950 -9,183
43 Caldwell 6,000 4,860 0.81 0 6,000 -4,860
14 ITG 6,000 3,415 0.569 2,000 1,540 0.77 4,000 -1,875
28 BBS 2,000 1,240 0.62 0 2,000 -1,240
85 Scotia 936,474 617,392 0.659 935,165 592,152 0.633 1,309 -25,240
88 Credential 61,500 39,460 0.642 61,035 41,776 0.684 465 2,316
15 UBS 200 150 0.75 0 200 -150
89 Raymond James 0 400 224 0.56 -400 224
101 SG Capital 0 500 400 0.80 -500 400
68 Leede 5,000 3,300 0.66 7,000 5,180 0.74 -2,000 1,880
74 GMP 3,000 1,800 0.60 7,000 4,410 0.63 -4,000 2,610
58 Qtrade 45,375 27,630 0.609 52,715 33,788 0.641 -7,340 6,158
39 Merrill Lynch 20,500 12,650 0.617 28,500 18,930 0.664 -8,000 6,280
36 Latimer 71,775 43,578 0.607 85,535 57,915 0.677 -13,760 14,337
57 Interactive 14,000 9,610 0.686 33,900 22,012 0.649 -19,900 12,402
19 Desjardins 27,000 17,744 0.657 55,000 36,780 0.669 -28,000 19,036
59 PI 40,230 27,165 0.675 97,327 60,640 0.623 -57,097 33,475
1 Anonymous 976,900 612,634 0.627 1,037,015 653,064 0.63 -60,115 40,430
9 BMO Nesbitt 520,354 334,335 0.643 603,200 373,436 0.619 -82,846 39,101
7 TD Sec 1,085,172 695,619 0.641 1,169,292 765,109 0.654 -84,120 69,490
48 Laurentian 60,000 34,600 0.577 152,000 115,145 0.758 -92,000 80,545
33 Canaccord 0 145,000 107,900 0.744 -145,000 107,900
80 National Bank 251,160 165,176 0.658 441,350 268,375 0.608 -190,190 103,199
TOTAL 6,787,383 4,380,593 0.645 6,787,383 4,380,593 0.645 0 0
Please login to post a reply
Belpat
City
Rank
Treasurer
Activity Points
1477
Rating
Your Rating
Date Joined
04/01/2015
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post