POET Technologies Inc.

in response to dcmd99's message
Short Positions for PTK
Symbol
Report Date Volume Change Shares Issued % Float
V : PTK 2016-02-15 975,299 498,799 200,402,762 0.49
V : PTK 2016-01-31 476,500 -99,100 198,121,320 0.24
V : PTK 2016-01-15 575,600 -41,613 197,868,925 0.29
V : PTK 2015-12-31 617,213 110,013 197,027,815 0.31
V : PTK 2015-12-15 507,200 -3,000 196,631,815 0.26
V : PTK 2015-11-30 510,200 -21,753 195,423,815 0.26
V : PTK 2015-11-15 531,953 -513,347 195,423,815 0.27
V : PTK 2015-10-31 1,045,300 550,171 194,818,315 0.54
V : PTK 2015-10-15 495,129 -64,071 194,129,315 0.26
V : PTK 2015-09-30 559,200 28,921 193,404,315 0.29
V : PTK 2015-09-15 530,279 -62,121 191,0
Please login to post a reply
royalton
City
Collingwood
Rank
President
Activity Points
5904
Rating
Your Rating
Date Joined
09/05/2007
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post