POET Technologies Inc.

in response to Heinz44's message
House Positions for PTK from 2015-08-12 to 2015-08-20


HouseBought$ValueAveSold$ValueAveNet$Net

7 TD Sec 2,967,308 2,651,234 0.89 642,653 590,328 0.92 2,324,655 -2,060,906
2 RBC 1,883,794 1,714,220 0.91 319,521 295,284 0.92 1,564,273 -1,418,936
9 BMO Nesbitt 1,169,737 1,027,505 0.88 437,950 419,653 0.96 731,787 -607,852
79 CIBC 1,040,446 932,807 0.90 469,883 413,372 0.88 570,563 -519,435
85 Scotia 2,096,383 1,881,214 0.90 1,701,332 1,564,816 0.92 395,051 -316,398
71 Brant 239,700 220,479 0.92 2,300 2,530 1.10 237,400 -217,949
13 Instinet 586,725 536,703 0.91 367,627 339,418 0.92 219,098 -197,285
33 Canaccord 402,708 363,417 0.90 247,400 225,809 0.91 155,308 -137,608
19 Desjardins 185,131 179,127 0.97 78,260 80,673 1.03 106,871 -98,454
143 Pershing 139,213 125,549 0.90 81,015 75,497 0.93 58,198 -50,052
48 Laurentian 33,400 32,492 0.97 2,000 1,660 0.83 31,400 -30,832
15 UBS 37,625 33,193 0.88 10,400 10,620 1.02 27,225 -22,573
88 Credential 25,920 23,727 0.92 1,020 897 0.88 24,900 -22,830
58 Qtrade 25,300 22,955 0.91 4,950 5,098 1.03 20,350 -17,857
14 ITG 12,200 10,724 0.88 1,737 1,893 1.09 10,463 -8,831
123 Citigroup 10,000 10,300 1.03 10,000 -10,300
57 Interactive 20,227 17,118 0.85 12,333 11,754 0.95 7,894 -5,364
54 Global 7,500 6,075 0.81 7,500 -6,075
28 BBS 9,062 7,343 0.81 4,050 3,368 0.83 5,012 -3,975
70 Manulife 5,000 5,370 1.07 5,000 -5,370
27 Dundee 2,000 1,900 0.95 2,000 -1,900
95 Wolverton 72,721 64,026 0.88 72,339 63,836 0.88 382 -190
101 SG Capital 15,700 14,210 0.91 15,400 13,825 0.90 300 -385
83 Mackie 10,000 10,000 1.00 10,000 10,200 1.02 200
72 Credit Suisse 272 242 0.89 -272 242
36 Latimer 39,345 34,927 0.89 40,815 37,739 0.92 -1,470 2,812
39 Merrill Lynch 58,700 53,503 0.91 61,600 56,716 0.92 -2,900 3,213
53 Morgan Stanley 4,100 4,328 1.06 -4,100 4,328
62 Haywood 5,500 5,390 0.98 -5,500 5,390
89 Raymond James 3,000 2,550 0.85 8,500 7,820 0.92 -5,500 5,270
124 Questrade 86,347 78,624 0.91 119,920 111,482 0.93 -33,573 32,858
99 Jitney 1,048,800 941,333 0.90 1,150,100 1,039,733 0.90 -101,300 98,400
59 PI 114,550 94,436 0.82 -114,550 94,436
74 GMP 267,500 239,745 0.90 -267,500 239,745
80 National Bank 325,799 305,418 0.94 711,664 646,794 0.91 -385,865 341,376
1 Anonymous 2,809,100 2,513,755 0.89 8,402,200 7,446,842 0.89 -5,593,100 4,933,087
Total 15,368,891 13,821,798 15,368,891 13,821,798 0 0
Please login to post a reply
Heinz44
City
Rank
Treasurer
Activity Points
1305
Rating
Your Rating
Date Joined
06/26/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post