POET Technologies Inc.

in response to frnwid1's message

HouseBought$ValueAveSold$ValueAveNet$Net

7 TD Sec 730,989 604,694 0.83 101,956 85,164 0.84 629,033 -519,530
9 BMO Nesbitt 479,687 393,848 0.82 8,050 6,975 0.87 471,637 -386,873
2 RBC 359,784 295,373 0.82 44,715 37,243 0.83 315,069 -258,130
79 CIBC 368,325 310,830 0.84 209,245 175,555 0.84 159,080 -135,275
85 Scotia 177,310 147,499 0.83 81,300 69,552 0.86 96,010 -77,947
13 Instinet 134,235 110,590 0.82 45,000 37,440 0.83 89,235 -73,150
33 Canaccord 146,280 121,561 0.83 95,845 81,954 0.86 50,435 -39,607
71 Brant 44,500 35,645 0.80 44,500 -35,645
143 Pershing 34,510 28,843 0.84 8,515 7,072 0.83 25,995 -21,771
15 UBS 13,625 10,848 0.80 13,625 -10,848
19 Desjardins 8,300 6,755 0.81 8,300 -6,755
36 Latimer 17,525 14,639 0.84 9,500 8,160 0.86 8,025 -6,479
124 Questrade 11,860 9,821 0.83 4,140 3,519 0.85 7,720 -6,302
57 Interactive 9,100 7,280 0.80 1,600 1,360 0.85 7,500 -5,920
28 BBS 5,012 4,059 0.81 5,012 -4,059
88 Credential 4,000 3,220 0.81 4,000 -3,220
58 Qtrade 3,250 2,640 0.81 3,250 -2,640
95 Wolverton 17,510 14,428 0.82 17,122 14,177 0.83 388 -251
101 SG Capital 3,500 2,965 0.85 3,500 2,995 0.86 30
39 Merrill Lynch 10,500 8,595 0.82 13,500 11,155 0.83 -3,000 2,560
99 Jitney 210,500 172,985 0.82 217,000 179,090 0.83 -6,500 6,105
74 GMP 50,000 39,500 0.79 -50,000 39,500
59 PI 84,550 70,436 0.83 -84,550 70,436
80 National Bank 16,500 14,005 0.85 319,264 264,758 0.83 -302,764 250,753
1 Anonymous 474,500 390,255 0.82 1,966,500 1,615,273 0.82 -1,492,000 1,225,018
Total 3,281,302 2,711,378 3,281,302 2,711,378 0 0
Please login to post a reply
Heinz44
City
Rank
Treasurer
Activity Points
1305
Rating
Your Rating
Date Joined
06/26/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post