POET Technologies Inc.

3
in response to SteveWilson's message

The float did increase by 2 shares million yesterday. This is NOT the UConn grant as those were accounted for back in February:

Date O/S Change Share Price Market Cap Comments
5-Feb-14 134,676,115 2,000,000 0.73 98,313,564 Uconn grant for License reneg
6-Feb-14 135,106,963 430,848 0.74 99,979,153
13-Feb-14 142,799,270 7,692,307 0.83 118,523,394 PP @ .65/Warrants 1.00
22-Feb-14 145,524,120 2,724,850 1.00 145,524,120
7-Mar-14 146,475,754 951,634 1.28 187,488,965
10-Mar-14 146,478,424 2,670 1.30 190,421,951
12-Mar-14 147,128,174 649,750 1.43 210,393,289
17-Mar-14 148,179,985 1,051,811 1.29 191,152,181
19-Mar-14 148,229,985 50,000 1.23 182,322,882
21-Mar-14 148,313,985 84,000 1.17 173,527,362
26-Mar-14 148,304,985 -9,000 1.22 180,932,082
28-Mar-14 148,335,985 31,000 1.27 188,386,701
8-Apr-14 149,360,985 1,025,000 1.65 246,445,625
11-Apr-14 149,940,985 580,000 1.90 284,887,872
14-Apr-14 150,061,485 120,500 2.25 337,638,341
15-Apr-14 152,061,485 2,000,000 2.50 380,153,713
Please login to post a reply
TheWaitingGame
City
Rank
President
Activity Points
15910
Rating
Your Rating
Date Joined
06/24/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post