POET Technologies Inc.

in response to SteveWilson's message

Market By Price

Bids Time of OrderSizePrice
10:20:27 21,000 0.81
10:20:27 75,000 0.80
10:20:27 50,000 0.79
10:20:27 35,500 0.78
10:20:27 29,500 0.77
10:20:27 20,000 0.76
Asks PriceSizeTime of Order
0.83 8,000 10:20:27
0.84 40,000 10:20:27
0.85 25,000 10:20:27
0.87 5,000 10:20:27
0.89 47,500 10:20:27
0.90 63,000 10:20:27
Please login to post a reply
Kewss
City
Rank
Mail Room
Activity Points
119
Rating
Your Rating
Date Joined
02/06/2014
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post