POET Technologies Inc.

in response to SteveWilson's message

Market By Price

Bids Time of OrderSizePrice
11:08:40 11,500 0.84
10:53:38 16,000 0.83
10:51:28 43,500 0.82
10:51:28 45,000 0.81
10:51:28 63,000 0.80
10:51:28 50,000 0.79
Asks PriceSizeTime of Order
0.85 25,500 10:51:28
0.86 1,500 11:04:14
0.87 43,000 10:51:28
0.89 31,500 10:51:28
0.90 63,000 10:51:28
0.94 25,000 10:51:28
Please login to post a reply
Kewss
City
Rank
Mail Room
Activity Points
119
Rating
Your Rating
Date Joined
02/06/2014
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post