Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
Recent Trades - Last 10 of 1137
Time ET Ex Price Change Volume
19:00:46 Z 1.13 0.20 200
18:43:58 Z 1.13 0.20 100
18:43:57 Z 1.11 0.18 1,000
18:43:46 Z 1.06 0.13 2,485
18:43:43 Z 1.05 0.12 2,500
18:43:43 Z 1.06 0.13 7,500
17:35:29 Z 1.05 0.12 4,888
17:01:22 Z 1.05 0.12 5,500
16:02:01 Z 1.04 0.11 2,000
15:59:51 Z 1.03 0.10 2,200
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post