Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
Trades for U:AUMN on 20130628 - 200 trades displayed
Time ET Ex Price Change Volume
16:59:41 Z 1.3603 -0.0297 7,733
16:49:31 Z 1.3603 -0.0297 3,481
16:47:09 Z 1.3604 -0.0296 2,682
16:46:12 Z 1.3604 -0.0296 2,449
16:43:55 Z 1.361 -0.029 85,862
16:30:24 Z 1.3606 -0.0294 20,281
16:27:05 Z 1.39 3,400
16:27:05 Z 1.37 -0.02 3,400
16:26:57 Z 1.39 3,000
16:26:57 Z 1.37 -0.02 3,000
16:26:47 Z 1.39 2,000
16:26:47 Z 1.37 -0.02 2,000
16:26:23 Z 1.39 2,000
16:26:23 Z 1.37 -0.02 2,000
16:25:08 Z 1.3604 -0.0296 66,414
16:25:02 Z 1.39 1,900
16:25:02 Z 1.37 -0.02 1,900
16:24:22 Z 1.36 -0.03 4,788
16:19:57 Z 1.36 -0.03 37,119
16:19:46 Z 1.3604 -0.0296 277,096
16:13:55 Z 1.3603 -0.0297 2,130
16:12:24 Z 1.39 2,700
16:02:48 Z 1.36 -0.03 1,714,899
15:59:51 Z 1.41 0.02 2,687
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post