Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section

Trade Detail

After Hours
Time (ET)
After Hours
Price
After Hours
Share Volume
17:39 $ 1.6486 318,653
17:07 $ 1.50 Low 1,000
17:07 $ 1.50 Low 250
16:40 $ 1.651 High 4,707
16:38 $ 1.651 4,707 - Cancelled Trade
16:32 $ 1.65 2,732
16:26 $ 1.52 700
16:26 $ 1.52 300
16:25 $ 1.651 4,707
16:25 $ 1.65 800
16:19 $ 1.60 1,500
16:19 $ 1.60 500
16:16 $ 1.51 100
16:16 $ 1.51 100
16:15 $ 1.50 1,000



Read more: http://www.nasdaq.com/symbol/aumn/after-hours#ixzz2WtCyWNc8

Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post