Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
Short History
Symbol Report Date Volume Change % of Float
AUM - T 2011-12-15 128,631 781 0.34
AUM - T 2011-11-30 127,850 -141,756 0.34
AUM - T 2011-11-15 269,606 154,058 0.71
AUM - T 2011-10-31 115,548 -7,640 0.30
AUM - T 2011-10-15 123,188 7,016 0.32
AUM - T 2011-09-30 116,172 -19,203 0.34
AUM - T 2011-09-15 135,375 125,380 0.43
AUM - T 2011-08-31 9,995 -2,372 0.07
AUM - T 2011-08-15 12,367 4,978 0.08
AUM - T 2011-07-31 7,389 380 0.05
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post