Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
in response to MajorD's message
JAG JAGUAR MINING INC.
Fundamental Data - JAGUAR MINING INC.
Security Type Equity
Shares Issued 84,409,648
Market Cap $ 460,877,000
Year High 7.60
Year Low 3.98
Annual Earnings/Share -1.043 CAD
P/E Ratio -7.81
Annual Dividend/Share n/a
Annual Dividend Yield 0.00 %
Ex-Dividend Date
Sector 15104030 - Gold
Restructures
Date Old Symbol Old Shares New Symbol New Shares
2003-10-16 RNB.T 14 JAG 1
2003-01-20 CAU.T 10 RNB.T 1
2002-12-09 CAU 1 CAU.T 1
1999-09-03 ANZ 1 CAU 1
Dividends
There is no dividend information for this symbol.
Recent Close Prices and Bid/Ask
Date Ex : Sym Open High Low Close Chg Vol #Tr Bid Ask
2011-11-15 T : JAG 5.56 5.58 5.42 5.46 -0.06 118,840 598 5.43 5.59
2011-11-14 T : JAG 5.72 5.72 5.43 5.52 -0.19 112,926 711 5.46 5.56
2011-11-11 T : JAG 5.55 5.82 5.54 5.71 0.22 107,357 590 5.70 5.71
2011-11-10 T : JAG 5.62 5.84 5.37 5.49 -0.14 192,006 1129 5.46 5.54
2011-11-09 T : JAG 5.86 6.00 5.63 5.63 -0.16 236,997 1324 5.63 5.80
2011-11-08 T : JAG 6.07 6.10 5.77 5.79 -0.35 252,958 1391 5.79 5.82
2011-11-07 T : JAG 6.15 6.17 6.00 6.14 0.05 338,189 1588 6.05 6.14
2011-11-04 T : JAG 5.90 6.10 5.85 6.09 0.09 459,939 1628 6.03 6.10
2011-11-03 T : JAG 6.01 6.13 5.80 6.00 0.01 186,167 1230 5.98 6.00
2011-11-02 T : JAG 5.97 6.39 5.74 5.99 0.06 455,163 2183 5.93 5.99
Top
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post