Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
Short History
Symbol Report Date Volume Change % of Float
AUM - T 2011-08-31 9,995 -2,372 0.07
AUM - T 2011-08-15 12,367 4,978 0.08
AUM - T 2011-07-31 7,389 380 0.05
AUM - T 2011-07-15 47,109 37,033 0.31
AUM - T 2011-06-30 10,076 -5,965 0.07
AUM - T 2011-06-15 16,041 15,800 0.10
AUM - T 2011-05-31 241 -800 0.00
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post