Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
Short History
Symbol Report Date Volume Change
ECU - T 2011-02-15 3,198,410 -9,820
ECU - T 2011-01-31 3,208,230 -40,507
ECU - T 2011-01-15 3,248,737 -29,980
ECU - T 2010-12-31 3,278,717 -81,883
ECU - T 2010-12-15 3,360,600 139,613
ECU - T 2010-11-30 3,220,987 -20,067
ECU - T 2010-11-15 3,241,054 441,054
ECU - T 2010-10-31 2,800,000 -27,000
ECU - T 2010-10-15 2,827,000 65,100
ECU - T 2010-09-30 2,761,900 -61,355
ECU - T 2010-09-15 2,823,255 39,549
ECU - T 2010-08-31 2,783,706 -70,046
ECU - T 2010-08-15 2,853,752 -86,248
ECU - T 2010-07-31 2,940,000 310,143
ECU - T 2010-07-15 2,629,857 -216,643
ECU - T 2010-06-30 2,846,500 -36,500
ECU - T 2010-06-15 2,883,000 -38,500
ECU - T 2010-05-31 2,921,500 351,307
ECU - T 2010-05-15 2,570,193 78,682
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post