Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section

Here are all the house positions for : ECU from 6/18/2010 to 7/18/2010.

32 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
89 Raymond James 2,503,000 1,560,200 0.62 185,000 110,330 0.60 2,318,000 -1,449,870
7 TD Sec 3,264,425 2,010,106 0.62 2,422,298 1,512,183 0.62 842,127 -497,923
72 Credit Suisse 243,320 145,825 0.60 97,000 63,050 0.65 146,320 -82,775
1 Anonymous 571,000 354,295 0.62 434,500 271,930 0.63 136,500 -82,365
2 RBC 1,718,388 1,064,223 0.62 1,661,379 1,043,711 0.63 57,009 -20,512
80 National Bank 125,500 79,000 0.63 91,395 57,400 0.63 34,105 -21,600
13 Instinet 29,000 17,895 0.62 0 29,000 -17,895
65 Goldman 50,740 32,813 0.65 24,628 15,480 0.63 26,112 -17,333
27 Dundee 9,422 5,935 0.63 0 9,422 -5,935
75 MGI 24,000 14,800 0.62 17,000 10,710 0.63 7,000 -4,090
83 Mackie 6,000 3,600 0.60 0 6,000 -3,600
28 BBS 7,990 5,113 0.64 3,100 1,953 0.63 4,890 -3,160
101 Newedge 2,500 1,530 0.61 0 2,500 -1,530
36 Latimer 21,500 13,525 0.63 20,500 12,505 0.61 1,000 -1,020
61 Cantor Fitz 0 300 193 0.64 -300 193
57 Interactive 6,200 3,872 0.62 6,765 4,170 0.62 -565 298
81 HSBC 0 600 367 0.61 -600 367
124 Questrade 0 3,600 2,218 0.62 -3,600 2,218
6 Union 9,000 5,670 0.63 13,000 8,260 0.64 -4,000 2,590
58 Qtrade 2,000 1,240 0.62 8,500 5,370 0.63 -6,500 4,130
19 Desjardins 424,965 263,787 0.62 455,611 283,216 0.62 -30,646 19,429
5 Penson 24,100 15,167 0.63 72,820 44,729 0.61 -48,720 29,562
33 Canaccord 100,800 62,831 0.62 174,550 108,671 0.62 -73,750 45,840
85 Scotia 367,535 228,629 0.62 466,404 289,051 0.62 -98,869 60,422
46 Macquarie 58,032 36,774 0.63 164,532 100,364 0.61 -106,500 63,590
74 GMP 0 120,000 79,200 0.66 -120,000 79,200
14 ITG 56,045 34,987 0.62 182,739 110,226 0.60 -126,694 75,239
79 CIBC 427,677 266,111 0.62 596,858 370,357 0.62 -169,181 104,246
15 UBS 167,590 105,838 0.63 524,724 326,681 0.62 -357,134 220,843
99 Jitney 449,500 284,855 0.63 1,154,000 717,580 0.62 -704,500 432,725
9 BMO Nesbitt 387,700 241,536 0.62 1,177,014 725,767 0.62 -789,314 484,231
39 Merrill Lynch 500 310 0.62 979,612 584,795 0.60 -979,112 584,485
Total 11,058,429 6,860,467 0.62 11,058,429 6,860,467 0.62 0 0
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post