Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
in response to DONTCRYFORME's message

Here are all the house positions for : ECU from 3/1/2010 to 3/15/2010.

29 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
2 RBC 927,690 597,405 0.64 93,300 58,360 0.63 834,390 -539,045
13 Instinet 713,500 465,635 0.65 5,500 3,300 0.60 708,000 -462,335
79 CIBC 970,922 617,104 0.64 382,707 239,686 0.63 588,215 -377,418
9 BMO Nesbitt 653,720 422,447 0.65 332,300 214,189 0.64 321,420 -208,258
15 UBS 357,315 229,752 0.64 158,275 99,381 0.63 199,040 -130,371
14 ITG 143,217 88,910 0.62 23,275 15,258 0.66 119,942 -73,652
65 Goldman 85,800 53,960 0.63 0 85,800 -53,960
99 Jitney 562,100 360,905 0.64 515,600 327,890 0.64 46,500 -33,015
33 Canaccord 44,517 27,417 0.62 18,100 11,824 0.65 26,417 -15,593
19 Desjardins 152,198 95,923 0.63 136,601 86,525 0.63 15,597 -9,398
124 Questrade 12,300 7,860 0.64 3,000 1,800 0.60 9,300 -6,060
70 Manulife 8,400 5,324 0.63 0 8,400 -5,324
5 Penson 6,800 4,198 0.62 2,600 1,600 0.62 4,200 -2,598
101 Newedge 3,000 1,845 0.62 0 3,000 -1,845
83 Mackie 3,000 1,830 0.61 0 3,000 -1,830
58 Qtrade 3,000 1,830 0.61 200 126 0.63 2,800 -1,704
123 Citigroup 878 570 0.65 0 878 -570
57 Interactive 100 60 0.60 1,146 716 0.62 -1,046 656
27 Dundee 8,000 4,880 0.61 11,000 7,150 0.65 -3,000 2,270
72 Credit Suisse 0 3,550 2,307 0.65 -3,550 2,307
36 Latimer 0 5,000 3,050 0.61 -5,000 3,050
81 HSBC 0 7,000 4,480 0.64 -7,000 4,480
62 Haywood 0 50,000 32,000 0.64 -50,000 32,000
80 National Bank 101,950 61,753 0.61 162,200 103,178 0.64 -60,250 41,425
1 Anonymous 253,000 159,075 0.63 327,000 200,315 0.61 -74,000 41,240
89 Raymond James 165,000 99,705 0.60 340,500 207,580 0.61 -175,500 107,875
85 Scotia 233,192 144,117 0.62 542,130 343,942 0.63 -308,938 199,825
7 TD Sec 923,650 584,217 0.63 1,894,015 1,209,950 0.64 -970,365 625,733
59 PI 15,000 9,600 0.64 1,333,250 871,715 0.65 -1,318,250 862,115
Total 6,348,249 4,046,322 0.64 6,348,249 4,046,322 0.64 0 0
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post