Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
in response to bigpic4ever's message

Some depth in Canadian:

Orders Lots Bid Ask Lots Orders
19 Mar 2009 12:44 PM ET
2 76 0.445 0.450 294 1 When I bought.
5 28 0.440 0.460 100 1
2 30 0.435 0.470 20 1
5 30 0.430 0.490 25 2
3 64 0.425 0.495 7 1
19 Mar 2009 13:11 PM ET
2 11 0.465 0.480 14 3
3 121 0.460 0.485 20 1
2 6 0.455 0.490 40 2
5 98 0.450 0.495 10 1
2 11 0.445 0.500 43 4
19 Mar 2009 13:15 PM ET
2 6 0.455 0.460 4 1
5 87 0.450 0.465 30 1
2 11 0.445 0.470 60 1
6 116 0.440 0.480 44 5
2 20 0.435 0.485 20 1

Please login to post a reply
Edgy
City
southern Ontario (often in Europe)
Rank
President
Activity Points
37538
Rating
Your Rating
Date Joined
07/20/2006
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post