Fancamp Exploration

Highly prospective exploration company McFauld's Lake: very significant Nickel & Chromite mineralization - Magpie Property: World class Titaniferous Magnetite deposit.
in response to fivenine's message
Dec-2016 85 Scotia 731,000 $31,815 $0.044 196,500 $7,667 $0.039 534,500 -$24,148
Nov-2016 85 Scotia 876,500 $35,717 $0.041 402,300 $17,305 $0.043 474,200 -$18,412
Oct-2016 85 Scotia 1,009,800 $35,898 $0.036 110,900 $3,782 $0.034 898,900 -$32,116
Sep-2016 85 Scotia 161,000 $6,260 $0.039 10,000 $400 $0.040 151,000 -$5,860
Aug-2016 85 Scotia 27,000 $1,240 $0.046 383,000 $18,235 $0.048 -356,000 $16,995
Jul-2016 85 Scotia 331,900 $14,487 $0.044 1,404,000 $56,775 $0.040 -1,072,100 $42,288
Jun-2016 85 Scotia 136,950 $6,217 $0.045 536,000 $24,224 $0.045 -399,050 $18,007
May-2016 85 Scotia 661,000 $27,410 $0.041 694,500 $28,232 $0.041 -33,500 $822
Apr-2016 85 Scotia 1,853,976 $76,374 $0.041 548,500 $21,282 $0.039 1,305,476 -$55,092
  85 Scotia Total 5,789,126 $235,418 $0.041 4,285,700 $177,902 $0.042 1,503,426 -$57,516
Please login to post a reply
fivenine
City
Rank
Treasurer
Activity Points
358
Rating
Your Rating
Date Joined
11/17/2016
Social Links
Private Message
Fancamp Exploration
Symbol
FNC
Exchange
TSX-V
Shares
151,567,752 FD 8/26/2013
Industry
Metals & Minerals
Create a Post