Fancamp Exploration

Highly prospective exploration company McFauld's Lake: very significant Nickel & Chromite mineralization - Magpie Property: World class Titaniferous Magnetite deposit.
in response to fivenine's message
Dec-2016 2 RBC 1,361,500 $55,887 $0.041 1,440,510 $59,567 $0.041 -79,010 $3,680
Nov-2016 2 RBC 722,400 $29,134 $0.040 1,103,500 $46,035 $0.042 -381,100 $16,901
Oct-2016 2 RBC 409,000 $14,505 $0.035 99,800 $3,543 $0.036 309,200 -$10,962
Sep-2016 2 RBC 617,000 $23,460 $0.038 659,500 $26,347 $0.040 -42,500 $2,887
Aug-2016 2 RBC 858,000 $40,395 $0.047 366,000 $18,180 $0.050 492,000 -$22,215
Jul-2016 2 RBC 1,581,000 $69,065 $0.044 454,706 $20,711 $0.046 1,126,294 -$48,354
Jun-2016 2 RBC 858,000 $38,610 $0.045 193,150 $8,711 $0.045 664,850 -$29,899
May-2016 2 RBC 2,440,000 $101,655 $0.042 986,250 $42,557 $0.043 1,453,750 -$59,098
Apr-2016 2 RBC 592,000 $19,315 $0.033 628,650 $23,596 $0.038 -36,650 $4,281
  2 RBC Total 9,438,900 $392,026 $0.042 5,932,066 $249,247 $0.042 3,506,834 -$142,779
Please login to post a reply
fivenine
City
Rank
Treasurer
Activity Points
358
Rating
Your Rating
Date Joined
11/17/2016
Social Links
Private Message
Fancamp Exploration
Symbol
FNC
Exchange
TSX-V
Shares
151,567,752 FD 8/26/2013
Industry
Metals & Minerals
Create a Post