Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa
Trades for C:FO on 20110131 - 130 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:59:31 V 0.175 0.005 5,000 79 CIBC 79 CIBC K
15:50:16 V 0.175 0.005 4,000 19 Desjardins 74 GMP K
15:42:01 V 0.175 0.005 1,000 79 CIBC 79 CIBC K
15:41:59 V 0.17 0.00 484 6 Union 9 BMO Nesbitt E
15:41:59 V 0.17 0.00 23,500 145 Woodstone 9 BMO Nesbitt K
15:41:59 V 0.17 0.00 5,000 99 Jitney 9 BMO Nesbitt K
15:33:36 V 0.175 0.005 18,500 7 TD Sec 74 GMP K
15:33:36 V 0.175 0.005 6,500 7 TD Sec 19 Desjardins K
15:31:44 V 0.175 0.005 25,000 14 ITG 19 Desjardins K
15:31:44 V 0.175 0.005 5,000 14 ITG 99 Jitney K
15:12:09 V 0.175 0.005 1,000 80 National Bank 99 Jitney K
15:12:09 V 0.175 0.005 13,000 80 National Bank 74 GMP K
14:25:28 V 0.175 0.005 5,000 89 Raymond James 74 GMP K
14:17:00 V 0.175 0.005 177 85 Scotia 6 Union E
14:17:00 V 0.175 0.005 70,500 85 Scotia 74 GMP K
14:16:07 V 0.175 0.005 4,000 7 TD Sec 74 GMP K
14:12:22 V 0.175 0.005 5,000 79 CIBC 74 GMP K
14:11:34 V 0.175 0.005 8,000 7 TD Sec 74 GMP K
14:04:50 V 0.175 0.005 10,000 2 RBC 74 GMP K
13:59:02 V 0.175 0.005 15,000 2 RBC 74 GMP K
13:58:02 V 0.175 0.005 5,000 7 TD Sec 74 GMP K
13:55:25 V 0.175 0.005 1,500 2 RBC 74 GMP K
13:52:01 V 0.175 0.005 163,000 44 Jones Gable 74 GMP K
13:52:01 V 0.175 0.005 30,000 44 Jones Gable 7 TD Sec K
13:52:01 V 0.175 0.005 7,000 44 Jones Gable 7 TD Sec K
13:34:07 V 0.175 0.005 3,000 89 Raymond James 7 TD Sec K
13:34:07 V 0.175 0.005 10,000 89 Raymond James 2 RBC K
13:34:07 V 0.175 0.005 87,000 89 Raymond James 74 GMP K
13:15:13 V 0.175 0.005 408 27 Dundee 6 Union E
13:15:13 V 0.175 0.005 13,000 27 Dundee 74 GMP K
13:15:13 V 0.175 0.005 2,000 27 Dundee 2 RBC K
12:55:52 V 0.175 0.005 3,000 7 TD Sec 2 RBC K
12:55:52 V 0.175 0.005 2,000 7 TD Sec 74 GMP K
12:55:03 V 0.175 0.005 50,000 19 Desjardins 74 GMP K
12:54:20 V 0.175 0.005 10,000 19 Desjardins 74 GMP K
12:50:43 V 0.175 0.005 3,000 99 Jitney 74 GMP K
12:23:08 V 0.175 0.005 20,000 9 BMO Nesbitt 74 GMP K
12:20:45 V 0.175 0.005 15,000 79 CIBC 74 GMP K
11:55:41 V 0.17 0.00 5,000 99 Jitney 5 Penson K
11:55:41 V 0.17 0.00 20,000 99 Jitney 5 Penson K
11:55:41 V 0.17 0.00 10,000 145 Woodstone 5 Penson K
11:55:41 V 0.17 0.00 5,000 19 Desjardins 5 Penson K
11:52:15 V 0.175 0.005 31,500 19 Desjardins 74 GMP K
11:40:47 V 0.175 0.005 31,000 2 RBC 74 GMP K
11:35:13 V 0.175 0.005 10,000 7 TD Sec 74 GMP K
11:34:05 V 0.175 0.005 4,000 7 TD Sec 74 GMP K
11:30:37 V 0.175 0.005 23,500 86 Pictet 74 GMP K
11:30:37 V 0.175 0.005 76,500 86 Pictet 74 GMP K
11:22:01 V 0.175 0.005 25,000 2 RBC 74 GMP K
11:21:53 V 0.175 0.005 15,000 99 Jitney 74 GMP K
11:21:29 V 0.175 0.005 30,000 7 TD Sec 74 GMP K
11:19:48 V 0.175 0.005 33,000 79 CIBC 74 GMP K
11:17:31 V 0.175 0.005 18,500 1 Anonymous 74 GMP K
11:16:29 V 0.175 0.005 20,000 19 Desjardins 74 GMP K
11:16:05 V 0.175 0.005 82,000 86 Pictet 74 GMP K
11:16:05 V 0.175 0.005 6,000 86 Pictet 7 TD Sec K
11:16:05 V 0.175 0.005 11,000 86 Pictet 19 Desjardins K
11:16:05 V 0.175 0.005 100,000 86 Pictet 74 GMP K
11:08:50 V 0.175 0.005 100,000 1 Anonymous 74 GMP K
11:08:07 V 0.175 0.005 20,000 7 TD Sec 74 GMP K
11:08:07 V 0.175 0.005 10,000 99 Jitney 74 GMP K
11:08:07 V 0.175 0.005 3,500 19 Desjardins 74 GMP K
11:04:59 V 0.175 0.005 26,500 19 Desjardins 74 GMP K
11:04:42 V 0.175 0.005 29,000 19 Desjardins 74 GMP K
11:02:29 V 0.175 0.005 33,000 7 TD Sec 74 GMP K
11:02:20 V 0.175 0.005 12,000 85 Scotia 74 GMP K
11:01:47 V 0.175 0.005 99,500 85 Scotia 74 GMP K
11:01:47 V 0.175 0.005 20,500 85 Scotia 19 Desjardins K
11:01:09 V 0.175 0.005 4,500 85 Scotia 19 Desjardins K
11:01:09 V 0.175 0.005 85,500 85 Scotia 74 GMP K
10:59:44 V 0.175 0.005 40,000 145 Woodstone 74 GMP K
10:59:25 V 0.175 0.005 12,000 19 Desjardins 74 GMP K
10:57:45 V 0.175 0.005 1,000 99 Jitney 74 GMP K
10:57:43 V 0.175 0.005 161,500 86 Pictet 74 GMP K
10:57:43 V 0.175 0.005 88,500 86 Pictet 74 GMP K
10:57:36 V 0.175 0.005 111,500 86 Pictet 74 GMP K
10:57:36 V 0.175 0.005 38,500 86 Pictet 74 GMP K
10:57:24 V 0.175 0.005 6,000 99 Jitney 74 GMP K
10:57:22 V 0.175 0.005 5,000 99 Jitney 74 GMP K
10:57:21 V 0.175 0.005 10,500 99 Jitney 74 GMP K
10:57:19 V 0.175 0.005 40,000 86 Pictet 74 GMP K
10:57:19 V 0.175 0.005 60,000 86 Pictet 74 GMP K
10:57:18 V 0.175 0.005 20,000 99 Jitney 74 GMP K
10:57:17 V 0.175 0.005 20,000 99 Jitney 74 GMP K
10:57:14 V 0.175 0.005 5,500 86 Pictet 7 TD Sec K
10:57:14 V 0.175 0.005 30,000 86 Pictet 145 Woodstone K
10:57:14 V 0.175 0.005 100,000 86 Pictet 74 GMP K
10:57:14 V 0.175 0.005 10,000 86 Pictet 6 Union K
10:57:14 V 0.175 0.005 20,000 86 Pictet 80 National Bank K
10:57:14 V 0.175 0.005 8,000 86 Pictet 2 RBC K
10:57:14 V 0.175 0.005 228,000 86 Pictet 7 TD Sec K
10:54:39 V 0.175 0.005 7,500 14 ITG 7 TD Sec K
10:54:39 V 0.175 0.005 7,000 14 ITG 7 TD Sec K
10:26:08 V 0.17 0.00 9,500 86 Pictet 80 National Bank K
10:24:53 V 0.17 0.00 64,500 86 Pictet 14 ITG K
10:24:53 V 0.17 0.00 25,000 19 Desjardins 14 ITG K
10:24:53 V 0.17 0.00 20,000 145 Woodstone 14 ITG K
10:24:53 V 0.17 0.00 15,000 1 Anonymous 14 ITG K
10:24:53 V 0.17 0.00 10,000 80 National Bank 14 ITG K
10:24:53 V 0.17 0.00 27,500 2 RBC 14 ITG K
10:24:53 V 0.17 0.00 1,500 2 RBC 14 ITG K
10:03:44 V 0.17 0.00 100 6 Union 79 CIBC E
10:02:30 V 0.175 0.00 100 79 CIBC 6 Union E
10:00:24 V 0.17 0.00 7,500 2 RBC 9 BMO Nesbitt K
10:00:24 V 0.17 0.00 500 2 RBC 9 BMO Nesbitt K
09:40:59 V 0.175 0.005 1,000 99 Jitney 7 TD Sec K
09:40:53 V 0.17 0.00 2,000 2 RBC 1 Anonymous KW
09:36:09 V 0.17 0.00 2,000 2 RBC 19 Desjardins K
09:34:06 V 0.17 0.00 1,000 2 RBC 2 RBC K
09:31:31 V 0.175 0.005 1,000 2 RBC 2 RBC K
09:30:00 V 0.17 0.005 340 6 Union 2 RBC E
09:30:00 V 0.17 0.005 340 6 Union 2 RBC E
09:30:00 V 0.17 0.005 400 6 Union 79 CIBC E
09:30:00 V 0.17 0.005 400 6 Union 2 RBC E
09:30:00 V 0.175 0.005 13,000 19 Desjardins 7 TD Sec K
09:30:00 V 0.175 0.005 8,500 19 Desjardins 7 TD Sec K
09:30:00 V 0.175 0.005 1,500 19 Desjardins 7 TD Sec K
09:30:00 V 0.175 0.005 5,000 19 Desjardins 6 Union K
09:30:00 V 0.175 0.005 22,000 19 Desjardins 7 TD Sec K
09:30:00 V 0.175 0.005 23,000 19 Desjardins 19 Desjardins K
09:30:00 V 0.175 0.005 40,000 19 Desjardins 145 Woodstone K
09:30:00 V 0.175 0.005 10,000 2 RBC 1 Anonymous K
09:30:00 V 0.175 0.005 20,000 2 RBC 68 Leede K
09:30:00 V 0.175 0.005 12,000 1 Anonymous 68 Leede K
09:30:00 V 0.175 0.005 48,000 19 Desjardins 68 Leede K
09:30:00 V 0.175 0.005 50,000 19 Desjardins 15 UBS K
09:30:00 V 0.175 0.005 50,000 19 Desjardins 15 UBS K
09:30:00 V 0.175 0.005 40,000 7 TD Sec 15 UBS K
09:30:00 V 0.175 0.005 10,000 7 TD Sec 15 UBS K
09:30:00 V 0.175 0.005 2,000 19 Desjardins 19 Desjardins KL
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post