Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa

Closed @ $0.165 no change

House Positions for C:FO from 20100907 to 20100907
House Bought $Val Ave Sold $Val Ave Net $Net
85 Scotia 100,000 16,483 0.165 0 100,000 -16,483
79 CIBC 20,000 3,291 0.165 0 20,000 -3,291
6 Union 1,337 218 0.163 300 51 0.17 1,037 -167
89 Raymond James 0 145 23 0.159 -145 23
14 ITG 0 410 67 0.163 -410 67
13 Instinet 0 1,832 301 0.164 -1,832 301
99 Jitney 500 82 0.164 13,500 2,227 0.165 -13,000 2,145
7 TD Sec 300 51 0.17 15,000 2,474 0.165 -14,700 2,423
2 RBC 0 18,450 3,044 0.165 -18,450 3,044
1 Anonymous 0 72,500 11,938 0.165 -72,500 11,938
TOTAL 122,137 20,125 0.165 122,137 20,125 0.165 0 0
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post