Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa
0

Here are all the trades for : FO on 8/ 5/2010.

50 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-08-05 15:59:52 0.205 0.00 1,000 89 Raymond James 1 Anonymous K
V 2010-08-05 15:48:02 0.205 0.00 491 6 Union 57 Interactive E
V 2010-08-05 15:46:44 0.205 0.00 1,500 89 Raymond James 1 Anonymous K
V 2010-08-05 15:46:43 0.21 0.005 4,000 85 Scotia 79 CIBC K
V 2010-08-05 15:12:33 0.21 0.005 50 6 Union 85 Scotia E
V 2010-08-05 14:54:51 0.21 0.005 3,500 85 Scotia 1 Anonymous K
V 2010-08-05 14:54:49 0.21 0.005 13,500 85 Scotia 89 Raymond James K
V 2010-08-05 14:53:53 0.21 0.005 3,500 85 Scotia 1 Anonymous K
V 2010-08-05 14:53:52 0.21 0.005 430 6 Union 2 RBC E
V 2010-08-05 14:53:52 0.21 0.005 3,000 85 Scotia 2 RBC K
V 2010-08-05 14:53:52 0.21 0.005 10,000 85 Scotia 85 Scotia K
V 2010-08-05 14:53:52 0.21 0.005 12,000 85 Scotia 89 Raymond James K
V 2010-08-05 14:22:01 0.205 0.00 1,500 89 Raymond James 1 Anonymous K
V 2010-08-05 14:21:55 0.205 0.00 6,000 89 Raymond James 7 TD Sec K
V 2010-08-05 14:10:31 0.205 0.00 500 89 Raymond James 99 Jitney K
V 2010-08-05 13:49:05 0.21 0.005 500 1 Anonymous 89 Raymond James K
V 2010-08-05 13:36:39 0.205 0.00 300 6 Union 7 TD Sec E
V 2010-08-05 13:36:39 0.205 0.00 500 89 Raymond James 7 TD Sec K
V 2010-08-05 12:51:53 0.205 0.00 500 89 Raymond James 19 Desjardins K
V 2010-08-05 12:43:32 0.205 0.00 100 6 Union 2 RBC E
V 2010-08-05 11:59:31 0.205 0.00 1,000 89 Raymond James 1 Anonymous K
V 2010-08-05 11:59:26 0.205 0.00 3,500 89 Raymond James 1 Anonymous K
V 2010-08-05 11:59:24 0.21 0.005 223 85 Scotia 6 Union E
V 2010-08-05 11:59:24 0.21 0.005 18,000 85 Scotia 89 Raymond James K
V 2010-08-05 11:59:10 0.21 0.005 500 85 Scotia 1 Anonymous K
V 2010-08-05 11:59:06 0.21 0.005 2,000 85 Scotia 1 Anonymous K
V 2010-08-05 11:59:00 0.21 0.005 10,000 85 Scotia 7 TD Sec K
V 2010-08-05 11:42:11 0.21 0.005 500 85 Scotia 1 Anonymous K
V 2010-08-05 11:42:09 0.21 0.005 1,000 85 Scotia 79 CIBC K
V 2010-08-05 11:39:01 0.21 0.005 1,000 85 Scotia 1 Anonymous K
V 2010-08-05 11:38:54 0.21 0.005 6,000 85 Scotia 1 Anonymous K
V 2010-08-05 11:38:50 0.21 0.005 500 85 Scotia 1 Anonymous K
V 2010-08-05 11:38:50 0.21 0.005 1,000 85 Scotia 7 TD Sec K
V 2010-08-05 11:38:50 0.21 0.005 24,000 85 Scotia 9 BMO Nesbitt K
V 2010-08-05 11:38:50 0.21 0.005 9,500 85 Scotia 7 TD Sec K
V 2010-08-05 11:00:39 0.205 0.00 2,000 89 Raymond James 1 Anonymous K
V 2010-08-05 11:00:36 0.21 0.005 10,000 46 Macquarie 7 TD Sec K
V 2010-08-05 10:50:05 0.205 0.00 500 89 Raymond James 1 Anonymous K
V 2010-08-05 10:45:44 0.21 0.005 500 14 ITG 7 TD Sec K
V 2010-08-05 10:45:44 0.21 0.005 9,500 14 ITG 7 TD Sec K
V 2010-08-05 10:30:29 0.21 0.005 9,500 2 RBC 2 RBC K
V 2010-08-05 10:30:29 0.21 0.005 10,500 2 RBC 7 TD Sec K
V 2010-08-05 10:03:50 0.205 0.00 300 6 Union 85 Scotia E
V 2010-08-05 09:46:25 0.205 0.00 149 6 Union 2 RBC E
V 2010-08-05 09:46:25 0.205 0.00 23,000 89 Raymond James 2 RBC K
V 2010-08-05 09:38:06 0.205 0.00 1,000 89 Raymond James 79 CIBC K
V 2010-08-05 09:31:14 0.205 0.00 10,000 2 RBC 79 CIBC K
V 2010-08-05 09:30:00 0.21 0.005 350 124 Questrade 6 Union E
V 2010-08-05 09:30:00 0.21 0.005 24,000 7 TD Sec 79 CIBC K
V 2010-08-05 09:30:00 0.21 0.005 1,000 7 TD Sec 7 TD Sec KL
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post