Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa

Here are all the trades for : FO on 3/ 3/2010.

63 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-03-03 11:35:16 0.17 0.005 500,000 78 Salman 77 Peters K
V 2010-03-03 11:42:00 0.17 0.005 375,000 78 Salman 77 Peters K
V 2010-03-03 11:29:33 0.17 0.005 145,000 78 Salman 77 Peters K
V 2010-03-03 09:30:01 0.17 0.005 39,000 2 RBC 7 TD Sec K
V 2010-03-03 11:30:06 0.17 0.005 37,500 78 Salman 77 Peters K
V 2010-03-03 09:30:01 0.17 0.005 33,000 15 UBS 1 Anonymous K
V 2010-03-03 12:25:30 0.17 0.005 32,500 85 Scotia 77 Peters KW
V 2010-03-03 09:30:01 0.17 0.005 30,000 15 UBS 7 TD Sec K
V 2010-03-03 11:56:13 0.17 0.005 28,000 7 TD Sec 7 TD Sec K
V 2010-03-03 09:30:01 0.17 0.005 25,000 2 RBC 2 RBC K
V 2010-03-03 12:17:40 0.17 0.005 23,000 19 Desjardins 77 Peters K
V 2010-03-03 11:56:13 0.17 0.005 22,000 7 TD Sec 77 Peters K
V 2010-03-03 09:30:01 0.17 0.005 21,500 15 UBS 77 Peters K
V 2010-03-03 09:30:01 0.17 0.005 20,000 15 UBS 7 TD Sec K
V 2010-03-03 10:05:13 0.17 0.005 20,000 7 TD Sec 2 RBC K
V 2010-03-03 10:21:42 0.17 0.005 20,000 7 TD Sec 2 RBC K
V 2010-03-03 15:48:48 0.17 0.005 20,000 85 Scotia 2 RBC K
V 2010-03-03 09:42:27 0.17 0.005 19,500 85 Scotia 77 Peters K
V 2010-03-03 14:52:13 0.17 0.005 19,500 85 Scotia 9 BMO Nesbitt K
V 2010-03-03 09:30:01 0.17 0.005 15,000 85 Scotia 77 Peters K
V 2010-03-03 09:30:01 0.17 0.005 15,000 85 Scotia 77 Peters K
V 2010-03-03 09:30:01 0.17 0.005 14,000 2 RBC 2 RBC KL
V 2010-03-03 14:54:54 0.17 0.005 14,000 2 RBC 2 RBC K
V 2010-03-03 09:30:01 0.17 0.005 10,000 15 UBS 7 TD Sec K
V 2010-03-03 11:29:33 0.17 0.005 10,000 78 Salman 7 TD Sec K
V 2010-03-03 11:37:22 0.17 0.005 10,000 2 RBC 77 Peters K
V 2010-03-03 14:35:39 0.17 0.005 10,000 85 Scotia 79 CIBC K
V 2010-03-03 14:56:16 0.17 0.005 10,000 85 Scotia 79 CIBC K
V 2010-03-03 09:55:13 0.17 0.005 9,500 7 TD Sec 77 Peters K
V 2010-03-03 09:31:09 0.17 0.005 9,000 1 Anonymous 77 Peters K
V 2010-03-03 12:25:29 0.17 0.005 8,000 85 Scotia 7 TD Sec K
V 2010-03-03 09:30:01 0.17 0.005 7,000 2 RBC 1 Anonymous K
V 2010-03-03 11:29:33 0.17 0.005 7,000 78 Salman 79 CIBC K
V 2010-03-03 10:58:30 0.17 0.005 6,500 9 BMO Nesbitt 19 Desjardins K
V 2010-03-03 11:14:50 0.17 0.005 6,500 7 TD Sec 2 RBC K
V 2010-03-03 10:26:36 0.17 0.005 6,000 9 BMO Nesbitt 19 Desjardins K
V 2010-03-03 12:28:20 0.17 0.005 5,500 85 Scotia 7 TD Sec K
V 2010-03-03 09:39:25 0.17 0.005 5,000 79 CIBC 99 Jitney K
V 2010-03-03 09:30:01 0.17 0.005 4,500 15 UBS 7 TD Sec K
V 2010-03-03 13:11:32 0.17 0.005 4,500 85 Scotia 7 TD Sec K
V 2010-03-03 14:52:13 0.17 0.005 4,500 9 BMO Nesbitt 9 BMO Nesbitt K
V 2010-03-03 11:35:53 0.165 0.00 4,000 1 Anonymous 14 ITG K
V 2010-03-03 14:34:12 0.17 0.005 4,000 2 RBC 2 RBC K
V 2010-03-03 14:54:54 0.17 0.005 4,000 85 Scotia 2 RBC K
V 2010-03-03 11:18:30 0.17 0.005 3,000 7 TD Sec 19 Desjardins K
V 2010-03-03 11:18:52 0.17 0.005 3,000 7 TD Sec 79 CIBC K
V 2010-03-03 11:14:50 0.17 0.005 2,000 7 TD Sec 19 Desjardins K
V 2010-03-03 11:55:35 0.17 0.005 2,000 7 TD Sec 7 TD Sec K
V 2010-03-03 14:52:13 0.17 0.005 2,000 2 RBC 9 BMO Nesbitt K
V 2010-03-03 14:54:54 0.17 0.005 2,000 7 TD Sec 2 RBC K
V 2010-03-03 15:08:46 0.17 0.005 2,000 85 Scotia 80 National Bank K
V 2010-03-03 11:14:50 0.17 0.005 1,500 7 TD Sec 19 Desjardins K
V 2010-03-03 14:52:13 0.17 0.005 1,500 85 Scotia 9 BMO Nesbitt K
V 2010-03-03 09:30:01 0.17 0.005 1,000 15 UBS 89 Raymond James K
V 2010-03-03 09:30:01 0.17 0.005 500 14 ITG 77 Peters K
V 2010-03-03 14:19:22 0.17 0.005 500 85 Scotia 79 CIBC K
V 2010-03-03 15:57:55 0.17 0.005 500 33 Canaccord 79 CIBC K
V 2010-03-03 09:31:09 0.17 0.005 400 6 Union 89 Raymond James E
V 2010-03-03 11:29:33 0.17 0.005 400 6 Union 19 Desjardins E
V 2010-03-03 10:02:13 0.17 0.005 300 79 CIBC 6 Union E
V 2010-03-03 11:29:33 0.17 0.005 300 6 Union 2 RBC E
V 2010-03-03 14:19:22 0.17 0.005 150 6 Union 79 CIBC E
V 2010-03-03 15:43:57 0.17 0.005 100 85 Scotia 6 Union E
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post