Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa

Here are all the trades for : FO on 1/ 18/2010.

54 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-01-18 15:56:48 0.195 0.00 500 7 TD Sec 79 CIBC K
V 2010-01-18 15:56:33 0.195 0.00 5,000 7 TD Sec 79 CIBC K
V 2010-01-18 15:54:19 0.195 0.00 2,500 7 TD Sec 1 Anonymous K
V 2010-01-18 15:54:19 0.195 0.00 31,000 79 CIBC 1 Anonymous K
V 2010-01-18 15:54:19 0.195 0.00 1,500 81 HSBC 1 Anonymous K
V 2010-01-18 15:48:45 0.195 0.00 10,000 7 TD Sec 7 TD Sec K
V 2010-01-18 15:43:02 0.20 0.005 10,000 85 Scotia 15 UBS K
V 2010-01-18 15:09:44 0.195 0.00 500 81 HSBC 99 Jitney K
V 2010-01-18 15:07:37 0.195 0.00 10,000 81 HSBC 79 CIBC K
V 2010-01-18 15:01:00 0.195 0.00 10,000 81 HSBC 79 CIBC K
V 2010-01-18 15:01:00 0.195 0.00 20,500 81 HSBC 99 Jitney K
V 2010-01-18 15:01:00 0.195 0.00 7,500 81 HSBC 99 Jitney K
V 2010-01-18 14:47:15 0.195 0.00 82 2 RBC 6 Union E
V 2010-01-18 14:47:15 0.195 0.00 1,000 2 RBC 99 Jitney K
V 2010-01-18 14:44:25 0.19 -0.005 19,000 145 Woodstone 79 CIBC K
V 2010-01-18 14:38:03 0.195 0.00 11,500 19 Desjardins 99 Jitney K
V 2010-01-18 14:37:43 0.195 0.00 3,500 19 Desjardins 99 Jitney K
V 2010-01-18 14:37:43 0.195 0.00 5,000 2 RBC 99 Jitney K
V 2010-01-18 14:37:43 0.195 0.00 11,500 7 TD Sec 99 Jitney K
V 2010-01-18 14:36:13 0.195 0.00 500 99 Jitney 99 Jitney K
V 2010-01-18 14:36:13 0.195 0.00 8,500 7 TD Sec 99 Jitney K
V 2010-01-18 14:36:13 0.195 0.00 1,000 145 Woodstone 99 Jitney K
V 2010-01-18 14:36:10 0.195 0.00 4,000 145 Woodstone 79 CIBC K
V 2010-01-18 14:36:08 0.195 0.00 35,000 145 Woodstone 9 BMO Nesbitt K
V 2010-01-18 14:36:08 0.195 0.00 154,500 39 Merrill Lynch 9 BMO Nesbitt K
V 2010-01-18 14:07:59 0.195 0.00 6,000 79 CIBC 79 CIBC K
V 2010-01-18 14:07:59 0.195 0.00 500 39 Merrill Lynch 79 CIBC K
V 2010-01-18 14:07:57 0.195 0.00 400 6 Union 81 HSBC E
V 2010-01-18 14:07:57 0.195 0.00 15,500 39 Merrill Lynch 81 HSBC K
V 2010-01-18 14:05:19 0.195 0.00 1,000 79 CIBC 79 CIBC K
V 2010-01-18 13:25:13 0.195 0.00 1,000 79 CIBC 79 CIBC K
V 2010-01-18 12:26:13 0.195 0.00 3,000 79 CIBC 79 CIBC K
V 2010-01-18 12:04:39 0.195 0.00 6,000 39 Merrill Lynch 85 Scotia K
V 2010-01-18 12:00:16 0.195 0.00 3,000 39 Merrill Lynch 85 Scotia K
V 2010-01-18 11:41:43 0.195 0.00 5,000 79 CIBC 79 CIBC K
V 2010-01-18 11:11:56 0.195 0.00 40,000 39 Merrill Lynch 85 Scotia K
V 2010-01-18 10:47:47 0.195 0.00 500 39 Merrill Lynch 19 Desjardins K
V 2010-01-18 10:36:17 0.20 0.005 1,000 7 TD Sec 15 UBS K
V 2010-01-18 10:32:19 0.195 0.00 4,000 79 CIBC 79 CIBC K
V 2010-01-18 10:32:18 0.20 0.005 10,000 85 Scotia 85 Scotia K
V 2010-01-18 10:23:06 0.20 0.005 4,500 7 TD Sec 15 UBS K
V 2010-01-18 10:23:06 0.20 0.005 500 7 TD Sec 79 CIBC K
V 2010-01-18 10:03:01 0.20 0.005 500 99 Jitney 79 CIBC K
V 2010-01-18 10:01:35 0.20 0.005 4,500 99 Jitney 19 Desjardins K
V 2010-01-18 10:01:35 0.20 0.005 5,500 2 RBC 19 Desjardins K
V 2010-01-18 10:01:20 0.20 0.005 3,500 2 RBC 19 Desjardins K
V 2010-01-18 09:58:31 0.20 0.005 5,000 2 RBC 79 CIBC K
V 2010-01-18 09:50:13 0.20 0.005 7,000 2 RBC 7 TD Sec K
V 2010-01-18 09:30:00 0.20 0.005 400 6 Union 79 CIBC E
V 2010-01-18 09:30:00 0.20 0.005 9,000 2 RBC 7 TD Sec K
V 2010-01-18 09:30:00 0.20 0.005 6,000 79 CIBC 7 TD Sec K
V 2010-01-18 09:30:00 0.20 0.005 10,000 79 CIBC 85 Scotia K
V 2010-01-18 09:30:00 0.20 0.005 2,000 79 CIBC 85 Scotia K
V 2010-01-18 09:30:00 0.20 0.005 1,000 85 Scotia 85 Scotia KL
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post