Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa

Here are all the trades for : FO on 1/ 15/2010.

90 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-01-15 15:59:54 0.195 0.00 7,000 39 Merrill Lynch 99 Jitney K
V 2010-01-15 15:59:54 0.195 0.00 10,000 39 Merrill Lynch 99 Jitney K
V 2010-01-15 15:59:08 0.20 0.005 3,000 99 Jitney 99 Jitney K
V 2010-01-15 15:53:42 0.195 0.00 22,000 39 Merrill Lynch 1 Anonymous K
V 2010-01-15 15:53:42 0.195 0.00 28,000 85 Scotia 1 Anonymous K
V 2010-01-15 15:06:46 0.20 0.005 286 89 Raymond James 6 Union E
V 2010-01-15 15:06:46 0.20 0.005 4,000 89 Raymond James 79 CIBC K
V 2010-01-15 15:01:12 0.195 0.00 2,500 85 Scotia 79 CIBC K
V 2010-01-15 14:22:59 0.20 0.005 11,000 124 Questrade 79 CIBC K
V 2010-01-15 14:22:59 0.20 0.005 9,000 124 Questrade 79 CIBC K
V 2010-01-15 14:17:36 0.20 0.005 100 7 TD Sec 6 Union E
V 2010-01-15 14:04:17 0.20 0.005 150 85 Scotia 6 Union E
V 2010-01-15 14:04:17 0.20 0.005 11,000 85 Scotia 85 Scotia K
V 2010-01-15 14:04:17 0.20 0.005 1,000 85 Scotia 79 CIBC K
V 2010-01-15 14:04:17 0.20 0.005 8,000 85 Scotia 72 Credit Suisse K
V 2010-01-15 14:04:17 0.20 0.005 500 85 Scotia 72 Credit Suisse K
V 2010-01-15 14:04:17 0.20 0.005 5,000 85 Scotia 7 TD Sec K
V 2010-01-15 14:04:17 0.20 0.005 7,000 85 Scotia 2 RBC K
V 2010-01-15 14:04:17 0.20 0.005 24,000 85 Scotia 7 TD Sec K
V 2010-01-15 13:58:55 0.20 0.005 10,000 33 Canaccord 7 TD Sec K
V 2010-01-15 13:28:16 0.20 0.005 480 33 Canaccord 6 Union E
V 2010-01-15 13:28:16 0.20 0.005 7,500 33 Canaccord 7 TD Sec K
V 2010-01-15 13:28:11 0.20 0.005 338 33 Canaccord 6 Union E
V 2010-01-15 13:28:11 0.20 0.005 8,500 33 Canaccord 7 TD Sec K
V 2010-01-15 13:28:11 0.20 0.005 1,500 33 Canaccord 19 Desjardins K
V 2010-01-15 12:45:18 0.195 0.00 10,000 85 Scotia 79 CIBC K
V 2010-01-15 12:03:46 0.195 0.00 18,000 85 Scotia 7 TD Sec K
V 2010-01-15 12:03:46 0.195 0.00 9,000 79 CIBC 7 TD Sec K
V 2010-01-15 11:50:02 0.195 0.00 1,000 79 CIBC 99 Jitney K
V 2010-01-15 11:50:00 0.195 0.00 5,000 79 CIBC 99 Jitney K
V 2010-01-15 11:50:00 0.195 0.00 5,000 79 CIBC 99 Jitney K
V 2010-01-15 11:50:00 0.195 0.00 10,000 79 CIBC 99 Jitney K
V 2010-01-15 11:49:59 0.195 0.00 5,000 79 CIBC 79 CIBC K
V 2010-01-15 11:49:59 0.195 0.00 5,000 79 CIBC 99 Jitney K
V 2010-01-15 11:49:58 0.195 0.00 10,000 79 CIBC 79 CIBC K
V 2010-01-15 11:49:58 0.195 0.00 10,000 79 CIBC 79 CIBC K
V 2010-01-15 11:49:51 0.195 0.00 13,500 1 Anonymous 1 Anonymous K
V 2010-01-15 11:49:17 0.195 0.00 100,000 85 Scotia 1 Anonymous K
V 2010-01-15 11:49:17 0.195 0.00 18,000 9 BMO Nesbitt 1 Anonymous K
V 2010-01-15 11:33:30 0.195 0.00 5,000 99 Jitney 79 CIBC K
V 2010-01-15 11:02:58 0.195 0.00 200 6 Union 46 Blackmont E
V 2010-01-15 11:02:58 0.195 0.00 1,500 99 Jitney 46 Blackmont K
V 2010-01-15 11:02:58 0.195 0.00 1,000 1 Anonymous 46 Blackmont K
V 2010-01-15 10:56:02 0.20 0.005 3,000 99 Jitney 99 Jitney K
V 2010-01-15 10:56:02 0.20 0.005 3,500 99 Jitney 19 Desjardins K
V 2010-01-15 10:56:02 0.20 0.005 10,000 99 Jitney 19 Desjardins K
V 2010-01-15 10:56:02 0.20 0.005 10,000 99 Jitney 79 CIBC K
V 2010-01-15 10:56:02 0.20 0.005 6,000 99 Jitney 2 RBC K
V 2010-01-15 10:56:02 0.20 0.005 7,500 99 Jitney 7 TD Sec K
V 2010-01-15 10:49:13 0.20 0.005 2,500 85 Scotia 7 TD Sec K
V 2010-01-15 10:49:13 0.20 0.005 20,000 85 Scotia 7 TD Sec K
V 2010-01-15 10:49:13 0.20 0.005 40,000 85 Scotia 145 Woodstone K
V 2010-01-15 10:42:04 0.195 0.00 10,000 1 Anonymous 79 CIBC K
V 2010-01-15 10:17:38 0.195 0.00 13,500 19 Desjardins 19 Desjardins K
V 2010-01-15 10:13:07 0.195 0.00 15,000 1 Anonymous 79 CIBC K
V 2010-01-15 10:08:48 0.195 0.00 10,000 85 Scotia 7 TD Sec K
V 2010-01-15 10:08:48 0.195 0.00 5,000 85 Scotia 2 RBC K
V 2010-01-15 10:08:48 0.195 0.00 3,000 85 Scotia 7 TD Sec K
V 2010-01-15 10:08:48 0.195 0.00 10,000 85 Scotia 79 CIBC K
V 2010-01-15 10:08:48 0.195 0.00 40,000 85 Scotia 33 Canaccord K
V 2010-01-15 10:06:40 0.19 -0.005 200 6 Union 89 Raymond James E
V 2010-01-15 10:03:03 0.19 -0.005 20,000 85 Scotia 99 Jitney K
V 2010-01-15 10:03:03 0.19 -0.005 6,000 85 Scotia 33 Canaccord K
V 2010-01-15 10:02:26 0.19 -0.005 52 124 Questrade 6 Union E
V 2010-01-15 10:02:26 0.19 -0.005 4,000 124 Questrade 33 Canaccord K
V 2010-01-15 10:02:20 0.19 -0.005 2,000 124 Questrade 33 Canaccord K
V 2010-01-15 10:02:20 0.19 -0.005 23,000 7 TD Sec 33 Canaccord K
V 2010-01-15 09:58:49 0.19 -0.005 2,000 7 TD Sec 7 TD Sec K
V 2010-01-15 09:34:43 0.195 0.00 10,000 85 Scotia 33 Canaccord K
V 2010-01-15 09:34:43 0.195 0.00 7,000 85 Scotia 80 National Bank K
V 2010-01-15 09:34:43 0.195 0.00 8,500 85 Scotia 2 RBC K
V 2010-01-15 09:34:43 0.195 0.00 24,500 85 Scotia 1 Anonymous K
V 2010-01-15 09:30:01 0.195 0.00 50 85 Scotia 6 Union E
V 2010-01-15 09:30:01 0.195 0.00 350 2 RBC 6 Union E
V 2010-01-15 09:30:01 0.195 0.00 240 7 TD Sec 6 Union E
V 2010-01-15 09:30:01 0.195 0.00 25,500 7 TD Sec 1 Anonymous K
V 2010-01-15 09:30:01 0.195 0.00 3,000 7 TD Sec 85 Scotia K
V 2010-01-15 09:30:01 0.195 0.00 29,000 7 TD Sec 79 CIBC K
V 2010-01-15 09:30:01 0.195 0.00 20,000 7 TD Sec 85 Scotia K
V 2010-01-15 09:30:01 0.195 0.00 2,500 7 TD Sec 85 Scotia K
V 2010-01-15 09:30:01 0.195 0.00 20,000 7 TD Sec 79 CIBC K
V 2010-01-15 09:30:01 0.195 0.00 5,000 58 Qtrade 79 CIBC K
V 2010-01-15 09:30:01 0.195 0.00 10,000 9 BMO Nesbitt 19 Desjardins K
V 2010-01-15 09:30:01 0.195 0.00 20,000 7 TD Sec 7 TD Sec K
V 2010-01-15 09:30:01 0.195 0.00 30,000 7 TD Sec 7 TD Sec K
V 2010-01-15 09:30:01 0.195 0.00 40,000 7 TD Sec 7 TD Sec K
V 2010-01-15 09:30:01 0.195 0.00 1,500 2 RBC 2 RBC K
V 2010-01-15 09:30:01 0.195 0.00 10,000 7 TD Sec 7 TD Sec K
V 2010-01-15 09:30:01 0.195 0.00 2,000 85 Scotia 85 Scotia K
V 2010-01-15 09:30:01 0.195 0.00 1,500 85 Scotia 85 Scotia KL
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post