Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa

Here are all the trades for : FO on 1/ 14/2010.

162 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-01-14 15:59:35 0.195 0.01 1,500 99 Jitney 85 Scotia K
V 2010-01-14 15:58:46 0.195 0.01 5,000 89 Raymond James 85 Scotia K
V 2010-01-14 15:58:37 0.195 0.01 500 89 Raymond James 85 Scotia K
V 2010-01-14 15:57:18 0.19 0.005 3,000 89 Raymond James 7 TD Sec K
V 2010-01-14 15:57:17 0.19 0.005 5,000 89 Raymond James 7 TD Sec K
V 2010-01-14 15:57:17 0.19 0.005 4,500 89 Raymond James 79 CIBC K
V 2010-01-14 15:57:17 0.19 0.005 8,500 89 Raymond James 80 National Bank K
V 2010-01-14 15:56:50 0.19 0.005 7,500 7 TD Sec 80 National Bank K
V 2010-01-14 15:56:50 0.19 0.005 10,000 7 TD Sec 79 CIBC K
V 2010-01-14 15:56:50 0.19 0.005 2,500 7 TD Sec 2 RBC K
V 2010-01-14 15:56:08 0.185 0.00 5,500 89 Raymond James 79 CIBC K
V 2010-01-14 15:56:06 0.19 0.005 12,500 19 Desjardins 2 RBC K
V 2010-01-14 15:56:06 0.19 0.005 10,000 19 Desjardins 79 CIBC K
V 2010-01-14 15:56:06 0.19 0.005 7,500 19 Desjardins 33 Canaccord K
V 2010-01-14 15:55:22 0.185 0.00 500 99 Jitney 99 Jitney K
V 2010-01-14 15:54:17 0.19 0.005 6,000 99 Jitney 33 Canaccord K
V 2010-01-14 15:50:34 0.185 0.00 6,500 89 Raymond James 79 CIBC K
V 2010-01-14 15:50:32 0.185 0.00 50,000 89 Raymond James 33 Canaccord K
V 2010-01-14 15:43:55 0.185 0.00 1,500 89 Raymond James 79 CIBC K
V 2010-01-14 15:38:12 0.185 0.00 3,500 89 Raymond James 79 CIBC K
V 2010-01-14 15:38:10 0.19 0.005 36,500 85 Scotia 33 Canaccord K
V 2010-01-14 15:38:10 0.19 0.005 13,500 85 Scotia 2 RBC K
V 2010-01-14 15:22:57 0.19 0.005 6,500 1 Anonymous 2 RBC K
V 2010-01-14 15:22:57 0.19 0.005 5,500 1 Anonymous 1 Anonymous K
V 2010-01-14 15:22:18 0.185 0.00 10,500 89 Raymond James 79 CIBC K
V 2010-01-14 15:22:18 0.185 0.00 1,000 89 Raymond James 99 Jitney K
V 2010-01-14 15:21:44 0.185 0.00 300 85 Scotia 6 Union E
V 2010-01-14 15:21:32 0.185 0.00 4,500 85 Scotia 33 Canaccord K
V 2010-01-14 15:21:32 0.185 0.00 500 99 Jitney 33 Canaccord K
V 2010-01-14 15:21:32 0.185 0.00 1,000 9 BMO Nesbitt 33 Canaccord K
V 2010-01-14 15:21:32 0.185 0.00 15,000 2 RBC 33 Canaccord K
V 2010-01-14 15:21:32 0.185 0.00 8,500 33 Canaccord 33 Canaccord K
V 2010-01-14 15:19:55 0.185 0.00 420 6 Union 72 Credit Suisse E
V 2010-01-14 14:56:21 0.185 0.00 4,000 33 Canaccord 79 CIBC K
V 2010-01-14 14:56:19 0.185 0.00 37,500 33 Canaccord 1 Anonymous K
V 2010-01-14 14:56:19 0.185 0.00 5,000 85 Scotia 1 Anonymous K
V 2010-01-14 14:56:19 0.185 0.00 2,500 85 Scotia 1 Anonymous K
V 2010-01-14 14:56:19 0.185 0.00 5,000 99 Jitney 1 Anonymous K
V 2010-01-14 14:56:19 0.185 0.00 30,000 85 Scotia 1 Anonymous K
V 2010-01-14 14:52:20 0.185 0.00 117 6 Union 57 Interactive E
V 2010-01-14 14:52:20 0.185 0.00 7,000 85 Scotia 57 Interactive K
V 2010-01-14 14:46:32 0.19 0.005 166 89 Raymond James 6 Union E
V 2010-01-14 14:46:32 0.19 0.005 2,500 89 Raymond James 1 Anonymous K
V 2010-01-14 14:45:25 0.185 0.00 6,500 85 Scotia 79 CIBC K
V 2010-01-14 14:45:23 0.19 0.005 20,000 99 Jitney 1 Anonymous K
V 2010-01-14 14:45:23 0.19 0.005 5,000 19 Desjardins 1 Anonymous K
V 2010-01-14 14:45:23 0.19 0.005 2,000 19 Desjardins 1 Anonymous K
V 2010-01-14 14:29:56 0.19 0.005 470 6 Union 81 HSBC E
V 2010-01-14 14:29:56 0.19 0.005 8,000 19 Desjardins 81 HSBC K
V 2010-01-14 14:23:33 0.19 0.005 8,500 85 Scotia 79 CIBC K
V 2010-01-14 14:23:31 0.19 0.005 13,000 85 Scotia 33 Canaccord K
V 2010-01-14 14:23:31 0.19 0.005 37,000 85 Scotia 33 Canaccord K
V 2010-01-14 14:18:08 0.195 0.01 2,000 19 Desjardins 85 Scotia K
V 2010-01-14 14:10:40 0.195 0.005 126 85 Scotia 6 Union E
V 2010-01-14 14:05:20 0.19 0.005 13,500 99 Jitney 2 RBC K
V 2010-01-14 14:00:01 0.19 0.005 5,500 85 Scotia 79 CIBC K
V 2010-01-14 14:00:01 0.19 0.005 30,000 85 Scotia 79 CIBC K
V 2010-01-14 14:00:01 0.19 0.005 17,500 85 Scotia 33 Canaccord K
V 2010-01-14 13:59:50 0.19 0.005 30,000 85 Scotia 33 Canaccord K
V 2010-01-14 13:59:20 0.19 0.005 2,000 85 Scotia 33 Canaccord K
V 2010-01-14 13:59:20 0.19 0.005 4,500 85 Scotia 33 Canaccord K
V 2010-01-14 13:59:20 0.19 0.005 5,500 85 Scotia 79 CIBC K
V 2010-01-14 13:59:20 0.19 0.005 5,000 85 Scotia 79 CIBC K
V 2010-01-14 13:59:20 0.19 0.005 10,000 85 Scotia 7 TD Sec K
V 2010-01-14 13:59:20 0.19 0.005 3,000 85 Scotia 79 CIBC K
V 2010-01-14 13:59:13 0.185 0.00 10,000 85 Scotia 79 CIBC K
V 2010-01-14 13:35:45 0.19 0.005 2,000 99 Jitney 79 CIBC K
V 2010-01-14 13:29:04 0.19 0.005 8,000 99 Jitney 79 CIBC K
V 2010-01-14 13:28:55 0.19 0.005 2,000 99 Jitney 79 CIBC K
V 2010-01-14 13:28:06 0.185 0.00 6,000 85 Scotia 79 CIBC K
V 2010-01-14 13:28:04 0.185 0.00 50,000 33 Canaccord 33 Canaccord K
V 2010-01-14 13:25:59 0.185 0.00 4,000 85 Scotia 79 CIBC K
V 2010-01-14 13:25:58 0.19 0.005 378 14 ITG 6 Union E
V 2010-01-14 13:25:58 0.19 0.005 5,000 14 ITG 79 CIBC K
V 2010-01-14 13:25:58 0.19 0.005 25,000 14 ITG 79 CIBC K
V 2010-01-14 13:25:58 0.19 0.005 21,000 14 ITG 2 RBC K
V 2010-01-14 13:25:58 0.19 0.005 3,500 14 ITG 99 Jitney K
V 2010-01-14 13:23:22 0.185 0.00 3,500 85 Scotia 79 CIBC K
V 2010-01-14 13:23:21 0.185 0.00 8,000 85 Scotia 79 CIBC K
V 2010-01-14 13:20:01 0.19 0.005 250 33 Canaccord 6 Union E
V 2010-01-14 13:20:01 0.19 0.005 16,500 33 Canaccord 99 Jitney K
V 2010-01-14 13:20:01 0.19 0.005 6,500 33 Canaccord 19 Desjardins K
V 2010-01-14 13:20:01 0.19 0.005 2,500 33 Canaccord 19 Desjardins K
V 2010-01-14 12:36:43 0.185 0.00 4,000 1 Anonymous 79 CIBC K
V 2010-01-14 11:57:10 0.185 0.00 3,500 1 Anonymous 79 CIBC K
V 2010-01-14 11:57:07 0.185 0.00 3,000 1 Anonymous 99 Jitney K
V 2010-01-14 11:56:57 0.185 0.00 11,500 1 Anonymous 9 BMO Nesbitt K
V 2010-01-14 11:50:56 0.185 0.005 100 6 Union 2 RBC E
V 2010-01-14 11:16:34 0.19 0.005 6,000 85 Scotia 19 Desjardins K
V 2010-01-14 11:16:34 0.19 0.005 11,000 85 Scotia 145 Woodstone K
V 2010-01-14 11:07:53 0.185 0.00 1,000 85 Scotia 79 CIBC K
V 2010-01-14 11:07:34 0.185 0.00 4,500 85 Scotia 79 CIBC K
V 2010-01-14 11:07:34 0.185 0.00 1,000 85 Scotia 1 Anonymous K
V 2010-01-14 11:06:11 0.185 0.00 29,000 85 Scotia 1 Anonymous K
V 2010-01-14 10:59:23 0.185 0.00 11,000 85 Scotia 7 TD Sec K
V 2010-01-14 10:59:23 0.185 0.00 6,000 1 Anonymous 7 TD Sec K
V 2010-01-14 10:53:53 0.185 0.00 3,500 1 Anonymous 79 CIBC K
V 2010-01-14 10:53:53 0.185 0.00 500 1 Anonymous 99 Jitney K
V 2010-01-14 10:53:10 0.185 0.00 1,500 99 Jitney 99 Jitney K
V 2010-01-14 10:53:10 0.185 0.00 11,000 99 Jitney 99 Jitney K
V 2010-01-14 10:52:53 0.185 0.00 7,000 1 Anonymous 99 Jitney K
V 2010-01-14 10:52:05 0.18 -0.005 6,000 5 Penson 79 CIBC K
V 2010-01-14 10:52:03 0.185 0.00 2,000 2 RBC 99 Jitney K
V 2010-01-14 10:48:29 0.18 -0.005 20,000 5 Penson 14 ITG K
V 2010-01-14 10:48:29 0.18 -0.005 7,000 2 RBC 14 ITG K
V 2010-01-14 10:48:29 0.18 -0.005 3,000 19 Desjardins 14 ITG K
V 2010-01-14 10:48:29 0.18 -0.005 2,500 2 RBC 14 ITG K
V 2010-01-14 10:47:04 0.18 -0.005 1,000 2 RBC 79 CIBC K
V 2010-01-14 10:47:04 0.18 -0.005 3,000 7 TD Sec 79 CIBC K
V 2010-01-14 10:46:55 0.185 0.00 250 7 TD Sec 6 Union E
V 2010-01-14 10:46:54 0.185 0.00 27,500 7 TD Sec 14 ITG K
V 2010-01-14 10:46:54 0.185 0.00 7,500 7 TD Sec 14 ITG K
V 2010-01-14 10:46:54 0.185 0.00 6,500 19 Desjardins 14 ITG K
V 2010-01-14 10:44:52 0.185 0.00 5,000 79 CIBC 79 CIBC K
V 2010-01-14 10:44:52 0.185 0.00 8,500 19 Desjardins 79 CIBC K
V 2010-01-14 10:44:52 0.185 0.00 500 1 Anonymous 79 CIBC K
V 2010-01-14 10:44:51 0.185 0.00 20,000 79 CIBC 79 CIBC K
V 2010-01-14 10:30:03 0.185 0.00 500 1 Anonymous 99 Jitney K
V 2010-01-14 10:30:03 0.185 0.00 4,500 81 HSBC 99 Jitney K
V 2010-01-14 10:29:41 0.185 0.00 5,500 81 HSBC 79 CIBC K
V 2010-01-14 10:29:39 0.19 0.005 9,000 7 TD Sec 7 TD Sec K
V 2010-01-14 10:29:39 0.19 0.005 25,000 1 Anonymous 7 TD Sec K
V 2010-01-14 10:29:39 0.19 0.005 40,000 85 Scotia 7 TD Sec K
V 2010-01-14 10:29:39 0.19 0.005 10,000 80 National Bank 7 TD Sec K
V 2010-01-14 10:29:39 0.19 0.005 35,000 85 Scotia 7 TD Sec K
V 2010-01-14 10:25:00 0.195 0.01 200 33 Canaccord 6 Union E
V 2010-01-14 10:25:00 0.195 0.01 15,500 33 Canaccord 145 Woodstone K
V 2010-01-14 10:24:50 0.195 0.01 3,500 33 Canaccord 145 Woodstone K
V 2010-01-14 10:24:50 0.195 0.01 6,500 33 Canaccord 145 Woodstone K
V 2010-01-14 10:24:22 0.195 0.01 200 33 Canaccord 6 Union E
V 2010-01-14 10:24:22 0.195 0.01 5,500 33 Canaccord 145 Woodstone K
V 2010-01-14 10:23:30 0.19 0.005 13,000 79 CIBC 33 Canaccord K
V 2010-01-14 10:23:30 0.19 0.005 17,000 1 Anonymous 33 Canaccord K
V 2010-01-14 10:23:29 0.19 0.005 300 6 Union 14 ITG E
V 2010-01-14 10:23:29 0.19 0.005 2,000 1 Anonymous 14 ITG K
V 2010-01-14 10:23:29 0.19 0.005 12,500 99 Jitney 14 ITG K
V 2010-01-14 10:11:59 0.19 0.005 3,500 79 CIBC 79 CIBC K
V 2010-01-14 10:11:15 0.19 0.005 4,000 79 CIBC 79 CIBC K
V 2010-01-14 10:10:36 0.19 0.005 3,500 79 CIBC 79 CIBC K
V 2010-01-14 10:10:35 0.19 0.005 5,000 99 Jitney 7 TD Sec K
V 2010-01-14 10:03:48 0.19 0.005 100 6 Union 2 RBC E
V 2010-01-14 10:03:48 0.19 0.005 2,000 99 Jitney 2 RBC K
V 2010-01-14 10:03:48 0.19 0.005 500 99 Jitney 9 BMO Nesbitt K
V 2010-01-14 10:03:42 0.19 0.005 500 124 Questrade 9 BMO Nesbitt K
V 2010-01-14 10:03:42 0.19 0.005 5,000 124 Questrade 145 Woodstone K
V 2010-01-14 09:59:29 0.19 0.005 10,000 7 TD Sec 7 TD Sec K
V 2010-01-14 09:35:26 0.19 0.005 5,000 14 ITG 145 Woodstone K
V 2010-01-14 09:35:14 0.185 0.00 5,000 79 CIBC 79 CIBC K
V 2010-01-14 09:31:25 0.19 0.005 10,000 85 Scotia 145 Woodstone K
V 2010-01-14 09:31:25 0.19 0.005 20,000 85 Scotia 7 TD Sec K
V 2010-01-14 09:31:20 0.185 0.00 13,000 85 Scotia 33 Canaccord K
V 2010-01-14 09:31:17 0.18 -0.005 5,000 79 CIBC 79 CIBC K
V 2010-01-14 09:31:16 0.185 0.00 6,000 85 Scotia 33 Canaccord K
V 2010-01-14 09:31:07 0.185 0.00 1,000 85 Scotia 33 Canaccord K
V 2010-01-14 09:31:07 0.185 0.00 9,000 85 Scotia 145 Woodstone K
V 2010-01-14 09:31:04 0.185 0.00 11,000 85 Scotia 145 Woodstone K
V 2010-01-14 09:30:01 0.18 0.00 300 6 Union 7 TD Sec E
V 2010-01-14 09:30:01 0.185 0.00 445 33 Canaccord 6 Union E
V 2010-01-14 09:30:01 0.185 0.00 10,000 33 Canaccord 58 Qtrade K
V 2010-01-14 09:30:01 0.185 0.00 500 33 Canaccord 7 TD Sec K
V 2010-01-14 09:30:01 0.185 0.00 5,000 33 Canaccord 85 Scotia K
V 2010-01-14 09:30:01 0.185 0.00 10,000 33 Canaccord 33 Canaccord KL
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post