Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa

Here are all the trades for : FO on 1/ 13/2010.

136 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-01-13 09:30:01 0.195 0.00 5,500 7 TD Sec 7 TD Sec KL
V 2010-01-13 09:30:01 0.195 0.00 12,000 7 TD Sec 79 CIBC K
V 2010-01-13 09:30:01 0.195 0.00 3,000 9 BMO Nesbitt 79 CIBC K
V 2010-01-13 09:30:01 0.195 0.00 450 7 TD Sec 6 Union E
V 2010-01-13 10:58:02 0.195 0.00 10,000 79 CIBC 79 CIBC K
V 2010-01-13 10:58:03 0.195 0.00 5,000 79 CIBC 79 CIBC K
V 2010-01-13 10:03:58 0.19 -0.005 20,000 7 TD Sec 80 National Bank K
V 2010-01-13 10:03:58 0.19 -0.005 2,000 7 TD Sec 80 National Bank K
V 2010-01-13 10:03:58 0.19 -0.005 3,500 2 RBC 80 National Bank K
V 2010-01-13 10:03:58 0.19 -0.005 4,500 7 TD Sec 80 National Bank K
V 2010-01-13 10:06:02 0.19 -0.005 5,500 7 TD Sec 1 Anonymous K
V 2010-01-13 10:06:02 0.19 -0.005 200 2 RBC 6 Union E
V 2010-01-13 10:06:49 0.19 -0.005 3,000 89 Raymond James 1 Anonymous K
V 2010-01-13 10:24:04 0.19 -0.005 1,500 7 TD Sec 1 Anonymous K
V 2010-01-13 10:26:49 0.19 -0.005 2,500 7 TD Sec 2 RBC K
V 2010-01-13 10:42:23 0.19 -0.005 1,000 7 TD Sec 2 RBC K
V 2010-01-13 10:42:23 0.19 -0.005 7,000 7 TD Sec 2 RBC K
V 2010-01-13 10:50:07 0.19 -0.005 10,000 2 RBC 99 Jitney K
V 2010-01-13 10:58:48 0.19 -0.005 10,000 1 Anonymous 79 CIBC K
V 2010-01-13 11:04:53 0.19 -0.005 3,000 99 Jitney 79 CIBC K
V 2010-01-13 11:05:43 0.19 -0.005 500 99 Jitney 85 Scotia K
V 2010-01-13 11:08:44 0.19 -0.005 6,500 99 Jitney 1 Anonymous K
V 2010-01-13 11:08:44 0.19 -0.005 3,500 33 Canaccord 1 Anonymous K
V 2010-01-13 11:16:51 0.19 -0.005 1,000 33 Canaccord 9 BMO Nesbitt K
V 2010-01-13 11:22:09 0.19 -0.005 5,500 33 Canaccord 79 CIBC K
V 2010-01-13 11:22:09 0.19 -0.005 5,000 89 Raymond James 79 CIBC K
V 2010-01-13 11:22:09 0.19 -0.005 10,000 99 Jitney 79 CIBC K
V 2010-01-13 11:25:49 0.19 -0.005 22,000 33 Canaccord 79 CIBC K
V 2010-01-13 11:30:25 0.185 -0.01 2,000 79 CIBC 79 CIBC K
V 2010-01-13 11:30:31 0.185 -0.01 2,000 79 CIBC 79 CIBC K
V 2010-01-13 12:21:10 0.185 -0.01 10,000 79 CIBC 79 CIBC K
V 2010-01-13 13:04:43 0.185 -0.01 18,000 145 Woodstone 2 RBC K
V 2010-01-13 13:04:43 0.185 -0.01 5,000 2 RBC 2 RBC K
V 2010-01-13 13:11:56 0.185 -0.01 2,000 145 Woodstone 14 ITG K
V 2010-01-13 13:11:56 0.185 -0.01 1,000 79 CIBC 14 ITG K
V 2010-01-13 13:11:56 0.185 -0.01 20,000 145 Woodstone 14 ITG K
V 2010-01-13 13:11:56 0.185 -0.01 500 72 Credit Suisse 14 ITG K
V 2010-01-13 13:11:56 0.185 -0.01 4,000 72 Credit Suisse 14 ITG K
V 2010-01-13 13:11:56 0.185 -0.01 32,500 7 TD Sec 14 ITG K
V 2010-01-13 13:15:26 0.185 -0.01 17,500 7 TD Sec 14 ITG K
V 2010-01-13 13:15:26 0.185 -0.01 15,000 85 Scotia 14 ITG K
V 2010-01-13 13:15:26 0.185 -0.01 10,000 6 Union 14 ITG K
V 2010-01-13 13:15:26 0.185 -0.01 8,000 33 Canaccord 14 ITG K
V 2010-01-13 13:15:26 0.185 -0.01 5,000 7 TD Sec 14 ITG K
V 2010-01-13 13:15:26 0.185 -0.01 4,500 80 National Bank 14 ITG K
V 2010-01-13 13:15:27 0.185 -0.01 11,500 80 National Bank 99 Jitney K
V 2010-01-13 13:15:46 0.185 -0.01 4,000 80 National Bank 145 Woodstone K
V 2010-01-13 13:15:46 0.185 -0.01 10,000 85 Scotia 145 Woodstone K
V 2010-01-13 13:15:46 0.185 -0.01 350 85 Scotia 6 Union E
V 2010-01-13 13:15:46 0.185 -0.01 300 72 Credit Suisse 6 Union E
V 2010-01-13 13:16:24 0.185 -0.01 6,000 79 CIBC 145 Woodstone K
V 2010-01-13 13:16:24 0.185 -0.01 4,000 79 CIBC 99 Jitney K
V 2010-01-13 13:16:27 0.185 -0.01 10,000 79 CIBC 99 Jitney K
V 2010-01-13 13:16:28 0.185 -0.01 6,000 79 CIBC 99 Jitney K
V 2010-01-13 13:18:11 0.185 -0.01 4,000 79 CIBC 79 CIBC K
V 2010-01-13 13:18:11 0.185 -0.01 17,000 1 Anonymous 79 CIBC K
V 2010-01-13 13:25:05 0.185 -0.01 2,000 1 Anonymous 7 TD Sec K
V 2010-01-13 13:25:05 0.185 -0.01 200 6 Union 7 TD Sec E
V 2010-01-13 13:25:09 0.185 -0.01 500 1 Anonymous 81 HSBC K
V 2010-01-13 13:25:09 0.185 -0.01 20,000 2 RBC 81 HSBC K
V 2010-01-13 13:25:20 0.185 -0.01 10,000 85 Scotia 81 HSBC K
V 2010-01-13 13:28:16 0.185 -0.01 8,500 85 Scotia 2 RBC K
V 2010-01-13 13:28:16 0.185 -0.01 300 6 Union 2 RBC E
V 2010-01-13 13:32:49 0.185 -0.01 40,000 85 Scotia 9 BMO Nesbitt K
V 2010-01-13 13:32:51 0.185 -0.01 3,500 85 Scotia 79 CIBC K
V 2010-01-13 13:35:59 0.185 -0.01 29,000 85 Scotia 14 ITG K
V 2010-01-13 13:51:11 0.185 -0.01 31,500 79 CIBC 99 Jitney K
V 2010-01-13 13:51:11 0.185 -0.01 10,000 79 CIBC 99 Jitney K
V 2010-01-13 13:51:11 0.185 -0.01 4,000 79 CIBC 79 CIBC K
V 2010-01-13 13:51:23 0.185 -0.01 2,000 79 CIBC 33 Canaccord K
V 2010-01-13 14:06:32 0.185 -0.01 1,000 79 CIBC 79 CIBC K
V 2010-01-13 14:10:03 0.185 -0.01 1,500 124 Questrade 33 Canaccord K
V 2010-01-13 14:10:05 0.185 -0.01 445 124 Questrade 6 Union E
V 2010-01-13 14:14:07 0.185 -0.015 322 7 TD Sec 6 Union E
V 2010-01-13 14:23:26 0.185 -0.01 1,000 79 CIBC 79 CIBC K
V 2010-01-13 14:23:26 0.185 -0.01 400 79 CIBC 6 Union E
V 2010-01-13 14:30:48 0.185 -0.01 450 2 RBC 6 Union E
V 2010-01-13 14:57:05 0.185 -0.01 8,000 79 CIBC 79 CIBC K
V 2010-01-13 14:57:05 0.185 -0.01 2,000 79 CIBC 79 CIBC K
V 2010-01-13 15:49:23 0.185 -0.01 3,000 89 Raymond James 33 Canaccord K
V 2010-01-13 15:49:23 0.185 -0.01 200 89 Raymond James 6 Union E
V 2010-01-13 15:57:45 0.185 -0.01 20,000 7 TD Sec 7 TD Sec K
V 2010-01-13 15:59:12 0.185 -0.01 500 7 TD Sec 7 TD Sec K
V 2010-01-13 15:59:15 0.185 -0.01 5,000 99 Jitney 33 Canaccord K
V 2010-01-13 13:40:36 0.18 -0.015 10,000 79 CIBC 79 CIBC K
V 2010-01-13 13:40:38 0.18 -0.015 5,000 79 CIBC 79 CIBC K
V 2010-01-13 13:41:04 0.18 -0.015 10,000 79 CIBC 79 CIBC K
V 2010-01-13 13:44:29 0.18 -0.015 2,500 80 National Bank 81 HSBC K
V 2010-01-13 13:44:29 0.18 -0.015 2,500 19 Desjardins 81 HSBC K
V 2010-01-13 13:44:29 0.18 -0.015 5,000 6 Union 81 HSBC K
V 2010-01-13 13:51:58 0.18 -0.015 10,000 79 CIBC 79 CIBC K
V 2010-01-13 14:00:16 0.18 -0.015 6,000 2 RBC 58 Qtrade K
V 2010-01-13 14:00:16 0.18 -0.015 15,000 2 RBC 58 Qtrade K
V 2010-01-13 14:00:16 0.18 -0.015 27,500 7 TD Sec 58 Qtrade K
V 2010-01-13 14:00:16 0.18 -0.015 1,500 145 Woodstone 58 Qtrade K
V 2010-01-13 14:00:18 0.18 -0.015 6,000 79 CIBC 79 CIBC K
V 2010-01-13 14:00:18 0.18 -0.015 1,500 79 CIBC 79 CIBC K
V 2010-01-13 14:03:52 0.18 -0.015 28,500 145 Woodstone 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 5,000 6 Union 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 11,000 2 RBC 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 1,000 1 Anonymous 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 50,000 15 UBS 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 5,000 85 Scotia 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 3,500 124 Questrade 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 5,000 85 Scotia 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 23,500 79 CIBC 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 3,500 6 Union 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 30,000 79 CIBC 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 3,000 7 TD Sec 1 Anonymous K
V 2010-01-13 14:03:52 0.18 -0.015 19,000 80 National Bank 1 Anonymous K
V 2010-01-13 14:04:18 0.18 -0.02 400 79 CIBC 6 Union E
V 2010-01-13 14:04:18 0.18 -0.02 100 80 National Bank 6 Union E
V 2010-01-13 14:05:02 0.18 -0.015 20,000 1 Anonymous 99 Jitney K
V 2010-01-13 14:05:02 0.18 -0.015 12,500 1 Anonymous 79 CIBC K
V 2010-01-13 14:05:13 0.18 -0.015 2,000 85 Scotia 99 Jitney K
V 2010-01-13 14:05:13 0.18 -0.015 7,000 85 Scotia 99 Jitney K
V 2010-01-13 14:11:12 0.18 -0.015 10,000 79 CIBC 79 CIBC K
V 2010-01-13 14:20:45 0.18 -0.015 10,000 1 Anonymous 79 CIBC K
V 2010-01-13 14:22:27 0.18 -0.015 86,000 1 Anonymous 7 TD Sec K
V 2010-01-13 14:22:27 0.18 -0.015 10,000 7 TD Sec 7 TD Sec K
V 2010-01-13 15:13:59 0.18 -0.015 32,500 1 Anonymous 79 CIBC K
V 2010-01-13 15:18:31 0.18 -0.015 32,000 1 Anonymous 7 TD Sec K
V 2010-01-13 15:18:31 0.18 -0.015 5,000 7 TD Sec 7 TD Sec K
V 2010-01-13 15:27:43 0.18 -0.015 20,500 1 Anonymous 7 TD Sec K
V 2010-01-13 15:27:43 0.18 -0.015 16,000 99 Jitney 7 TD Sec K
V 2010-01-13 15:27:43 0.18 -0.015 5,000 80 National Bank 7 TD Sec K
V 2010-01-13 15:30:09 0.18 -0.015 4,000 2 RBC 99 Jitney K
V 2010-01-13 15:30:09 0.18 -0.015 10,000 2 RBC 99 Jitney K
V 2010-01-13 15:36:46 0.18 -0.015 5,000 7 TD Sec 2 RBC K
V 2010-01-13 15:40:20 0.18 -0.015 5,000 7 TD Sec 79 CIBC K
V 2010-01-13 15:40:20 0.18 -0.015 20,000 7 TD Sec 79 CIBC K
V 2010-01-13 15:43:27 0.18 -0.015 5,000 7 TD Sec 79 CIBC K
V 2010-01-13 15:46:35 0.18 -0.015 6,500 7 TD Sec 7 TD Sec K
V 2010-01-13 15:51:56 0.18 -0.015 18,000 7 TD Sec 79 CIBC K
V 2010-01-13 14:04:18 0.175 -0.02 6,000 89 Raymond James 79 CIBC K
V 2010-01-13 14:22:29 0.175 -0.02 12,500 89 Raymond James 79 CIBC K
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post