Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa

Here are all the trades for : FO on 12/ 22/2009.

114 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-12-22 15:59:02 0.14 -0.01 15,500 15 UBS 1 Anonymous K
V 2009-12-22 15:59:02 0.14 -0.01 10,000 9 BMO Nesbitt 1 Anonymous K
V 2009-12-22 15:59:02 0.14 -0.01 21,000 7 TD Sec 1 Anonymous K
V 2009-12-22 15:59:02 0.14 -0.01 25,000 7 TD Sec 1 Anonymous K
V 2009-12-22 15:59:02 0.14 -0.01 12,000 7 TD Sec 1 Anonymous K
V 2009-12-22 15:59:02 0.14 -0.01 11,000 79 CIBC 1 Anonymous K
V 2009-12-22 15:47:46 0.14 -0.01 242 6 Union 6 Union E
V 2009-12-22 15:47:46 0.14 -0.01 4,000 79 CIBC 6 Union K
V 2009-12-22 15:38:05 0.145 -0.005 25,000 7 TD Sec 79 CIBC K
V 2009-12-22 15:34:23 0.145 -0.005 36,000 7 TD Sec 79 CIBC K
V 2009-12-22 15:25:32 0.145 -0.005 12,000 79 CIBC 79 CIBC K
V 2009-12-22 15:13:44 0.145 -0.005 500 2 RBC 1 Anonymous K
V 2009-12-22 15:06:45 0.145 -0.005 4,500 2 RBC 99 Jitney K
V 2009-12-22 14:55:36 0.145 -0.005 9,000 99 Jitney 99 Jitney K
V 2009-12-22 14:55:32 0.145 -0.005 5,000 99 Jitney 99 Jitney K
V 2009-12-22 14:55:00 0.145 -0.005 1,500 79 CIBC 2 RBC K
V 2009-12-22 14:55:00 0.145 -0.005 25,000 79 CIBC 9 BMO Nesbitt K
V 2009-12-22 14:55:00 0.145 -0.005 9,000 79 CIBC 99 Jitney K
V 2009-12-22 14:55:00 0.145 -0.005 40,000 79 CIBC 145 Woodstone K
V 2009-12-22 14:55:00 0.145 -0.005 40,000 79 CIBC 1 Anonymous K
V 2009-12-22 14:55:00 0.145 -0.005 5,000 79 CIBC 99 Jitney K
V 2009-12-22 14:55:00 0.145 -0.005 6,000 79 CIBC 99 Jitney K
V 2009-12-22 14:47:11 0.14 -0.01 300 6 Union 19 Desjardins E
V 2009-12-22 14:32:48 0.14 -0.01 8,000 7 TD Sec 7 TD Sec K
V 2009-12-22 14:28:41 0.14 -0.01 5,000 79 CIBC 1 Anonymous K
V 2009-12-22 14:28:41 0.14 -0.01 25,000 9 BMO Nesbitt 1 Anonymous K
V 2009-12-22 14:28:41 0.14 -0.01 40,000 145 Woodstone 1 Anonymous K
V 2009-12-22 14:28:41 0.14 -0.01 10,000 89 Raymond James 1 Anonymous K
V 2009-12-22 14:04:40 0.145 -0.005 10,000 33 Canaccord 1 Anonymous K
V 2009-12-22 13:41:53 0.145 -0.005 9,000 2 RBC 1 Anonymous K
V 2009-12-22 13:41:35 0.145 -0.005 10,000 7 TD Sec 1 Anonymous K
V 2009-12-22 13:40:57 0.145 -0.005 500 85 Scotia 1 Anonymous K
V 2009-12-22 13:40:49 0.145 -0.005 300 85 Scotia 6 Union E
V 2009-12-22 13:22:45 0.145 -0.005 15,500 7 TD Sec 1 Anonymous K
V 2009-12-22 13:12:37 0.145 -0.005 4,000 7 TD Sec 1 Anonymous K
V 2009-12-22 13:12:37 0.145 -0.005 500 7 TD Sec 15 UBS K
V 2009-12-22 13:11:17 0.145 -0.005 9,500 2 RBC 15 UBS K
V 2009-12-22 13:11:17 0.145 -0.005 4,000 2 RBC 1 Anonymous K
V 2009-12-22 13:11:17 0.145 -0.005 1,500 2 RBC 99 Jitney K
V 2009-12-22 13:05:54 0.145 -0.005 2,000 85 Scotia 99 Jitney K
V 2009-12-22 13:05:54 0.145 -0.005 4,000 85 Scotia 99 Jitney K
V 2009-12-22 13:05:54 0.145 -0.005 4,000 85 Scotia 1 Anonymous K
V 2009-12-22 13:01:49 0.145 -0.005 14,000 7 TD Sec 2 RBC K
V 2009-12-22 13:01:49 0.145 -0.005 2,000 2 RBC 2 RBC K
V 2009-12-22 12:58:34 0.145 -0.005 1,000 2 RBC 85 Scotia K
V 2009-12-22 12:39:39 0.145 -0.005 7,000 2 RBC 99 Jitney K
V 2009-12-22 12:35:56 0.145 -0.005 400 7 TD Sec 6 Union E
V 2009-12-22 12:34:13 0.145 -0.005 1,000 99 Jitney 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 2,000 124 Questrade 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 1,000 99 Jitney 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 1,000 99 Jitney 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 20,000 7 TD Sec 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 20,000 9 BMO Nesbitt 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 10,000 7 TD Sec 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 20,000 7 TD Sec 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 2,000 7 TD Sec 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 18,500 85 Scotia 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 1,000 7 TD Sec 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 5,500 79 CIBC 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 110,500 15 UBS 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 20,500 85 Scotia 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 1,000 7 TD Sec 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 14,000 7 TD Sec 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 50,000 2 RBC 79 CIBC K
V 2009-12-22 12:34:13 0.145 -0.005 30,000 145 Woodstone 79 CIBC K
V 2009-12-22 12:32:29 0.145 0.00 175 6 Union 2 RBC E
V 2009-12-22 12:25:56 0.15 0.00 11,000 7 TD Sec 81 HSBC K
V 2009-12-22 12:25:56 0.15 0.00 2,500 7 TD Sec 99 Jitney K
V 2009-12-22 12:25:56 0.15 0.00 1,000 7 TD Sec 99 Jitney K
V 2009-12-22 12:25:56 0.15 0.00 4,500 7 TD Sec 2 RBC K
V 2009-12-22 11:47:51 0.15 0.00 5,500 7 TD Sec 2 RBC K
V 2009-12-22 11:47:51 0.15 0.00 4,500 7 TD Sec 9 BMO Nesbitt K
V 2009-12-22 11:45:10 0.15 0.00 14,000 7 TD Sec 7 TD Sec K
V 2009-12-22 11:45:10 0.15 0.00 1,000 7 TD Sec 9 BMO Nesbitt K
V 2009-12-22 11:26:12 0.145 -0.005 2,500 79 CIBC 79 CIBC K
V 2009-12-22 11:05:17 0.145 -0.005 10,000 15 UBS 15 UBS K
V 2009-12-22 10:35:42 0.15 0.00 9,500 7 TD Sec 9 BMO Nesbitt K
V 2009-12-22 10:32:46 0.15 0.00 10,500 7 TD Sec 99 Jitney K
V 2009-12-22 10:28:32 0.15 0.00 9,500 7 TD Sec 99 Jitney K
V 2009-12-22 10:28:32 0.15 0.00 10,000 7 TD Sec 99 Jitney K
V 2009-12-22 10:28:32 0.15 0.00 500 7 TD Sec 31 Dominick K
V 2009-12-22 10:27:26 0.15 0.00 7,000 7 TD Sec 7 TD Sec K
V 2009-12-22 10:27:26 0.15 0.00 9,500 7 TD Sec 31 Dominick K
V 2009-12-22 10:27:26 0.15 0.00 3,500 7 TD Sec 7 TD Sec K
V 2009-12-22 10:26:33 0.15 0.00 4,000 19 Desjardins 7 TD Sec K
V 2009-12-22 10:20:53 0.15 0.00 10,000 2 RBC 7 TD Sec K
V 2009-12-22 10:20:53 0.15 0.00 2,000 99 Jitney 7 TD Sec K
V 2009-12-22 10:20:53 0.15 0.00 5,500 7 TD Sec 7 TD Sec K
V 2009-12-22 10:05:42 0.15 0.00 14,500 7 TD Sec 85 Scotia K
V 2009-12-22 10:05:42 0.15 0.00 2,000 7 TD Sec 85 Scotia K
V 2009-12-22 10:05:42 0.15 0.00 7,500 7 TD Sec 85 Scotia K
V 2009-12-22 09:54:21 0.15 0.00 2,500 7 TD Sec 31 Dominick K
V 2009-12-22 09:54:21 0.15 0.00 7,500 7 TD Sec 31 Dominick K
V 2009-12-22 09:45:45 0.155 0.005 20,000 7 TD Sec 7 TD Sec K
V 2009-12-22 09:41:58 0.15 0.00 106 6 Union 57 Interactive E
V 2009-12-22 09:33:57 0.15 0.00 200 6 Union 85 Scotia E
V 2009-12-22 09:33:57 0.15 0.00 2,500 7 TD Sec 85 Scotia K
V 2009-12-22 09:33:57 0.15 0.00 15,500 7 TD Sec 85 Scotia K
V 2009-12-22 09:31:21 0.15 0.00 5,000 7 TD Sec 2 RBC K
V 2009-12-22 09:31:15 0.15 0.00 20,000 7 TD Sec 2 RBC K
V 2009-12-22 09:30:01 0.15 0.00 4,500 7 TD Sec 79 CIBC K
V 2009-12-22 09:30:01 0.15 0.00 10,500 7 TD Sec 79 CIBC K
V 2009-12-22 09:30:01 0.15 0.00 3,500 7 TD Sec 2 RBC K
V 2009-12-22 09:30:01 0.15 0.00 6,500 124 Questrade 2 RBC K
V 2009-12-22 09:30:01 0.15 0.00 8,000 58 Qtrade 2 RBC K
V 2009-12-22 09:30:01 0.15 0.00 1,000 58 Qtrade 1 Anonymous K
V 2009-12-22 09:30:01 0.15 0.00 500 58 Qtrade 9 BMO Nesbitt K
V 2009-12-22 09:30:01 0.15 0.00 500 58 Qtrade 85 Scotia K
V 2009-12-22 09:30:01 0.15 0.00 1,000 7 TD Sec 7 TD Sec K
V 2009-12-22 09:30:01 0.15 0.00 6,000 7 TD Sec 7 TD Sec K
V 2009-12-22 09:30:01 0.15 0.00 2,000 7 TD Sec 7 TD Sec K
V 2009-12-22 09:30:01 0.15 0.00 1,000 7 TD Sec 7 TD Sec K
V 2009-12-22 09:30:01 0.15 0.00 2,000 2 RBC 2 RBC K
V 2009-12-22 09:30:01 0.15 0.00 5,000 79 CIBC 79 CIBC KL
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post