Crystallex International

Welcome to the Crystallex HUB on AGORACOM "Crystallex International Corporation is a Canadian-based gold producer with operations and exploration properties in Venezuela."
in response to cantjustread's message

correction: as of sept 2010 the US has 9300 tons of gold vs 8k

last i heard china was at approx 1500 tons but adding rapidly...

below are the 2010 world gold council figures...

RankCountry/OrganizationGold
(tonnes)Gold's share
of national
forex reserves (%)[10]
- Euro Area 10,792.6 60.7%
1 USA 9,300.0 73.9%
2 Germany 3,401.8 70.3%
3 IMF 2,846.7 -
4 Italy 2,451.8 68.6%
5 France 2,435.4 67.2%
6 China 1,054.1 1.7%
7 Switzerland 1,040.1 16.4%
8 Russia 775.2 6.7%
9 Japan 765.2 3.0%
10 Netherlands 675 57.5%
11 India 614.8 8.1%
12 ECB 522.7 27.9%
13 Taiwan 466.9 4.6%
14 Portugal 421.6 81.1%
15 Venezuela 401.1 52.4%
16 Saudi Arabia 322.9 3.0%
17 United Kingdom 310.3 16.8%
18 Islamic Republic of Iran 300.0[11] (Unofficial est.) -
19 Lebanon 286.8 27.6%
20 Spain 281.6 38.6%
21 Austria 280.0 56.2%
22 Belgium 227.5 36.8%
23 Pakistan 184.4 19.2%
24 Philippines 175.9 14.0%
25 Algeria 173.6 4.5%
26 Libya 143.8 5.6%
27 Singapore 127.4 2.5%
28 Sweden 125.7 11.1%
29 South Africa 124.9 12.2%
30 BIS 120.0 -
31 Turkey 116.1 6.0%
32 Greece 111.7 78.7%
33 Romania 103.7 9.1%
34 Poland 102.9 4.5%
35 Mexico 100.1[12] 3.8%[12]
36 Thailand 99.5 2.5%
37 Australia 79.9 8.1%
38 Kuwait 79.0 13.5%
39 Egypt 75.6 8.7%
40 Indonesia 73.1 3.6%
41 Kazakhstan 67.3 10.0%
42 Denmark 66.5 3.3%
43 Argentina 54.7 4.5%
44 Finland 49.1 20.6%
45 Bulgaria 39.9 9.9%
46 WAEMU 36.5 12.2%
47 Malaysia 36.4 1.5%
48 Belarus 32 24.5%
49 Peru 34.7 3.6%
50 Brazil 33.6 0.5%
51 Slovakia 31.8 65.4%
53 Bolivia 28.3 13.4%
53 Ukraine 27.2 3.5%
54 Ecuador 26.3 31.0%
55 Syria 25.8 -
56 Morocco 22.0 4.2%
57 Nigeria 21.4 -
58 Sri Lanka 17.5 11.9%
59 South Korea 14.4 0.2%
60 Cyprus 13.9 50.8%
61 Bangladesh 13.5 5.2%
62 Serbia 13.1 4.2%
63 Netherlands Antilles 13.1 36.3%
64 Jordan 12.8 4.3%
65 Czech Republic 12.7 1.2%
66 Cambodia 12.4 14.4%
67 Qatar 12.4 2.1%
68 Laos 8.8 36.5%
69 Latvia 7.7 4.0%
70 El Salvador 7.3 10.6%
71 CEMAC 7.1 2.3%
72 Guatemala 6.9 5.3%
73 Colombia 6.9 1.1%
74 Macedonia 6.8 12.7%
75 Tunisia 6.8 -
76 Ireland 6.0 11.8%
77 Lithuania 5.8 3.8%
78 Bahrain 4.7 -
79 Mauritius 3.9 6.8%
80 Canada 3.4 0.2%
81 Tajikistan 3.3 -
82 Slovenia 3.2 13.4%
83 Aruba 3.1 17.7%
84 Hungary 3.1 0.3%
85 Kyrgyzstan 2.6 6.5%
86 Luxembourg 2.2 11.7%
87 Hong Kong 2.1 0.0%
88 Suriname 2.0 11.4%
89 Iceland 2.0 1.6%
90 Papua New Guinea 2.0 2.9%
91 Trinidad and Tobago 1.9 0.8%
92 Albania 1.6 2.8%
93 Yemen 1.6 1.1%
94 Cameroon 0.9 1.2%
95 Mongolia 0.9 2.4%
96 Honduras 0.7 -
97 Paraguay 0.7 0.7%
98 Dominican Republic 0.6 1.0%
99 Gabon 0.4 0.8%
100 Malawi 0.4 6.2%
101 Central African Republic 0.3 8.4%
102 Chad 0.3 2.4%
103 Republic of the Congo 0.3 0.4%
104 Uruguay 0.3 0.1%
105 Fiji 0.2 -
106 Estonia 0.2 0.3%
107 Chile 0.2 0.0%
108 Malta 0.2 1.6%
109 Costa Rica 0.1 0.1%
110 Haiti 0.0 0.1%
111 Burundi 0.0 0.5%
112 Oman 0.0 0.0%
113 Comoros 0.0 -
114 Kenya 0.0 0.0%
- World 30,562.5
Please login to post a reply
cantjustread
City
Rank
President
Activity Points
26782
Rating
Your Rating
Date Joined
10/16/2007
Social Links
Private Message
Crystallex International
Symbol
CRYFQ
Exchange
PINK
Shares
365M O/S, 417.5M FD
Industry
Metals & Minerals
Website
Create a Post