St. Elias Mines

Welcome To the St. Elias Mines HUB On AGORACOM Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company

The bulk of activity since this past monday has definitely been concentrated through a few houses. It is pretty obvious.

House Positions for C:SLI from 20120109 to 20120113
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 1,094,886 1,084,027 0.99 788,147 690,653 0.876 306,739 -393,374
7 TD Sec 5,515,764 4,618,947 0.837 5,222,988 4,347,599 0.832 292,776 -271,348
99 Jitney 1,852,600 1,685,143 0.91 1,595,800 1,442,859 0.904 256,800 -242,284
19 Desjardins 371,185 297,543 0.802 130,085 113,842 0.875 241,100 -183,701
25 Odlum 225,000 177,500 0.789 700 1,176 1.68 224,300 -176,324
79 CIBC 896,996 819,600 0.914 677,648 630,663 0.931 219,348 -188,937
77 Peters 140,000 100,068 0.715 0 140,000 -100,068
69 Jordan 120,800 92,120 0.763 0 120,800 -92,120
85 Scotia 816,949 748,460 0.916 724,105 638,177 0.881 92,844 -110,283
42 Global Maxfin 70,000 52,400 0.749 0 70,000 -52,400
33 Canaccord 575,849 478,055 0.83 534,620 548,776 1.026 41,229 70,721
46 Macquarie 128,700 124,491 0.967 107,400 99,970 0.931 21,300 -24,521
14 ITG 41,890 38,396 0.917 21,200 24,669 1.164 20,690 -13,727
31 D&D 20,000 16,000 0.80 0 20,000 -16,000
83 Mackie 20,000 17,600 0.88 0 20,000 -17,600
84 Ind Trading 24,000 20,360 0.848 8,500 6,790 0.799 15,500 -13,570
68 Leede 25,000 25,750 1.03 10,000 10,500 1.05 15,000 -15,250
28 BBS 35,000 32,580 0.931 30,000 26,650 0.888 5,000 -5,930
123 Citigroup 2,556 2,671 1.045 2,491 2,511 1.008 65 -160
57 Interactive 150 100 0.667 150 115 0.767 0 15
56 Edward Jones 4,065 4,796 1.18 4,084 6,725 1.647 -19 1,929
101 Newedge 16,700 22,095 1.323 17,100 21,063 1.232 -400 -1,032
39 Merrill Lynch 8,500 8,430 0.992 9,400 8,703 0.926 -900 273
81 HSBC 300 231 0.77 1,500 1,830 1.22 -1,200 1,599
5 Penson 0 3,500 3,440 0.983 -3,500 3,440
15 UBS 3,900 3,651 0.936 7,452 9,632 1.293 -3,552 5,981
124 Questrade 123,500 117,222 0.949 128,480 110,893 0.863 -4,980 -6,329
36 Latimer 0 6,000 4,510 0.752 -6,000 4,510
54 Global 10,000 7,200 0.72 20,000 16,000 0.80 -10,000 8,800
58 Qtrade 110,802 106,094 0.958 124,100 134,674 1.085 -13,298 28,580
89 Raymond James 14,267 11,888 0.833 45,400 47,030 1.036 -31,133 35,142
62 Haywood 32,000 24,640 0.77 72,000 63,860 0.887 -40,000 39,220
95 Wolverton 97,000 74,875 0.772 153,500 164,705 1.073 -56,500 89,830
59 PI 45,911 43,730 0.952 110,296 107,444 0.974 -64,385 63,714
80 National Bank 797,795 754,550 0.946 952,854 880,328 0.924 -155,059 125,778
9 BMO Nesbitt 446,389 385,200 0.863 604,554 481,077 0.796 -158,165 95,877
6 Union 90,000 85,265 0.947 309,600 268,161 0.866 -219,600 182,896
67 Northern 45,000 43,600 0.969 335,000 263,087 0.785 -290,000 219,487
72 Credit Suisse 10,000 14,500 1.45 320,500 311,341 0.971 -310,500 296,841
1 Anonymous 3,516,200 2,986,411 0.849 4,270,500 3,636,736 0.852 -754,300 650,325
TOTAL 17,349,654 15,126,189 0.872 17,349,654 15,126,189 0.872 0 0
Please login to post a reply
dogy
City
Rank
Mail Room
Activity Points
191
Rating
Your Rating
Date Joined
12/09/2010
Social Links
Private Message
St. Elias Mines
Symbol
SLI
Exchange
TSX-V
Shares
130.4 M (FD) : Nov 29, 2011
Industry
Metals & Minerals
Create a Post