Patriot Scientific

Patriot Scientific Reports Profitable Quarter; Q3 FY '08 Net Income $6.3 Million or $0.02 Basic and Diluted Earnings Per Share.

http://www.otcmarkets.com/stock/PTSC/quote

MPIDBid PriceSizeDate/Time

CDEL 0.0451 79300 11:15
ETRF 0.0451 10000 11:15
CSTI 0.045 100000 09:30
PUMA 0.042 10000 08:10
BMIC 0.04 10000 03/02
CANT 0.03 100000 09:30
LAFC 0.022 10000 01/26
NITE 0.021 10000 03/11
ARCA 0.02 10000 09:37
GUGS 0.016 10000 12/16
BKMM 0.016 10000 02/24
RAFF 0.016 10000 03/11
STXG 0.01 10000 12/26
VFIN 0.01 10000 01/30
BMAKN 0.01 10000 03/02
VNDM 0.01 10000 03/11
MAXM 0.0001 10000 07:35
ATDF 0.0001 10000 10:25

MPIDAsk PriceSizeDate/Time

NITE 0.0594 200000 12:08
BMAKN 0.0595 10000 03/03
STXG 0.06 20000 09:30
CDEL 0.06 75050 11:15
BMIC 0.06 10000 03/02
CSTI 0.07 12000 09:30
CANT 0.08 200000 09:30
ETRF 0.08 24000 09:30
ATDF 0.09 110000 10:25
RAFF 0.0999 10000 03/11
GUGS 0.1085 5000 01/13
Please login to post a reply
bankerson
City
Rank
Vice President
Activity Points
21999
Rating
Your Rating
Date Joined
02/17/2005
Social Links
Private Message
Patriot Scientific
Symbol
PTSC
Exchange
OTCBB
Shares
401,392,948
Industry
Technology & Medical
Website
Create a Post