Patriot Scientific

Patriot Scientific Reports Profitable Quarter; Q3 FY '08 Net Income $6.3 Million or $0.02 Basic and Diluted Earnings Per Share.
in response to PTSCwillWIN's message

It seems the last time we were in the $2+ sp it was sandwiched between two dividend distributions. Then the bright idea of M&A crap. Lesson learned I would hope?

If we win this time around I would think issuing dividends would be the way to go. A declaration of dividend distributions with future profits could possibly light the fire again?

Here's hoping we win!!!!!!

GL

Prices
DateOpenHighLowCloseVolumeAdj Close*
Mar 30, 2006 1.62 1.64 1.54 1.55 2,180,900 1.51
Mar 29, 2006 1.64 1.70 1.58 1.61 2,862,600 1.56
Mar 29, 2006 0.04 Dividend
Mar 28, 2006 1.61 1.65 1.57 1.64 2,637,800 1.55
Mar 27, 2006 1.60 1.63 1.51 1.59 2,949,800 1.51
Mar 24, 2006 1.62 1.67 1.54 1.58 3,547,700 1.50
Mar 23, 2006 1.43 1.62 1.37 1.60 6,201,100 1.52
Mar 22, 2006 1.52 1.53 1.45 1.46 3,597,500 1.38
Mar 21, 2006 1.59 1.61 1.51 1.53 3,276,200 1.45
Mar 20, 2006 1.61 1.66 1.53 1.61 4,588,000 1.53
Mar 17, 2006 1.69 1.77 1.60 1.63 10,490,700 1.54
Mar 16, 2006 1.52 1.53 1.14 1.50 6,130,800 1.42
Mar 15, 2006 1.32 1.55 1.19 1.50 17,765,600 1.42
Mar 14, 2006 1.46 1.47 1.31 1.35 14,140,300 1.28
Mar 13, 2006 1.73 1.74 1.53 1.56 7,101,400 1.48
Mar 10, 2006 1.84 1.91 1.61 1.69 12,506,100 1.60
Mar 9, 2006 1.37 1.90 1.37 1.75 25,185,000 1.66
Mar 8, 2006 1.63 1.63 1.38 1.40 26,562,200 1.33
Mar 7, 2006 2.03 2.25 1.56 1.75 35,898,300 1.66
Mar 6, 2006 1.65 2.00 1.64 1.96 24,041,200 1.86
Mar 3, 2006 1.44 1.61 1.34 1.55 14,955,400 1.47
Mar 2, 2006 1.36 1.62 1.26 1.40 33,038,600 1.33
Mar 1, 2006 0.89 1.20 0.89 1.20 20,894,800 1.14
Feb 28, 2006 0.79 0.85 0.79 0.82 3,810,600 0.78
Feb 27, 2006 0.74 0.80 0.63 0.79 4,958,700 0.75
Feb 24, 2006 0.73 0.83 0.61 0.72 15,479,000 0.68
Feb 23, 2006 0.90 0.98 0.70 0.76 17,607,500 0.72
Feb 22, 2006 0.66 1.01 0.66 0.91 34,040,000 0.86
Feb 22, 2006 0.02 Dividend
Feb 21, 2006 0.43 0.63 0.43 0.62 18,989,200 0.57
* Close price adjusted for dividends and splits.
First | Previous | Next | Last

Please login to post a reply
eagle3
City
New York
Rank
Treasurer
Activity Points
1791
Rating
Your Rating
Date Joined
09/21/2011
Social Links
Private Message
Patriot Scientific
Symbol
PTSC
Exchange
OTCBB
Shares
401,392,948
Industry
Technology & Medical
Website
Create a Post