Victoria Gold Corp

Victoria’s transformation and growth has been significant over the past twelve months, including the completion of two major corporate transactions adding a total of 4.4 million ounces of gold that are National Instrument 43-101 (“NI 43-101”) compliant to the Company, and successfully completing the Phase 1 drill campaign at the Helen Zone located at the Cove project in Nevada, USA.

Victoria Gold Reports More Wide Gold Intercepts at Santa Fe: Hole BH-6 Hits 3.94 g/t over 157 m

ccnm



TORONTO, ONTARIO--(Marketwire - April 14, 2010) - Victoria Gold Corp. (TSX VENTURE:VIT) ("Victoria" or the "Company") is pleased to report results from diamond drill holes BH-5, BH-6, and KR-1 from the Santa Fe gold exploration project, Nevada.


"Santa Fe's exploration results continue to exceed our expectations", said Chad Williams, President, CEO, and Director. "The results from hole BH-6 are particularly encouraging and we anticipate that the information gained from this hole will facilitate the targeting of other higher-grade zones on the property. Santa Fe has become a very promising exploration asset and Victoria is of the view that it is showing signs of being a large gold system."


These holes were part of Victoria's Phase 1 drill program, which was designed primarily to determine the post-mineral faulting on, and the vertical extent of, gold mineralization in two targeted zones called "BH" and "KR".


The gold mineralization in BH-6 extends more than 30 meters beneath the mineralization in BH-3 (284 meters grading 2.50 g/t announced January 12, 2010). In addition, the higher gold grades in BH-6 occur near the surface and therefore may be more easily accessible for possible open pit mining. BH-6 results are summarized in the table below.


Table 1: Drill Hole BH-6 Gold Assay Summary Table:



----------------------------------------------------------------------------
Interval Grade
From (m) To (m) (m) (g/t)
----------------------------------------------------------------------------
99.1 256.0 157.0 3.94
----------------------------------------------------------------------------
includes 157.0 187.6 30.6 6.67
----------------------------------------------------------------------------
includes 173.7 179.8 6.1 9.94
----------------------------------------------------------------------------
includes 192.0 217.8 25.8 5.33
----------------------------------------------------------------------------
includes 239.6 240.9 1.4 15.80
----------------------------------------------------------------------------




The table above includes all intervals of greater than 1.52 meters grading greater than or equal to 300 ppb gold


BH-5 intersected numerous zones of mineralization separated by post-mineralization faults that contained lower gold grades. The depth of mineralized zones extends to a down hole depth of 831 meters (776 meters vertical) in BH-5. A minimum of two mineralized zones occur deeper than any mineralization drilled by previous operators.


Table 2: Drill Hole BH-5 Gold Assay Summary Table:



----------------------------------------------------------------------------
Grade, g/t
From (m) To (m) Interval (m) Au
----------------------------------------------------------------------------
236.8 259.4 22.6 1.78
----------------------------------------------------------------------------
309.7 324.9 15.2 1.45
----------------------------------------------------------------------------
338.6 341.7 3.0 0.39
----------------------------------------------------------------------------
347.8 350.8 3.0 0.45
----------------------------------------------------------------------------
523.0 524.9 1.8 1.14
----------------------------------------------------------------------------
525.6 533.7 8.1 0.53
----------------------------------------------------------------------------
553.5 569.9 16.4 0.93
----------------------------------------------------------------------------
570.6 573.6 3.0 2.25
----------------------------------------------------------------------------
582.0 585.2 3.2 0.61
----------------------------------------------------------------------------
586.7 599.2 12.5 0.68
----------------------------------------------------------------------------
600.8 605.3 4.6 0.93
----------------------------------------------------------------------------
606.9 623.6 16.8 2.42
----------------------------------------------------------------------------
includes 616.0 622.1 6.1 5.32
----------------------------------------------------------------------------
629.7 635.8 6.1 4.11
----------------------------------------------------------------------------
includes 631.2 634.3 3.0 7.82
----------------------------------------------------------------------------
637.3 640.4 3.0 2.75
----------------------------------------------------------------------------
641.9 654.1 12.2 1.34
----------------------------------------------------------------------------
655.6 666.3 10.7 0.98
----------------------------------------------------------------------------
670.9 684.6 13.7 1.11
----------------------------------------------------------------------------
766.9 777.5 10.7 1.38
----------------------------------------------------------------------------
includes 766.9 769.9 3.0 2.82
----------------------------------------------------------------------------
780.6 786.7 6.1 2.21
----------------------------------------------------------------------------
includes 783.6 786.7 3.0 3.23
----------------------------------------------------------------------------
817.2 820.2 3.0 0.72
----------------------------------------------------------------------------
826.3 831.2 4.9 0.78
----------------------------------------------------------------------------




The table above includes all intervals of greater than 1.52 meters grading greater than or equal to 300 ppb gold


KR-1 was a step-out exploration hole which targeted a structural intersection zone 1,000 meters northwest of BH-5 and 300 meters northwest of the pit. KR-1 encountered 7.5 meters of gold grading 0.58 g/t from a depth of 23.3 meters to 30.8 meters. KR-1 mineralization was cut off at 35 meters down hole by a post-mineral fault zone. The rest of the hole did not contain gold. KR-1 is thought to have been drilled into a "leakage zone" which is an area of lower gold values located near the source of higher gold grades. KR may be a distinct mineralized zone from BH.


A plan view and cross sections of the location of BH-6 (azimuth 331 degrees, inclination -75 degrees), BH-5 (azimuth 44 degrees, inclination -69 degrees), and KR-1 (azimuth 278 degrees, inclination -64 degrees) is located at >www.vitgoldcorp.com.


Drilling of BH-5, BH-6 and KR-1 was carried out using HQ and NQ-sized core. The assays were prepared, processed and assayed by Inspectorate in Reno, NV. The cut-off grade for exploration purposes used by Victoria at the Santa Fe project is 300 ppb. Assaying was done by fire assay with an atomic absorption ("AA") finish, and samples with AA results greater than 3,000 ppb were re-run by fire assay with gravimetric finish. Standards, blanks, and duplicate assays were also run for QA-QC. Assays shown include all intervals over 1.5 m and grading 0.300 g/t gold or more.


The technical contents in this press release were reviewed by Nancy J. Wolverson, Independent Consulting Geologist. Ms. Wolverson reviewed the analytical results and the QA/QC procedures in place at the facilities of the Company and the analytical laboratory. Ms. Wolverson is a Certified Professional Geologist (C.P. Geo.) through the American Institute of Professional Geologists (AIPG) and is a Qualified Person as defined in National Instrument 43-101. Dr. Raul Madrid, Vice President, Exploration of the Company, directs the drilling and logging procedures and is responsible for the geologic interpretation.


About Victoria


Victoria is a high growth gold company with a focus on adding value per share through efficient exploration, project development, accretive acquisitions and effective marketing. Maintaining a low risk profile through project diversification, sound financial management, and operating in secure jurisdictions are key priorities for Victoria's management team.


On Behalf of Victoria Gold Corp.


Chad Williams, P. Eng, CEO, President & Director

Please login to post a reply
Bender
City
Rank
Mail Room
Activity Points
184
Rating
Your Rating
Date Joined
04/10/2008
Social Links
Private Message
Victoria Gold Corp
Symbol
VIT
Exchange
TSX-V
Shares
496m
Industry
Metals & Minerals
Website
Create a Post