Trelawney Mining and Exploration Inc

Welcome To The Trelawney Mining and Exploration Inc HUB On AGORACOM Focussing on gold exploration in Canada and Mexico
in response to Boot's message

So far yesterdays NR hasnt dampened the momentum

Market-By-Price

REALTIME
Time # Size Bid
07:00 8 13900 3.13
08:18 1 500 3.05
07:05 4 9000 3.00
08:10 1 3000 2.95
07:47 1 5100 2.92
12/01 3 7500 2.90
07:47 2 4000 2.88
07:41 1 400 2.86
12/01 4 25500 2.85
12/01 2 14500 2.81
12/01 2 4500 2.80
12/01 2 8200 2.75
12/01 1 500 2.72
12/01 1 4500 2.71
12/01 2 4400 2.70
07:01 1 1000 2.66
12/01 3 12500 2.65
12/01 3 7300 2.60
07:42 2 10000 2.59
09:01 1 5000 2.57
12/01 1 500 2.56
12/01 3 5000 2.55
07:43 1 10000 2.52
12/01 2 1200 2.50
12/01 1 500 2.46
12/01 1 1000 2.45
11/30 3 1850 2.42
11/30 1 1000 2.40
11/30 1 400 2.39
11/25 2 2000 2.38
Ask Size # Time
3.13 23360 7 12/01
3.14 3000 2 07:01
3.15 26000 2 12/01
3.20 28050 3 07:42
3.25 8900 6 12/01
3.29 100 1 08:18
3.34 800 1 12/01
3.35 10000 1 08:41
3.36 600 2 07:12
3.40 10000 1 08:55
3.41 2000 1 08:54
3.42 1400 1 08:54
3.43 12300 2 08:52
3.45 3600 3 12/01
3.49 4000 1 09:00
3.50 18100 6 11/15
3.51 6700 2 07:00
3.52 1000 1 09:01
3.55 5000 1 07:51
3.56 13000 1 08:42
3.75 200 1 12/01
3.95 2000 1 12/01
3.96 5000 1 12/01
4.00 800 1 11/29
4.79 4250 1 11/26
5.25 20000 1 08:52
6.00 35000 1 09:09
Please login to post a reply
RogelioBarten
City
Rank
Mail Room
Activity Points
18
Rating
Your Rating
Date Joined
11/29/2010
Social Links
Private Message
Trelawney Mining and Exploration Inc
Symbol
TRR
Exchange
TSX-V
Shares
195,719,321 FD (Feb. 17, 2012)
Industry
Metals & Minerals
Create a Post