StrikePoint Gold

Welcome To The Strikepoint Gold HUB On AGORACOM Focused on the Rice Lake Gold Belt
in response to traps7's message

...it appears commision-direct has a large buy order as they have been active for a while. Nice to see new Funds holding our shares. Hopfully for the long term as drilling is only in phase one.

Recent Trades - Last 10 of 12
Time ET Ex Price Change Volume Buyer Seller Markers
10:23:23 V 0.40 0.01 25,000 26 Commission Direct 58 Qtrade K
10:22:04 V 0.40 0.01 19,000 26 Commission Direct 2 RBC K
10:22:04 V 0.40 0.01 10,000 26 Commission Direct 2 RBC K
10:22:04 V 0.40 0.01 50,000 26 Commission Direct 85 Scotia K
10:22:04 V 0.40 0.01 30,500 26 Commission Direct 2 RBC K
10:21:07 V 0.395 0.005 25,000 26 Commission Direct 1 Anonymous KW
10:21:07 V 0.395 0.005 50,000 26 Commission Direct 85 Scotia KW
10:20:53 V 0.39 0.00 4,000 26 Commission Direct 85 Scotia KW
10:20:53 V 0.39 0.00 50,000 26 Commission Direct 85 Scotia KW
10:20:53 V 0.385 -0.005 3,500 26 Commission Direct 2 RBC KW

...........Long On The GoldenFairWay, Traps7

Please login to post a reply
traps7
City
Rank
President
Activity Points
13282
Rating
Your Rating
Date Joined
03/30/2008
Social Links
Private Message
StrikePoint Gold
Symbol
SKP
Exchange
TSX-V
Shares
130,906,852
Industry
Metals & Minerals
Create a Post