San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
in response to Lunch Meat's message

And there you have it.

102,352,839 traded. Almost doubles the second highest volume month. I take comfort in knowing someone from Stonecap lost out on $140k.

House Positions for C:SGR from 20130801 to 20130830
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 22,867,585 3,631,992 0.159 17,600,933 2,982,661 0.169 5,266,652 -649,331
2 RBC 11,356,572 1,839,428 0.162 6,467,442 1,091,928 0.169 4,889,130 -747,500
71 Brant 4,002,500 718,149 0.179 0 4,002,500 -718,149
85 Scotia 7,762,993 1,209,445 0.156 5,350,920 858,154 0.16 2,412,073 -351,291
19 Desjardins 3,186,163 517,686 0.162 1,989,817 319,441 0.161 1,196,346 -198,245
74 GMP 1,036,000 146,740 0.142 3,000 525 0.175 1,033,000 -146,215
81 HSBC 1,146,800 164,430 0.143 149,500 26,923 0.18 997,300 -137,507
65 Goldman 1,000,000 201,142 0.201 100,100 15,478 0.155 899,900 -185,664
14 ITG 1,130,797 178,276 0.158 234,456 35,890 0.153 896,341 -142,386
62 Haywood 1,400,000 248,397 0.177 785,000 134,677 0.172 615,000 -113,720
36 Latimer 539,708 86,364 0.16 122,769 18,084 0.147 416,939 -68,280
124 Questrade 1,208,778 205,888 0.17 809,645 134,226 0.166 399,133 -71,662
89 Raymond James 6,967,000 1,175,680 0.169 6,575,600 1,086,734 0.165 391,400 -88,946
82 Stifel Nicholas 867,500 121,534 0.14 525,000 77,371 0.147 342,500 -44,163
121 Jennings 400,000 65,155 0.163 100,000 20,000 0.20 300,000 -45,155
59 PI 256,000 41,459 0.162 0 256,000 -41,459
15 UBS 764,800 98,276 0.128 536,055 71,427 0.133 228,745 -26,849
99 Jitney 703,000 114,503 0.163 480,500 74,573 0.155 222,500 -39,930
11 MacQuarie 200,000 40,000 0.20 0 200,000 -40,000
25 Odlum 194,000 27,819 0.143 9,000 1,867 0.207 185,000 -25,952
143 Pershing 251,250 50,559 0.201 107,800 14,409 0.134 143,450 -36,150
33 Canaccord 623,080 108,025 0.173 489,500 89,388 0.183 133,580 -18,637
13 Instinet 6,851,000 1,118,883 0.163 6,736,000 1,105,437 0.164 115,000 -13,446
86 Pictet 115,000 20,649 0.18 0 115,000 -20,649
16 Paradigm 108,385 18,965 0.175 0 108,385 -18,965
222 JP Morgan 100,000 20,000 0.20 0 100,000 -20,000
46 Macquarie 322,500 45,994 0.143 243,213 38,435 0.158 79,287 -7,559
69 Jordan 50,000 6,750 0.135 0 50,000 -6,750
90 Barclays 38,000 5,320 0.14 0 38,000 -5,320
26 Chippingham 35,000 4,724 0.135 0 35,000 -4,724
39 Merrill Lynch 775,000 117,184 0.151 741,000 112,577 0.152 34,000 -4,607
101 Newedge 37,925 5,144 0.136 4,300 655 0.152 33,625 -4,489
68 Leede 20,000 3,600 0.18 0 20,000 -3,600
57 Interactive 23,550 3,559 0.151 4,260 692 0.162 19,290 -2,867
48 Laurentian 6,300 1,172 0.186 4,300 860 0.20 2,000 -312
72 Credit Suisse 849 127 0.15 0 849 -127
28 BBS 71,895 10,517 0.146 71,638 10,990 0.153 257 473
96 Blackwatch 100 13 0.13 0 100 -13
37 MacDougall 30,000 5,250 0.175 30,000 6,000 0.20 0 750
54 Global 0 1,000 130 0.13 -1,000 130
53 Morgan Stanley 0 9,947 1,276 0.128 -9,947 1,276
66 Pope 30,000 5,850 0.195 40,000 7,000 0.175 -10,000 1,150
77 Peters 0 15,000 2,400 0.16 -15,000 2,400
75 MGI 0 46,618 5,933 0.127 -46,618 5,933
123 Citigroup 500 65 0.13 60,000 8,400 0.14 -59,500 8,335
58 Qtrade 465,446 77,246 0.166 528,000 91,145 0.173 -62,554 13,899
43 Caldwell 323,500 42,450 0.131 448,500 65,609 0.146 -125,000 23,159
80 National Bank 2,690,500 419,332 0.156 3,184,680 484,172 0.152 -494,180 64,840
27 Dundee 215,384 33,429 0.155 1,866,200 281,964 0.151 -1,650,816 248,535
83 Mackie 450,000 85,998 0.191 2,205,000 287,799 0.131 -1,755,000 201,801
20 Stonecap 0 2,045,000 266,117 0.13 -2,045,000 266,117
79 CIBC 5,268,120 797,046 0.151 7,398,839 1,100,176 0.149 -2,130,719 303,130
88 Credential 404,300 66,138 0.164 2,590,772 364,990 0.141 -2,186,472 298,852
1 Anonymous 12,568,500 2,026,556 0.161 19,975,500 3,270,652 0.164 -7,407,000 1,244,096
9 BMO Nesbitt 3,486,559 544,943 0.156 11,666,035 1,910,686 0.164 -8,179,476 1,365,743
TOTAL 102,352,839 16,477,851 0.161 102,352,839 16,477,851 0.161 0 0
Please login to post a reply
Lunch Meat
City
Rank
President
Activity Points
15356
Rating
Your Rating
Date Joined
02/21/2009
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post