San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.

Goldman - pure not for profit manipulation, HFT or just a really bad trader if it's the same perp. Either way, the buying and selling is consistant all frieking day long and these guys just launched an ATS dark pool that runs on the TSX and front runs every other order out there.

Yesterday buying

Trades for C:SGR on 20110822 for broker #65 - 141 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
16:00:00 T 3.03 0.07 200 65 Goldman 65 Goldman KQ
15:59:36 T 3.03 0.07 100 65 Goldman 1 Anonymous K
15:59:18 T 3.02 0.06 100 65 Goldman 1 Anonymous K
15:55:21 P 3.02 0.06 100 65 Goldman 1 Anonymous K
15:54:32 T 3.02 0.06 100 65 Goldman 1 Anonymous K
15:53:47 T 3.02 0.06 100 65 Goldman 7 TD Sec K
15:53:06 T 3.02 0.06 100 65 Goldman 7 TD Sec K
15:49:42 T 3.02 0.06 100 65 Goldman 79 CIBC K
15:48:38 T 3.02 0.06 100 65 Goldman 79 CIBC K
15:47:00 T 3.02 0.06 100 65 Goldman 79 CIBC K
15:42:44 T 3.01 0.05 100 65 Goldman 79 CIBC K
15:29:11 T 3.00 0.04 2 124 Questrade 65 Goldman E
15:29:11 T 3.00 0.04 700 99 Jitney 65 Goldman K
15:24:59 T 2.99 0.03 400 65 Goldman 65 Goldman K
15:07:08 T 2.98 0.02 600 9 BMO Nesbitt 65 Goldman K
15:07:08 T 2.98 0.02 400 65 Goldman 65 Goldman K
15:07:08 T 2.98 0.02 2 124 Questrade 65 Goldman E
15:04:51 T 2.99 0.03 100 65 Goldman 13 Instinet K
14:52:32 T 3.01 0.05 500 65 Goldman 99 Jitney K
14:44:35 T 3.01 0.05 100 65 Goldman 79 CIBC K
14:34:01 T 3.02 0.06 300 65 Goldman 99 Jitney K
14:23:42 T 3.02 0.06 100 65 Goldman 79 CIBC K
14:23:41 T 3.02 0.06 200 65 Goldman 79 CIBC K
14:23:41 T 3.02 0.06 100 65 Goldman 79 CIBC K
14:19:16 T 3.03 0.07 100 65 Goldman 79 CIBC K
14:19:16 T 3.03 0.07 200 65 Goldman 79 CIBC K
14:19:16 T 3.03 0.07 100 65 Goldman 99 Jitney K
14:19:00 A 3.03 0.07 100 65 Goldman 7 TD Sec K
14:05:51 T 3.03 0.07 100 65 Goldman 79 CIBC K
14:04:26 T 3.03 0.07 100 65 Goldman 99 Jitney K
14:04:25 T 3.03 0.07 100 65 Goldman 79 CIBC K
14:01:56 T 3.04 0.08 100 65 Goldman 99 Jitney K
14:01:55 T 3.04 0.08 200 65 Goldman 1 Anonymous K
13:54:26 T 3.02 0.06 100 65 Goldman 85 Scotia KW
13:38:32 T 3.02 0.06 500 65 Goldman 1 Anonymous K
13:16:08 T 3.02 0.06 300 65 Goldman 7 TD Sec K
13:08:39 T 3.03 0.07 100 65 Goldman 99 Jitney K
13:04:24 T 3.04 0.08 300 65 Goldman 33 Canaccord K
13:02:56 A 3.03 0.07 100 65 Goldman 1 Anonymous K
13:02:56 T 3.03 0.07 100 65 Goldman 79 CIBC K
12:40:02 T 3.00 0.04 100 65 Goldman 79 CIBC K
12:36:33 T 3.01 0.05 300 65 Goldman 1 Anonymous K
12:35:46 T 3.01 0.05 400 65 Goldman 2 RBC K
12:12:36 P 3.01 0.05 200 65 Goldman 79 CIBC K
12:11:59 P 3.01 0.05 200 65 Goldman 79 CIBC K
12:11:59 P 3.01 0.05 400 65 Goldman 79 CIBC K
12:08:26 T 3.01 0.05 500 65 Goldman 1 Anonymous K
11:52:22 T 3.01 0.05 100 65 Goldman 79 CIBC K
11:52:22 T 3.01 0.05 600 65 Goldman 79 CIBC K
11:52:22 T 3.01 0.05 1,200 65 Goldman 79 CIBC K
11:52:22 T 3.01 0.05 12 65 Goldman 124 Questrade E
11:51:22 T 3.01 0.05 100 65 Goldman 99 Jitney K
11:50:08 T 3.02 0.06 200 65 Goldman 79 CIBC K
11:50:08 T 3.02 0.06 10 65 Goldman 124 Questrade E
11:50:08 T 3.02 0.06 2,800 65 Goldman 79 CIBC K
11:50:08 T 3.02 0.06 600 65 Goldman 79 CIBC K
11:44:43 T 3.01 0.05 400 65 Goldman 1 Anonymous K
11:44:43 T 3.01 0.05 600 65 Goldman 1 Anonymous K
11:44:32 P 3.01 0.05 300 65 Goldman 79 CIBC K
11:44:32 P 3.01 0.05 100 65 Goldman 79 CIBC K
11:44:30 P 3.01 0.05 100 65 Goldman 79 CIBC K
11:44:30 P 3.01 0.05 200 65 Goldman 79 CIBC K
11:44:20 P 3.01 0.05 200 65 Goldman 79 CIBC K
11:44:20 P 3.01 0.05 200 65 Goldman 79 CIBC K
11:44:06 T 3.01 0.05 300 65 Goldman 99 Jitney K
11:42:59 T 3.02 0.06 100 65 Goldman 7 TD Sec K
11:42:43 T 3.03 0.07 100 65 Goldman 85 Scotia K
11:42:24 T 3.04 0.08 10 65 Goldman 124 Questrade E
11:42:24 T 3.04 0.08 200 65 Goldman 99 Jitney K
11:42:24 T 3.04 0.08 1,000 65 Goldman 33 Canaccord K
11:42:24 T 3.04 0.08 900 65 Goldman 1 Anonymous K
11:41:04 T 3.03 0.07 800 65 Goldman 85 Scotia K
11:41:04 T 3.03 0.07 100 65 Goldman 85 Scotia K
11:39:15 T 3.02 0.06 100 65 Goldman 1 Anonymous K
11:32:51 T 3.02 0.06 900 65 Goldman 1 Anonymous K
11:32:51 T 3.02 0.06 5 65 Goldman 124 Questrade E
11:32:51 T 3.02 0.06 200 65 Goldman 1 Anonymous K
11:27:19 A 3.02 0.06 100 65 Goldman 79 CIBC K
11:27:19 A 3.02 0.06 200 65 Goldman 1 Anonymous K
11:27:19 T 3.02 0.06 200 65 Goldman 79 CIBC K
11:27:19 T 3.02 0.06 200 65 Goldman 79 CIBC K
11:06:26 T 2.98 0.02 5 124 Questrade 65 Goldman E
11:06:26 T 2.98 0.02 300 79 CIBC 65 Goldman K
11:06:26 T 2.98 0.02 400 79 CIBC 65 Goldman K
11:06:26 T 2.98 0.02 200 79 CIBC 65 Goldman K
11:06:26 T 2.98 0.02 400 79 CIBC 65 Goldman K
11:06:26 T 2.98 0.02 400 79 CIBC 65 Goldman K
11:06:26 T 2.98 0.02 500 79 CIBC 65 Goldman K
11:03:07 A 2.98 0.02 300 1 Anonymous 65 Goldman K
11:03:07 A 2.98 0.02 300 1 Anonymous 65 Goldman K
11:03:07 A 2.98 0.02 300 79 CIBC 65 Goldman K
11:03:07 T 2.98 0.02 5 124 Questrade 65 Goldman E
11:03:07 T 2.98 0.02 200 79 CIBC 65 Goldman K
11:03:07 T 2.98 0.02 300 79 CIBC 65 Goldman K
11:03:07 T 2.98 0.02 800 14 ITG 65 Goldman K
11:03:07 T 2.98 0.02 8 124 Questrade 65 Goldman E
11:03:07 T 2.98 0.02 1,000 14 ITG 65 Goldman K
11:03:07 T 2.98 0.02 100 99 Jitney 65 Goldman K
11:03:07 T 2.98 0.02 200 79 CIBC 65 Goldman K
11:03:07 T 2.98 0.02 700 99 Jitney 65 Goldman K
11:03:07 T 2.98 0.02 500 79 CIBC 65 Goldman K
11:03:07 T 2.98 0.02 300 79 CIBC 65 Goldman K
11:03:07 T 2.98 0.02 400 65 Goldman 65 Goldman K
11:03:05 T 2.99 0.03 100 65 Goldman 1 Anonymous K
10:58:47 T 3.00 0.04 100 65 Goldman 90 Barclays K
10:55:22 T 3.01 0.05 300 65 Goldman 19 Desjardins KW
10:47:52 T 3.00 0.04 100 65 Goldman 80 National Bank K
10:45:25 T 3.00 0.04 400 65 Goldman 85 Scotia K
10:36:48 T 3.00 0.04 100 65 Goldman 85 Scotia K
10:36:45 T 3.00 0.04 100 65 Goldman 85 Scotia K
10:36:41 T 3.01 0.05 200 65 Goldman 85 Scotia K
10:36:39 T 3.01 0.05 300 65 Goldman 85 Scotia K
10:28:22 T 3.01 0.05 100 65 Goldman 85 Scotia K
10:21:59 T 3.00 0.04 100 65 Goldman 9 BMO Nesbitt K
10:21:03 T 3.01 0.05 100 65 Goldman 9 BMO Nesbitt K
10:20:04 T 3.02 0.06 200 65 Goldman 85 Scotia K
10:10:22 T 3.01 0.05 300 65 Goldman 9 BMO Nesbitt K
10:10:05 T 3.02 0.06 10 65 Goldman 124 Questrade E
10:10:05 T 3.02 0.06 600 65 Goldman 99 Jitney K
10:10:05 T 3.02 0.06 3,000 65 Goldman 99 Jitney K
10:10:04 T 3.02 0.06 800 65 Goldman 99 Jitney K
10:10:04 T 3.02 0.06 100 65 Goldman 99 Jitney K
10:09:56 T 3.03 0.07 400 65 Goldman 85 Scotia K
09:58:00 T 3.01 0.05 200 65 Goldman 101 Newedge K
09:58:00 T 3.02 0.06 5 65 Goldman 124 Questrade E
09:58:00 T 3.02 0.06 2,200 65 Goldman 99 Jitney K
09:58:00 T 3.02 0.06 300 65 Goldman 99 Jitney K
09:47:38 T 3.00 0.04 200 65 Goldman 99 Jitney K
09:47:38 T 3.00 0.04 200 65 Goldman 99 Jitney K
09:46:25 T 3.01 0.05 2 65 Goldman 124 Questrade E
09:46:25 T 3.01 0.05 1,100 65 Goldman 1 Anonymous K
09:46:25 T 3.01 0.05 200 65 Goldman 1 Anonymous K
09:40:54 T 3.02 0.06 100 65 Goldman 9 BMO Nesbitt K
09:40:23 T 3.02 0.06 100 65 Goldman 80 National Bank K
09:38:42 T 3.02 0.06 100 65 Goldman 80 National Bank K
09:37:31 T 3.03 0.07 100 65 Goldman 1 Anonymous K
09:35:08 T 3.01 0.05 100 65 Goldman 80 National Bank K
09:34:14 T 3.01 0.05 200 65 Goldman 57 Interactive K
09:32:50 T 3.02 0.06 300 65 Goldman 99 Jitney K
09:32:01 T 3.02 0.06 100 65 Goldman 85 Scotia K
09:30:00 T 3.03 0.07 100 65 Goldman 7 TD Sec K

Today selling

Trades for C:SGR on 20110823 for broker #65 - 93 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:53:35 T 2.82 -0.21 10 124 Questrade 65 Goldman E
15:53:35 T 2.82 -0.21 600 85 Scotia 65 Goldman K
15:52:43 P 2.83 -0.20 200 79 CIBC 65 Goldman K
15:52:43 A 2.83 -0.20 200 79 CIBC 65 Goldman K
15:52:43 A 2.83 -0.20 200 79 CIBC 65 Goldman K
15:52:43 T 2.83 -0.20 600 79 CIBC 65 Goldman K
15:52:43 T 2.83 -0.20 100 79 CIBC 65 Goldman K
15:52:43 T 2.83 -0.20 300 79 CIBC 65 Goldman K
15:52:43 T 2.83 -0.20 1,400 99 Jitney 65 Goldman K
15:52:27 T 2.83 -0.20 77 124 Questrade 65 Goldman E
15:52:27 T 2.83 -0.20 300 1 Anonymous 65 Goldman K
15:52:27 T 2.83 -0.20 200 79 CIBC 65 Goldman K
15:52:27 T 2.83 -0.20 500 79 CIBC 65 Goldman K
15:41:14 T 2.83 -0.20 77 124 Questrade 65 Goldman E
15:41:13 T 2.83 -0.20 600 101 Newedge 65 Goldman K
15:40:42 A 2.83 -0.20 200 1 Anonymous 65 Goldman K
15:04:38 T 2.79 -0.24 24 124 Questrade 65 Goldman E
15:04:31 T 2.79 -0.24 2,200 90 Barclays 65 Goldman K
14:59:22 T 2.80 -0.23 5,500 15 UBS 65 Goldman K
14:38:16 T 2.78 -0.25 900 79 CIBC 65 Goldman K
14:38:16 T 2.78 -0.25 1,500 7 TD Sec 65 Goldman K
14:38:16 T 2.78 -0.24 31 124 Questrade 65 Goldman E
14:37:58 T 2.78 -0.25 10 124 Questrade 65 Goldman E
14:37:58 T 2.78 -0.25 4,400 7 TD Sec 65 Goldman K
14:14:40 T 2.80 -0.23 200 7 TD Sec 65 Goldman K
14:14:40 T 2.80 -0.23 44 124 Questrade 65 Goldman E
13:39:44 T 2.87 -0.16 5 124 Questrade 65 Goldman E
13:39:36 T 2.87 -0.16 2,200 7 TD Sec 65 Goldman K
12:34:47 T 2.85 -0.17 10 124 Questrade 65 Goldman E
12:34:44 T 2.86 -0.17 300 7 TD Sec 65 Goldman K
12:34:42 T 2.86 -0.17 300 7 TD Sec 65 Goldman K
12:34:41 T 2.86 -0.17 300 7 TD Sec 65 Goldman K
12:34:38 T 2.86 -0.17 300 7 TD Sec 65 Goldman K
12:34:36 T 2.86 -0.17 300 7 TD Sec 65 Goldman K
12:34:34 T 2.86 -0.17 300 7 TD Sec 65 Goldman K
12:34:33 T 2.86 -0.17 300 7 TD Sec 65 Goldman K
12:34:30 T 2.86 -0.17 300 7 TD Sec 65 Goldman K
12:34:28 T 2.86 -0.17 100 7 TD Sec 65 Goldman K
12:33:50 T 2.88 -0.15 200 7 TD Sec 65 Goldman K
12:33:43 T 2.88 -0.15 200 7 TD Sec 65 Goldman K
12:33:40 T 2.88 -0.15 400 79 CIBC 65 Goldman K
12:33:38 T 2.88 -0.15 200 7 TD Sec 65 Goldman K
12:33:32 T 2.87 -0.15 2 124 Questrade 65 Goldman E
12:32:58 T 2.88 -0.15 100 7 TD Sec 65 Goldman K
12:32:54 T 2.88 -0.15 300 7 TD Sec 65 Goldman K
12:32:49 T 2.88 -0.15 300 7 TD Sec 65 Goldman K
12:32:43 T 2.88 -0.15 200 7 TD Sec 65 Goldman K
12:30:56 T 2.88 -0.15 64 124 Questrade 65 Goldman E
12:30:56 T 2.88 -0.15 400 99 Jitney 65 Goldman K
12:27:06 T 2.88 -0.14 46 124 Questrade 65 Goldman E
12:27:03 T 2.88 -0.15 5 124 Questrade 65 Goldman E
12:26:10 A 2.89 -0.14 100 14 ITG 65 Goldman K
12:26:10 T 2.89 -0.14 900 90 Barclays 65 Goldman K
12:26:10 T 2.89 -0.14 100 53 Morgan Stanley 65 Goldman K
12:26:10 T 2.89 -0.14 200 79 CIBC 65 Goldman K
12:03:23 T 2.89 -0.14 200 1 Anonymous 65 Goldman K
12:03:23 T 2.89 -0.14 800 1 Anonymous 65 Goldman K
12:03:23 T 2.89 -0.14 1,000 99 Jitney 65 Goldman K
12:03:23 T 2.89 -0.13 5 124 Questrade 65 Goldman E
12:03:08 T 2.89 -0.13 64 124 Questrade 65 Goldman E
12:02:47 T 2.90 -0.13 2 124 Questrade 65 Goldman E
12:02:47 T 2.90 -0.13 200 90 Barclays 65 Goldman K
12:02:47 T 2.90 -0.13 900 99 Jitney 65 Goldman K
11:57:21 T 2.90 -0.13 1,600 1 Anonymous 65 Goldman K
11:57:21 T 2.90 -0.13 100 79 CIBC 65 Goldman K
11:57:21 T 2.90 -0.13 64 124 Questrade 65 Goldman E
11:56:09 T 2.91 -0.12 800 85 Scotia 65 Goldman K
11:53:44 A 2.91 -0.12 300 79 CIBC 65 Goldman K
11:53:44 P 2.91 -0.12 300 79 CIBC 65 Goldman K
11:53:44 T 2.91 -0.12 500 99 Jitney 65 Goldman K
11:53:44 T 2.91 -0.12 200 79 CIBC 65 Goldman K
11:53:44 T 2.91 -0.12 200 7 TD Sec 65 Goldman K
11:53:44 T 2.91 -0.12 300 7 TD Sec 65 Goldman K
11:06:16 T 2.93 -0.10 2 124 Questrade 65 Goldman E
10:53:46 T 2.95 -0.08 82 124 Questrade 65 Goldman E
10:53:46 T 2.95 -0.08 800 9 BMO Nesbitt 65 Goldman K
10:52:59 T 2.95 -0.07 5 124 Questrade 65 Goldman E
10:44:16 T 2.96 -0.07 23 124 Questrade 65 Goldman E
10:44:16 T 2.96 -0.07 200 99 Jitney 65 Goldman K
10:44:16 T 2.96 -0.07 500 85 Scotia 65 Goldman K
10:44:16 T 2.96 -0.07 300 79 CIBC 65 Goldman K
10:39:44 T 2.97 -0.06 52 65 Goldman 124 Questrade E
10:35:01 T 2.98 -0.05 5 65 Goldman 124 Questrade E
10:35:00 T 2.98 -0.05 700 65 Goldman 99 Jitney K
10:34:59 T 2.98 -0.05 1,500 65 Goldman 90 Barclays K
10:17:32 T 2.98 -0.05 1,600 7 TD Sec 65 Goldman K
10:17:32 T 2.98 -0.05 100 79 CIBC 65 Goldman K
10:17:32 T 2.98 -0.04 64 124 Questrade 65 Goldman E
09:54:09 T 2.96 -0.07 100 99 Jitney 65 Goldman K
09:54:09 T 2.96 -0.07 200 89 Raymond James 65 Goldman K
09:54:09 T 2.96 -0.07 200 80 National Bank 65 Goldman K
09:54:09 T 2.96 -0.07 200 89 Raymond James 65 Goldman K
09:54:09 T 2.96 -0.07 400 99 Jitney 65 Goldman K
Please login to post a reply
Lunch Meat
City
Rank
President
Activity Points
15356
Rating
Your Rating
Date Joined
02/21/2009
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post