San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
House Positions for C:SGR from 20100901 to 20110124
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 11,793,068 40,350,082 3.422 9,349,735 32,124,441 3.436 2,443,333 -8,225,641
27 Dundee 14,786,972 50,482,651 3.414 13,447,269 46,296,405 3.443 1,339,703 -4,186,246
53 Morgan Stanley 1,383,109 5,004,937 3.619 317,215 1,152,686 3.634 1,065,894 -3,852,251
33 Canaccord 3,240,735 10,866,546 3.353 2,338,536 8,051,499 3.443 902,199 -2,815,047
80 National Bank 3,188,289 10,842,664 3.401 2,341,881 7,827,260 3.342 846,408 -3,015,404
14 ITG 1,255,362 4,372,335 3.483 608,463 2,111,831 3.471 646,899 -2,260,504
73 Cormark 2,470,849 8,664,550 3.507 2,098,112 7,558,718 3.603 372,737 -1,105,832
85 Scotia 4,720,805 16,064,036 3.403 4,421,995 15,247,296 3.448 298,810 -816,740
83 Mackie 475,200 1,608,085 3.384 190,330 670,317 3.522 284,870 -937,768
72 Credit Suisse 548,037 1,921,428 3.506 294,037 1,018,588 3.464 254,000 -902,840
22 Fidelity 251,089 849,173 3.382 33,606 113,787 3.386 217,483 -735,386
39 Merrill Lynch 769,295 2,709,183 3.522 596,414 2,100,259 3.521 172,881 -608,924
99 Jitney 6,130,400 21,347,628 3.482 5,959,000 20,504,521 3.441 171,400 -843,107
25 Odlum 164,350 560,318 3.409 15,400 53,677 3.486 148,950 -506,641
70 Manulife 107,700 351,033 3.259 9,100 34,483 3.789 98,600 -316,550
9 BMO Nesbitt 11,370,276 38,985,063 3.429 11,278,626 38,621,254 3.424 91,650 -363,809
44 Jones Gable 284,100 953,736 3.357 198,700 704,021 3.543 85,400 -249,715
81 HSBC 302,750 1,019,047 3.366 219,105 757,782 3.459 83,645 -261,265
74 GMP 1,592,733 5,072,655 3.185 1,512,298 4,879,314 3.226 80,435 -193,341
111 Fraser Mackenzie 194,800 652,580 3.35 141,900 471,205 3.321 52,900 -181,375
13 Instinet 348,297 1,192,079 3.423 311,052 1,091,677 3.51 37,245 -100,402
90 Barclays 35,538 127,211 3.58 1,740 6,382 3.668 33,798 -120,829
31 Dominick 38,900 125,847 3.235 7,000 25,030 3.576 31,900 -100,817
79 CIBC 10,133,874 34,950,648 3.449 10,108,220 34,767,030 3.439 25,654 -183,618
16 Paradigm 175,393 639,020 3.643 149,958 490,678 3.272 25,435 -148,342
62 Haywood 286,046 949,978 3.321 263,345 863,004 3.277 22,701 -86,974
57 Interactive 27,241 92,203 3.385 10,140 36,324 3.582 17,101 -55,879
19 Desjardins 339,887 1,190,346 3.502 323,957 1,131,973 3.494 15,930 -58,373
5 Penson 29,560 101,947 3.449 16,630 54,239 3.262 12,930 -47,708
101 Newedge 779,900 2,713,371 3.479 767,200 2,672,257 3.483 12,700 -41,114
56 Edward Jones 18,032 59,797 3.316 13,550 50,734 3.744 4,482 -9,063
63 Byron 212,700 682,767 3.21 212,700 682,767 3.21 0 0
28 BBS 3,000 10,360 3.453 3,046 10,661 3.50 -46 301
121 Jennings 90,600 347,679 3.838 91,400 355,201 3.886 -800 7,522
94 Hampton 300 996 3.32 2,500 8,075 3.23 -2,200 7,079
60 MF Global Can 2,600 8,696 3.345 5,900 21,141 3.583 -3,300 12,445
54 Global 53,500 187,797 3.51 59,600 218,709 3.67 -6,100 30,912
48 Laurentian 0 9,950 37,893 3.808 -9,950 37,893
58 Qtrade 277,004 948,556 3.424 288,461 1,016,434 3.524 -11,457 67,878
68 Leede 4,900 16,136 3.293 19,400 66,795 3.443 -14,500 50,659
37 MacDougall 28,900 100,845 3.489 44,400 155,517 3.503 -15,500 54,672
67 Northern 56,000 192,670 3.441 72,710 256,523 3.528 -16,710 63,853
95 Wolverton 67,200 228,247 3.397 85,372 288,885 3.384 -18,172 60,638
24 Clarus 412,300 1,482,334 3.595 431,800 1,545,191 3.578 -19,500 62,857
75 MGI 36,700 117,316 3.197 58,300 194,893 3.343 -21,600 77,577
36 Latimer 45,900 160,449 3.496 70,100 237,132 3.383 -24,200 76,683
6 Union 87,100 298,882 3.431 113,100 399,496 3.532 -26,000 100,614
124 Questrade 431,000 1,437,511 3.335 460,749 1,536,317 3.334 -29,749 98,806
141 Bolder 0 41,627 138,307 3.323 -41,627 138,307
46 Macquarie 182,961 629,213 3.439 240,854 818,420 3.398 -57,893 189,207
77 Peters 75,000 247,500 3.30 166,400 546,968 3.287 -91,400 299,468
82 Stifel Nicholas 285,800 961,250 3.363 419,400 1,424,535 3.397 -133,600 463,285
20 Stonecap 1,058,750 3,587,749 3.389 1,207,800 4,037,028 3.342 -149,050 449,279
93 Toll Cross 0 150,000 463,400 3.089 -150,000 463,400
65 Goldman 481,030 1,618,930 3.366 634,090 2,124,401 3.35 -153,060 505,471
52 NCP 8,200 25,196 3.073 169,500 559,486 3.301 -161,300 534,290
123 Citigroup 226,647 794,258 3.504 393,050 1,470,567 3.741 -166,403 676,309
71 Brant 12,000 42,728 3.561 189,600 709,698 3.743 -177,600 666,970
92 Pollitt 0 189,000 598,964 3.169 -189,000 598,964
59 PI 42,000 152,940 3.641 231,200 775,317 3.353 -189,200 622,377
86 Pictet 68,500 232,491 3.394 277,349 917,386 3.308 -208,849 684,895
26 Commission Direct 900 3,519 3.91 233,400 831,739 3.564 -232,500 828,220
89 Raymond James 3,506,334 11,901,694 3.394 3,753,687 12,654,677 3.371 -247,353 752,983
12 Wellington 903,480 3,100,909 3.432 1,152,201 3,934,558 3.415 -248,721 833,649
66 Pope 0 310,500 1,150,808 3.706 -310,500 1,150,808
11 MacQuarie 310,970 1,055,916 3.396 652,530 2,110,664 3.235 -341,560 1,054,748
2 RBC 2,904,037 9,838,302 3.388 3,673,619 12,528,945 3.411 -769,582 2,690,643
15 UBS 1,731,847 6,021,083 3.477 3,039,738 10,301,804 3.389 -1,307,891 4,280,721
1 Anonymous 7,143,800 24,794,726 3.471 11,495,000 39,431,848 3.43 -4,351,200 14,637,122
TOTAL 97,994,547 336,049,822 3.429 97,994,547 336,049,822 3.429 0 0
Please login to post a reply
traps7
City
Rank
President
Activity Points
13282
Rating
Your Rating
Date Joined
03/30/2008
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post