San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
in response to GordR18's message

Someone at Dundee is trying to euthanize the old girl.

Date Range limits for the Trade Workstation: The Max subscription has no limit (our data goes back to 1998). The Daytrader subscription allows a six month limit. All other subscriptions allow a one month limit.

House Positions for C:SGR from 20110101 to 20110120
House Bought $Val Ave Sold $Val Ave Net $Net
15 UBS 497,500 1,745,775 3.509 1,752,665 5,920,853 3.378 -1,255,165 4,175,078
27 Dundee 557,666 1,826,722 3.276 1,243,600 4,070,406 3.273 -685,934 2,243,684
1 Anonymous 3,574,549 12,253,661 3.428 4,035,500 13,785,444 3.416 -460,951 1,531,783
11 MacQuarie 0 345,840 1,101,252 3.184 -345,840 1,101,252
13 Instinet 49,100 161,340 3.286 207,700 745,257 3.588 -158,600 583,917
65 Goldman 49,790 170,879 3.432 187,803 643,198 3.425 -138,013 472,319
71 Brant 0 133,400 526,270 3.945 -133,400 526,270
79 CIBC 3,609,632 12,343,380 3.42 3,742,048 12,749,993 3.407 -132,416 406,613
12 Wellington 262,600 885,428 3.372 366,861 1,224,606 3.338 -104,261 339,178
52 NCP 0 99,100 331,605 3.346 -99,100 331,605
77 Peters 0 95,600 305,322 3.194 -95,600 305,322
24 Clarus 100,000 361,000 3.61 192,700 703,398 3.65 -92,700 342,398
14 ITG 88,814 300,179 3.38 151,626 520,246 3.431 -62,812 220,067
123 Citigroup 9,628 32,184 3.343 28,134 104,778 3.724 -18,506 72,594
46 Macquarie 18,682 62,936 3.369 35,523 114,693 3.229 -16,841 51,757
86 Pictet 0 15,835 54,386 3.435 -15,835 54,386
26 Commission Direct 0 10,000 39,500 3.95 -10,000 39,500
74 GMP 9,700 33,127 3.415 19,633 67,408 3.433 -9,933 34,281
54 Global 24,800 84,896 3.423 31,800 117,246 3.687 -7,000 32,350
124 Questrade 123,203 406,268 3.298 126,664 417,923 3.299 -3,461 11,655
82 Stifel Nicholas 185,800 644,250 3.467 185,800 644,250 3.467 0 0
63 Byron 212,700 682,767 3.21 212,700 682,767 3.21 0 0
94 Hampton 300 996 3.32 0 300 -996
5 Penson 2,200 7,210 3.277 1,000 3,230 3.23 1,200 -3,980
56 Edward Jones 2,437 7,709 3.163 1,200 4,194 3.495 1,237 -3,515
73 Cormark 9,235 32,322 3.50 7,660 26,281 3.431 1,575 -6,041
75 MGI 3,000 9,060 3.02 0 3,000 -9,060
121 Jennings 3,500 11,925 3.407 0 3,500 -11,925
81 HSBC 41,400 136,382 3.294 37,800 129,487 3.426 3,600 -6,895
37 MacDougall 4,000 12,920 3.23 0 4,000 -12,920
33 Canaccord 498,382 1,741,382 3.494 491,275 1,746,041 3.554 7,107 4,659
95 Wolverton 20,000 66,996 3.35 10,000 33,134 3.313 10,000 -33,862
19 Desjardins 52,139 188,723 3.62 37,298 140,743 3.773 14,841 -47,980
57 Interactive 18,867 65,181 3.455 3,623 13,281 3.666 15,244 -51,900
25 Odlum 17,700 56,679 3.202 2,000 6,400 3.20 15,700 -50,279
36 Latimer 21,800 73,831 3.387 3,800 13,457 3.541 18,000 -60,374
6 Union 28,200 91,428 3.242 8,000 29,910 3.739 20,200 -61,518
72 Credit Suisse 70,957 257,888 3.634 45,872 137,385 2.995 25,085 -120,503
101 Newedge 148,300 519,804 3.505 122,000 423,248 3.469 26,300 -96,556
62 Haywood 47,600 153,906 3.233 20,300 67,391 3.32 27,300 -86,515
58 Qtrade 50,817 170,553 3.356 22,150 72,175 3.258 28,667 -98,378
70 Manulife 35,800 118,644 3.314 0 35,800 -118,644
44 Jones Gable 57,000 188,550 3.308 15,000 57,600 3.84 42,000 -130,950
83 Mackie 61,900 206,800 3.341 4,000 14,960 3.74 57,900 -191,840
16 Paradigm 132,160 496,191 3.754 66,088 246,453 3.729 66,072 -249,738
99 Jitney 517,400 1,801,120 3.481 410,800 1,413,064 3.44 106,600 -388,056
80 National Bank 270,588 918,536 3.395 148,215 502,942 3.393 122,373 -415,594
39 Merrill Lynch 200,490 707,566 3.529 67,200 228,567 3.401 133,290 -478,999
89 Raymond James 223,549 776,738 3.475 12,300 39,371 3.201 211,249 -737,367
2 RBC 1,142,476 3,820,612 3.344 717,022 2,488,156 3.47 425,454 -1,332,456
85 Scotia 999,882 3,398,732 3.399 498,886 1,714,428 3.437 500,996 -1,684,304
7 TD Sec 2,764,157 9,346,797 3.381 1,918,281 6,564,395 3.422 845,876 -2,782,402
9 BMO Nesbitt 1,669,320 5,690,408 3.409 597,418 2,083,287 3.487 1,071,902 -3,607,121
TOTAL 18,489,720 63,070,381 3.411 18,489,720 63,070,381 3.411 0 0

Top

Please login to post a reply
Lunch Meat
City
Rank
President
Activity Points
15356
Rating
Your Rating
Date Joined
02/21/2009
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post