San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
Re: $4.00
almost 14 years ago
1

More volume today on the Alpha. Strange. Maybe a desk or two have already left for the holidays or maybe there's a big sale on English Leather.

T:SGR - SAN GOLD CORP - http://www.sangoldcorp.com 12:41:53 PST
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
SGR - T +ATS 8.7 A 3.99 · 4.00 T 109.8 3.99 +0.01 0.3 705.7 2,819 1,326 3.98 4.00 3.97 5.00 2.94 15:41:30 Dec 08 realtime
TSX - T 3.3 3.99 · 4.00 99.9 3.99 +0.01 0.3 263.8 1,054 563 3.98 4.00 3.97 5.00 2.94 15:41:30 realtime
Alpha - A 3.99 +0.01 0.3 342.8 1,369 296 3.99 4.00 3.97 15:39:29 realtime
Omega - O 4.00 +0.02 0.5 36.7 147 217 3.97 4.00 3.97 15:40:50 realtime
Pure - P 3.99 +0.01 0.3 23.4 94 56 3.97 4.00 3.97 15:36:07 realtime
Chi-X - X 4.00 +0.02 0.5 39.0 156 194 3.98 4.00 3.97 15:40:04 realtime

Trade times are ET. News times are PT. Bid/ask/vol sizes in thousands.

Please login to post a reply
Lunch Meat
City
Rank
President
Activity Points
15356
Rating
Your Rating
Date Joined
02/21/2009
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post