San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
House Positions for C:SGR from 20100701 to 20101210
House Bought $Val Ave Sold $Val Ave Net $Net
27 Dundee 18,536,321 67,056,008 3.618 14,489,139 52,633,778 3.633 4,047,182 -14,422,230
7 TD Sec 12,555,119 45,189,328 3.599 9,782,032 35,446,184 3.624 2,773,087 -9,743,144
73 Cormark 4,125,822 15,225,578 3.69 2,713,802 10,049,684 3.703 1,412,020 -5,175,894
33 Canaccord 4,501,448 16,196,460 3.598 3,383,929 12,479,532 3.688 1,117,519 -3,716,928
53 Morgan Stanley 1,243,122 4,481,574 3.605 274,596 1,004,847 3.659 968,526 -3,476,727
14 ITG 1,187,249 4,147,699 3.494 525,771 1,851,199 3.521 661,478 -2,296,500
80 National Bank 3,033,964 10,530,751 3.471 2,433,926 8,431,428 3.464 600,038 -2,099,323
72 Credit Suisse 577,039 2,080,926 3.606 218,670 756,845 3.461 358,369 -1,324,081
15 UBS 2,096,038 7,781,359 3.712 1,775,318 6,275,964 3.535 320,720 -1,505,395
85 Scotia 4,631,035 16,395,478 3.54 4,378,525 15,479,331 3.535 252,510 -916,147
22 Fidelity 270,789 928,248 3.428 35,006 119,051 3.401 235,783 -809,197
90 Barclays 187,709 728,425 3.881 15,900 62,805 3.95 171,809 -665,620
13 Instinet 346,097 1,213,511 3.506 214,940 764,148 3.555 131,157 -449,363
25 Odlum 150,950 528,168 3.499 26,000 99,703 3.835 124,950 -428,465
81 HSBC 318,675 1,111,538 3.488 209,985 741,098 3.529 108,690 -370,440
74 GMP 1,683,833 5,445,927 3.234 1,577,165 5,156,043 3.269 106,668 -289,884
11 MacQuarie 310,970 1,055,916 3.396 212,390 653,191 3.075 98,580 -402,725
75 MGI 121,000 456,082 3.769 56,400 189,520 3.36 64,600 -266,562
62 Haywood 427,475 1,521,737 3.56 369,192 1,307,834 3.542 58,283 -213,903
44 Jones Gable 341,500 1,222,117 3.579 283,500 1,049,416 3.702 58,000 -172,701
36 Latimer 244,700 939,004 3.837 187,300 697,067 3.722 57,400 -241,937
70 Manulife 58,200 210,632 3.619 1,500 4,995 3.33 56,700 -205,637
124 Questrade 458,260 1,653,549 3.608 420,917 1,500,759 3.565 37,343 -152,790
31 Dominick 42,900 141,917 3.308 10,000 37,320 3.732 32,900 -104,597
42 Global Maxfin 32,500 128,524 3.955 0 32,500 -128,524
101 Newedge 879,100 3,181,743 3.619 853,700 3,094,245 3.625 25,400 -87,498
111 Fraser Mackenzie 194,800 652,580 3.35 171,900 590,305 3.434 22,900 -62,275
5 Penson 64,810 241,988 3.734 42,130 158,164 3.754 22,680 -83,824
65 Goldman 400,183 1,331,912 3.328 382,424 1,249,104 3.266 17,759 -82,808
123 Citigroup 153,559 524,444 3.415 138,997 510,974 3.676 14,562 -13,470
95 Wolverton 62,100 231,785 3.732 57,972 204,576 3.529 4,128 -27,209
58 Qtrade 296,139 1,064,288 3.594 292,160 1,052,686 3.603 3,979 -11,602
57 Interactive 21,712 76,490 3.523 18,609 68,354 3.673 3,103 -8,136
19 Desjardins 311,060 1,108,144 3.562 308,451 1,083,402 3.512 2,609 -24,742
60 MF Global Can 7,150 27,101 3.79 6,900 25,141 3.644 250 -1,960
28 BBS 3,000 10,360 3.453 3,046 10,661 3.50 -46 301
67 Northern 66,500 233,832 3.516 67,459 236,151 3.501 -959 2,319
43 Caldwell 0 1,000 3,740 3.74 -1,000 3,740
24 Clarus 0 2,700 11,070 4.10 -2,700 11,070
94 Hampton 400 1,500 3.75 3,500 12,165 3.476 -3,100 10,665
39 Merrill Lynch 469,406 1,623,140 3.458 473,395 1,691,360 3.573 -3,989 68,220
48 Laurentian 0 4,000 16,000 4.00 -4,000 16,000
54 Global 18,300 63,583 3.474 23,800 87,113 3.66 -5,500 23,530
68 Leede 6,100 20,648 3.385 26,800 95,880 3.578 -20,700 75,232
6 Union 88,100 322,927 3.665 110,300 393,487 3.567 -22,200 70,560
77 Peters 75,000 247,500 3.30 98,600 338,474 3.433 -23,600 90,974
37 MacDougall 20,900 73,485 3.516 49,300 179,404 3.639 -28,400 105,919
121 Jennings 193,100 759,362 3.932 229,200 906,624 3.956 -36,100 147,262
141 Bolder 1,000 3,720 3.72 41,627 138,307 3.323 -40,627 134,587
56 Edward Jones 17,145 61,129 3.565 57,799 227,900 3.943 -40,654 166,771
46 Macquarie 209,300 747,683 3.572 253,097 909,396 3.593 -43,797 161,713
71 Brant 18,600 67,742 3.642 67,500 229,005 3.393 -48,900 161,263
83 Mackie 427,380 1,493,665 3.495 513,330 1,906,214 3.713 -85,950 412,549
26 Commission Direct 156,700 626,688 3.999 275,533 1,003,478 3.642 -118,833 376,790
82 Stifel Nicholas 100,000 317,000 3.17 233,600 780,285 3.34 -133,600 463,285
93 Toll Cross 0 156,050 486,483 3.117 -156,050 486,483
12 Wellington 966,580 3,496,135 3.617 1,140,240 4,091,481 3.588 -173,660 595,346
52 NCP 225,800 881,768 3.905 406,700 1,542,949 3.794 -180,900 661,181
92 Pollitt 0 192,000 611,564 3.185 -192,000 611,564
59 PI 59,700 221,219 3.706 253,800 863,486 3.402 -194,100 642,267
16 Paradigm 161,473 604,494 3.744 382,675 1,428,559 3.733 -221,202 824,065
66 Pope 0 225,000 813,962 3.618 -225,000 813,962
86 Pictet 145,800 525,661 3.605 384,459 1,345,576 3.50 -238,659 819,915
20 Stonecap 1,837,850 6,734,457 3.664 2,235,600 8,201,345 3.669 -397,750 1,466,888
89 Raymond James 3,643,055 12,603,158 3.46 4,074,547 13,928,429 3.418 -431,492 1,325,271
79 CIBC 7,633,046 27,355,428 3.584 8,228,282 29,722,339 3.612 -595,236 2,366,911
2 RBC 3,030,986 10,745,839 3.545 3,767,285 13,162,110 3.494 -736,299 2,416,271
99 Jitney 7,607,700 27,678,136 3.638 8,368,100 30,436,608 3.637 -760,400 2,758,472
9 BMO Nesbitt 11,281,416 39,810,868 3.529 13,201,095 46,682,737 3.536 -1,919,679 6,871,869
1 Anonymous 7,116,600 25,758,887 3.62 14,033,700 50,577,910 3.604 -6,917,100 24,819,023
TOTAL 105,454,265 377,900,945 3.584 105,454,265 377,900,945 3.584 0 0
Please login to post a reply
traps7
City
Rank
President
Activity Points
13282
Rating
Your Rating
Date Joined
03/30/2008
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post