San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
T:SGR - SAN GOLD CORP - http://www.sangoldcorp.com 13:00:40 PST
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
SGR - T+ATS 1.8 T 3.35 · 3.37 T 17.4 3.37 +0.08 2.4 1,879.9 6,272 2,366 3.32 3.40 3.25 5.00 2.94 15:58:41 05:34 realtime
TSX - T 1.8 3.35 · 3.37 17.4 3.37 +0.08 2.4 1,403.1 4,679 1,163 3.32 3.40 3.25 5.00 2.94 15:58:31 realtime
Alpha - A 3.35 +0.06 1.8 262.2 876 644 3.32 3.40 3.26 15:57:03 realtime
Omega - O 3.31 +0.02 0.6 18.7 64 43 3.29 3.40 3.29 14:05:13 realtime
Pure - P 3.34 +0.05 1.5 104.5 349 236 3.30 3.40 3.26 15:57:06 realtime
Chi-X - X 3.37 +0.08 2.4 91.5 305 280 3.31 3.40 3.28 15:58:41 realtime
Please login to post a reply
Lunch Meat
City
Rank
President
Activity Points
15356
Rating
Your Rating
Date Joined
02/21/2009
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post