San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
House Positions for C:SGR from 20100701 to 20100830
House Bought $Val Ave Sold $Val Ave Net $Net
27 Dundee 6,299,920 25,030,071 3.973 4,483,250 17,905,651 3.994 1,816,670 -7,124,420
73 Cormark 1,664,208 6,593,350 3.962 632,750 2,549,395 4.029 1,031,458 -4,043,955
15 UBS 1,056,440 4,248,035 4.021 367,466 1,464,530 3.985 688,974 -2,783,505
7 TD Sec 4,320,596 17,023,770 3.94 3,759,477 14,942,993 3.975 561,119 -2,080,777
85 Scotia 1,186,022 4,689,632 3.954 985,249 3,925,755 3.985 200,773 -763,877
72 Credit Suisse 191,972 779,084 4.058 4,410 16,974 3.849 187,562 -762,110
33 Canaccord 1,903,640 7,595,738 3.99 1,734,230 6,862,349 3.957 169,410 -733,389
90 Barclays 145,100 573,209 3.95 15,900 62,805 3.95 129,200 -510,404
80 National Bank 618,590 2,442,148 3.948 502,396 1,970,588 3.922 116,194 -471,560
26 Commission Direct 156,700 626,688 3.999 52,133 211,239 4.052 104,567 -415,449
36 Latimer 217,800 842,830 3.87 122,300 477,813 3.907 95,500 -365,017
75 MGI 76,100 297,116 3.904 4,900 20,535 4.191 71,200 -276,581
62 Haywood 204,319 784,555 3.84 134,686 529,449 3.931 69,633 -255,106
124 Questrade 194,950 763,772 3.918 142,944 565,529 3.956 52,006 -198,243
12 Wellington 306,900 1,209,969 3.943 258,600 1,016,815 3.932 48,300 -193,154
89 Raymond James 427,230 1,658,096 3.881 386,100 1,512,138 3.916 41,130 -145,958
42 Global Maxfin 32,500 128,524 3.955 0 32,500 -128,524
70 Manulife 29,900 116,909 3.91 0 29,900 -116,909
58 Qtrade 103,552 403,198 3.894 75,919 302,565 3.985 27,633 -100,633
81 HSBC 58,625 231,622 3.951 37,480 151,662 4.046 21,145 -79,960
95 Wolverton 21,900 93,288 4.26 1,000 3,810 3.81 20,900 -89,478
22 Fidelity 19,700 79,075 4.014 1,400 5,264 3.76 18,300 -73,811
5 Penson 38,450 150,851 3.923 22,100 89,379 4.044 16,350 -61,472
74 GMP 101,800 408,999 4.018 88,800 357,633 4.027 13,000 -51,366
101 Newedge 288,600 1,147,966 3.978 276,600 1,093,352 3.953 12,000 -54,614
6 Union 26,900 107,561 3.999 17,000 69,875 4.11 9,900 -37,686
67 Northern 9,500 37,117 3.907 249 1,048 4.209 9,251 -36,069
60 MF Global Can 4,550 18,405 4.045 1,000 4,000 4.00 3,550 -14,405
25 Odlum 20,500 82,123 4.006 18,000 72,050 4.003 2,500 -10,073
71 Brant 6,600 25,014 3.79 5,100 20,780 4.075 1,500 -4,234
141 Bolder 1,000 3,720 3.72 0 1,000 -3,720
31 Dominick 4,000 16,070 4.018 3,000 12,290 4.097 1,000 -3,780
19 Desjardins 66,953 271,905 4.061 67,311 267,674 3.977 -358 -4,231
94 Hampton 400 1,500 3.75 1,000 4,090 4.09 -600 2,590
43 Caldwell 0 1,000 3,740 3.74 -1,000 3,740
24 Clarus 0 2,700 11,070 4.10 -2,700 11,070
92 Pollitt 0 3,000 12,600 4.20 -3,000 12,600
59 PI 19,700 76,119 3.864 24,600 95,949 3.90 -4,900 19,830
68 Leede 1,200 4,512 3.76 6,800 25,431 3.74 -5,600 20,919
93 Toll Cross 0 6,050 23,083 3.815 -6,050 23,083
54 Global 0 7,000 29,540 4.22 -7,000 29,540
57 Interactive 4,660 18,461 3.962 13,550 50,817 3.75 -8,890 32,356
77 Peters 0 10,000 40,000 4.00 -10,000 40,000
46 Macquarie 59,896 243,458 4.065 70,317 280,299 3.986 -10,421 36,841
37 MacDougall 0 10,900 47,255 4.335 -10,900 47,255
44 Jones Gable 98,500 384,024 3.899 111,200 441,625 3.971 -12,700 57,601
13 Instinet 50,200 199,672 3.978 66,020 253,342 3.837 -15,820 53,670
14 ITG 111,507 437,878 3.927 127,831 501,732 3.925 -16,324 63,854
111 Fraser Mackenzie 0 30,000 119,100 3.97 -30,000 119,100
39 Merrill Lynch 26,801 106,653 3.979 63,381 268,398 4.235 -36,580 161,745
121 Jennings 107,000 426,588 3.987 144,200 577,010 4.001 -37,200 150,422
123 Citigroup 3,332 12,521 3.758 43,112 178,602 4.143 -39,780 166,081
86 Pictet 77,300 293,170 3.793 117,445 463,689 3.948 -40,145 170,519
56 Edward Jones 6,050 24,121 3.987 50,699 201,572 3.976 -44,649 177,451
2 RBC 759,993 3,033,740 3.992 820,491 3,234,171 3.942 -60,498 200,431
53 Morgan Stanley 0 97,638 394,258 4.038 -97,638 394,258
52 NCP 217,600 856,572 3.936 320,900 1,263,561 3.938 -103,300 406,989
16 Paradigm 80,485 320,890 3.987 263,800 1,052,967 3.992 -183,315 732,077
20 Stonecap 779,100 3,146,708 4.039 1,047,400 4,240,373 4.048 -268,300 1,093,665
83 Mackie 45,380 185,142 4.08 354,700 1,358,364 3.83 -309,320 1,173,222
99 Jitney 2,688,600 10,702,861 3.981 3,119,000 12,436,484 3.987 -430,400 1,733,623
9 BMO Nesbitt 2,384,297 9,405,683 3.945 2,846,752 11,287,537 3.965 -462,455 1,881,854
79 CIBC 2,125,817 8,552,536 4.023 2,732,399 10,915,665 3.995 -606,582 2,363,129
1 Anonymous 2,482,300 9,858,382 3.971 5,220,000 20,473,337 3.922 -2,737,700 10,614,955
TOTAL 31,935,635 126,771,601 3.97 31,935,635 126,771,601 3.97 0 0
Please login to post a reply
traps7
City
Rank
President
Activity Points
13282
Rating
Your Rating
Date Joined
03/30/2008
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post