San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
Re: News
about 14 years ago
0
in response to Silverback's message

They announced on 7-12. I would imagine Dundee knew at least by the end of June.

Here is the position of broker 27 for :SGR for 7/1/ 2010 to 8/ 12/2010.

29 Records Returned

Broker Position
Date Bought $Value Ave Sold $Value Ave Day Net Position $Net $Position
2010-07-02 20,000 86,400 4.32 16,400 70,775 4.32 3,600 3,600 -15,625 -15,625
2010-07-05 0 1,200 5,006 4.17 -1,200 2,400 5,006 -10,619
2010-07-06 17,200 70,628 4.11 12,300 50,564 4.11 4,900 7,300 -20,064 -30,683
2010-07-07 255,300 1,039,165 4.07 162,100 652,531 4.03 93,200 100,500 -386,634 -417,317
2010-07-08 34,750 143,601 4.13 157,800 645,584 4.09 -123,050 -22,550 501,983 84,666
2010-07-09 3,200 13,186 4.12 39,650 163,202 4.12 -36,450 -59,000 150,016 234,682
2010-07-12 0 15,000 61,414 4.09 -15,000 -74,000 61,414 296,096
2010-07-13 6,000 24,900 4.15 0 6,000 -68,000 -24,900 271,196
2010-07-14 551,300 2,172,167 3.94 279,400 1,105,255 3.96 271,900 203,900 -1,066,912 -795,716
2010-07-15 227,800 903,687 3.97 50,000 197,500 3.95 177,800 381,700 -706,187 -1,501,903
2010-07-16 74,900 292,180 3.90 0 74,900 456,600 -292,180 -1,794,083
2010-07-19 554,100 2,074,403 3.74 408,000 1,533,260 3.76 146,100 602,700 -541,143 -2,335,226
2010-07-20 43,200 161,469 3.74 0 43,200 645,900 -161,469 -2,496,695
2010-07-21 150,400 564,969 3.76 5,300 19,832 3.74 145,100 791,000 -545,137 -3,041,832
2010-07-22 65,000 245,768 3.78 28,100 106,912 3.81 36,900 827,900 -138,856 -3,180,688
2010-07-23 13,300 51,338 3.86 62,400 241,046 3.86 -49,100 778,800 189,708 -2,990,980
2010-07-26 17,200 65,188 3.79 27,100 103,111 3.81 -9,900 768,900 37,923 -2,953,057
2010-07-27 6,000 22,080 3.68 8,100 30,120 3.72 -2,100 766,800 8,040 -2,945,017
2010-07-28 35,800 134,614 3.76 37,600 141,396 3.76 -1,800 765,000 6,782 -2,938,235
2010-07-29 15,000 56,250 3.75 0 15,000 780,000 -56,250 -2,994,485
2010-07-30 28,500 106,840 3.75 7,100 26,442 3.72 21,400 801,400 -80,398 -3,074,883
2010-08-03 143,300 553,069 3.86 18,900 72,949 3.86 124,400 925,800 -480,120 -3,555,003
2010-08-04 635,900 2,537,884 3.99 478,000 1,908,239 3.99 157,900 1,083,700 -629,645 -4,184,648
2010-08-05 30,800 123,214 4.00 207,800 831,191 4.00 -177,000 906,700 707,977 -3,476,671
2010-08-06 965,150 3,883,361 4.02 919,500 3,698,361 4.02 45,650 952,350 -185,000 -3,661,671
2010-08-09 40,000 161,100 4.03 22,500 91,125 4.05 17,500 969,850 -69,975 -3,731,646
2010-08-10 172,300 688,852 4.00 150,000 600,000 4.00 22,300 992,150 -88,852 -3,820,498
2010-08-11 363,700 1,446,905 3.98 151,000 603,971 4.00 212,700 1,204,850 -842,934 -4,663,432
2010-08-12 481,600 1,926,400 4.00 301,000 1,204,000 4.00 180,600 1,385,450 -722,400 -5,385,832
Total 4,951,700 19,549,618 3.95 --------------3,566,250 14,163,786 3.97 1,385,450 -5,385,832
Please login to post a reply
Lunch Meat
City
Rank
President
Activity Points
15356
Rating
Your Rating
Date Joined
02/21/2009
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post