San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
in response to nugget's message
Short History
Symbol Report Date Volume Change
SGR - V 2010-07-15 3,260,430 802,909
SGR - V 2010-06-30 2,457,521 119,297
SGR - V 2010-06-15 2,338,224 929,524
SGR - V 2010-05-31 1,408,700 -119,555
SGR - V 2010-05-15 1,528,255 266,355
SGR - V 2010-04-30 1,261,900 331,100
SGR - V 2010-04-15 930,800 27,160
SGR - V 2010-03-31 903,640 205,140
SGR - V 2010-03-15 698,500 280,100
SGR - V 2010-02-28 418,400 -40,300
SGR - V 2010-02-15 458,700 54,003
SGR - V 2010-01-31 404,697 -376,308
SGR - V 2010-01-15 781,005 143,205
Please login to post a reply
traps7
City
Rank
President
Activity Points
13282
Rating
Your Rating
Date Joined
03/30/2008
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post