San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
CIBC
over 15 years ago
0

Here are all the trades for : SGR on 4/ 14/2009 involving broker 79.

379 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-04-14 15:50:06 1.71 0.11 4,600 79 CIBC 1 Anonymous K
V 2009-04-14 15:49:46 1.71 0.11 1,400 79 CIBC 33 Canaccord K
V 2009-04-14 15:48:50 1.72 0.12 2,000 79 CIBC 80 National Bank K
V 2009-04-14 15:47:15 1.72 0.12 2,000 88 Scotia iTRADE 79 CIBC K
V 2009-04-14 15:45:38 1.71 0.11 4,000 79 CIBC 1 Anonymous K
V 2009-04-14 15:45:38 1.71 0.11 1,000 79 CIBC 1 Anonymous K
V 2009-04-14 15:45:26 1.71 0.11 4,000 79 CIBC 2 RBC K
V 2009-04-14 15:27:53 1.72 0.12 1,700 79 CIBC 9 BMO Nesbitt K
V 2009-04-14 15:25:00 1.72 0.12 2,800 79 CIBC 7 TD Sec K
V 2009-04-14 15:18:35 1.73 0.13 4,500 11 MacQuarie 79 CIBC K
V 2009-04-14 15:16:24 1.72 0.12 5,000 1 Anonymous 79 CIBC K
V 2009-04-14 15:16:24 1.72 0.12 5,000 1 Anonymous 79 CIBC K
V 2009-04-14 15:16:24 1.72 0.12 5,000 1 Anonymous 79 CIBC K
V 2009-04-14 15:16:24 1.71 0.11 400 1 Anonymous 79 CIBC K
V 2009-04-14 15:14:39 1.71 0.11 5,000 79 CIBC 7 TD Sec K
V 2009-04-14 15:14:39 1.71 0.11 400 79 CIBC 7 TD Sec K
V 2009-04-14 15:14:39 1.71 0.11 3,200 79 CIBC 7 TD Sec K
V 2009-04-14 15:13:15 1.71 0.11 1,800 79 CIBC 7 TD Sec K
V 2009-04-14 15:04:51 1.72 0.12 400 79 CIBC 79 CIBC K
V 2009-04-14 15:04:51 1.72 0.12 4,600 79 CIBC 79 CIBC K
V 2009-04-14 15:01:24 1.72 0.12 100 79 CIBC 79 CIBC K
V 2009-04-14 15:00:32 1.72 0.12 300 79 CIBC 79 CIBC K
V 2009-04-14 15:00:26 1.71 0.11 400 79 CIBC 1 Anonymous K
V 2009-04-14 15:00:23 1.71 0.11 1,600 79 CIBC 1 Anonymous K
V 2009-04-14 15:00:06 1.71 0.11 200 79 CIBC 1 Anonymous K
V 2009-04-14 15:00:06 1.71 0.11 400 79 CIBC 1 Anonymous K
V 2009-04-14 15:00:06 1.71 0.11 5,000 79 CIBC 1 Anonymous K
V 2009-04-14 14:53:46 1.72 0.12 200 79 CIBC 7 TD Sec K
V 2009-04-14 14:49:31 1.72 0.12 100 79 CIBC 7 TD Sec K
V 2009-04-14 14:49:27 1.72 0.12 200 79 CIBC 7 TD Sec K
V 2009-04-14 14:47:24 1.72 0.12 400 79 CIBC 7 TD Sec K
V 2009-04-14 14:47:14 1.72 0.12 300 79 CIBC 7 TD Sec K
V 2009-04-14 14:46:54 1.72 0.12 500 79 CIBC 7 TD Sec K
V 2009-04-14 14:46:38 1.73 0.13 100 79 CIBC 79 CIBC K
V 2009-04-14 14:45:35 1.73 0.13 400 79 CIBC 79 CIBC K
V 2009-04-14 14:45:03 1.73 0.13 200 33 Canaccord 79 CIBC K
V 2009-04-14 14:39:33 1.73 0.13 200 79 CIBC 79 CIBC K
V 2009-04-14 14:39:28 1.73 0.13 600 79 CIBC 79 CIBC K
V 2009-04-14 14:39:06 1.73 0.13 700 54 Global 79 CIBC K
V 2009-04-14 14:38:24 1.73 0.13 100 79 CIBC 79 CIBC K
V 2009-04-14 14:35:35 1.73 0.13 700 79 CIBC 1 Anonymous K
V 2009-04-14 14:35:22 1.73 0.13 300 79 CIBC 1 Anonymous K
V 2009-04-14 14:35:17 1.73 0.13 1,400 79 CIBC 1 Anonymous K
V 2009-04-14 14:34:50 1.73 0.13 700 7 TD Sec 79 CIBC K
V 2009-04-14 14:33:13 1.73 0.13 500 7 TD Sec 79 CIBC K
V 2009-04-14 14:29:21 1.73 0.13 100 79 CIBC 79 CIBC K
V 2009-04-14 14:26:19 1.73 0.13 400 79 CIBC 79 CIBC K
V 2009-04-14 14:26:05 1.73 0.13 100 79 CIBC 79 CIBC K
V 2009-04-14 14:26:05 1.72 0.12 1,900 79 CIBC 7 TD Sec K
V 2009-04-14 14:25:23 1.72 0.12 200 79 CIBC 7 TD Sec K
V 2009-04-14 14:25:18 1.72 0.12 100 79 CIBC 7 TD Sec K
V 2009-04-14 14:25:14 1.72 0.12 200 79 CIBC 7 TD Sec K
V 2009-04-14 14:24:30 1.72 0.12 600 79 CIBC 7 TD Sec K
V 2009-04-14 14:24:30 1.72 0.12 700 79 CIBC 79 CIBC K
V 2009-04-14 14:24:29 1.72 0.12 4,300 58 Qtrade 79 CIBC K
V 2009-04-14 14:21:36 1.72 0.12 300 79 CIBC 80 National Bank K
V 2009-04-14 14:21:32 1.73 0.13 1,400 79 CIBC 79 CIBC K
V 2009-04-14 14:21:29 1.71 0.11 200 79 CIBC 1 Anonymous K
V 2009-04-14 14:21:28 1.71 0.11 1,700 79 CIBC 1 Anonymous K
V 2009-04-14 14:21:28 1.72 0.12 300 79 CIBC 1 Anonymous K
V 2009-04-14 14:21:28 1.72 0.12 1,500 79 CIBC 1 Anonymous K
V 2009-04-14 14:21:28 1.72 0.12 1,300 79 CIBC 1 Anonymous K
V 2009-04-14 14:19:25 1.73 0.13 100 79 CIBC 79 CIBC K
V 2009-04-14 14:19:22 1.73 0.13 200 79 CIBC 79 CIBC K
V 2009-04-14 14:12:58 1.72 0.12 300 79 CIBC 33 Canaccord K
V 2009-04-14 13:55:06 1.73 0.13 100 79 CIBC 7 TD Sec K
V 2009-04-14 13:55:02 1.73 0.13 200 79 CIBC 7 TD Sec K
V 2009-04-14 13:45:25 1.74 0.14 200 79 CIBC 79 CIBC K
V 2009-04-14 13:45:22 1.74 0.14 900 79 CIBC 79 CIBC K
V 2009-04-14 13:45:17 1.74 0.14 100 79 CIBC 79 CIBC K
V 2009-04-14 13:45:17 1.73 0.13 3,000 79 CIBC 7 TD Sec K
V 2009-04-14 13:45:17 1.73 0.13 400 79 CIBC 7 TD Sec K
V 2009-04-14 13:44:56 1.74 0.14 100 79 CIBC 79 CIBC K
V 2009-04-14 13:41:54 1.74 0.14 500 79 CIBC 79 CIBC K
V 2009-04-14 13:41:50 1.74 0.14 2,500 79 CIBC 79 CIBC K
V 2009-04-14 13:41:47 1.74 0.14 400 33 Canaccord 79 CIBC K
V 2009-04-14 13:41:37 1.73 0.13 800 79 CIBC 12 Wellington K
V 2009-04-14 13:39:22 1.73 0.13 100 79 CIBC 12 Wellington K
V 2009-04-14 13:39:18 1.73 0.13 600 79 CIBC 79 CIBC K
V 2009-04-14 13:38:32 1.73 0.13 100 79 CIBC 79 CIBC K
V 2009-04-14 13:35:29 1.73 0.13 300 79 CIBC 79 CIBC K
V 2009-04-14 13:35:29 1.72 0.12 500 79 CIBC 85 Scotia K
V 2009-04-14 13:35:14 1.73 0.13 1,000 79 CIBC 79 CIBC K
V 2009-04-14 13:34:36 1.72 0.12 1,000 79 CIBC 2 RBC K
V 2009-04-14 13:34:36 1.71 0.11 3,300 79 CIBC 7 TD Sec K
V 2009-04-14 13:33:21 1.72 0.12 100 79 CIBC 2 RBC K
V 2009-04-14 13:32:27 1.72 0.12 400 79 CIBC 2 RBC K
V 2009-04-14 13:32:23 1.73 0.13 900 79 CIBC 12 Wellington K
V 2009-04-14 13:32:18 1.73 0.13 400 79 CIBC 12 Wellington K
V 2009-04-14 13:32:14 1.73 0.13 1,000 79 CIBC 12 Wellington K
V 2009-04-14 13:32:13 1.72 0.12 300 79 CIBC 80 National Bank K
V 2009-04-14 13:32:10 1.73 0.13 800 79 CIBC 12 Wellington K
V 2009-04-14 13:32:06 1.72 0.12 4,000 79 CIBC 7 TD Sec K
V 2009-04-14 13:31:33 1.73 0.13 100 79 CIBC 12 Wellington K
V 2009-04-14 13:31:28 1.73 0.13 200 79 CIBC 12 Wellington K
V 2009-04-14 13:31:28 1.72 0.12 1,000 79 CIBC 88 Scotia iTRADE K
V 2009-04-14 13:31:25 1.73 0.13 300 79 CIBC 12 Wellington K
V 2009-04-14 13:31:21 1.73 0.13 1,500 79 CIBC 12 Wellington K
V 2009-04-14 13:30:57 1.73 0.13 400 14 ITG 79 CIBC K
V 2009-04-14 13:30:31 1.73 0.13 2,500 79 CIBC 12 Wellington K
V 2009-04-14 13:30:27 1.73 0.13 200 79 CIBC 12 Wellington K
V 2009-04-14 13:30:27 1.73 0.13 900 79 CIBC 12 Wellington K
V 2009-04-14 13:30:27 1.73 0.13 2,100 79 CIBC 12 Wellington K
V 2009-04-14 13:29:21 1.74 0.14 100 79 CIBC 79 CIBC K
V 2009-04-14 13:29:14 1.74 0.14 400 79 CIBC 79 CIBC K
V 2009-04-14 13:24:42 1.74 0.14 200 79 CIBC 79 CIBC K
V 2009-04-14 13:24:37 1.74 0.14 700 79 CIBC 79 CIBC K
V 2009-04-14 13:24:11 1.74 0.14 1,200 80 National Bank 79 CIBC K
V 2009-04-14 13:24:11 1.74 0.14 2,300 80 National Bank 79 CIBC K
V 2009-04-14 13:17:18 1.74 0.14 100 79 CIBC 79 CIBC K
V 2009-04-14 13:14:15 1.74 0.14 400 79 CIBC 79 CIBC K
V 2009-04-14 13:14:10 1.74 0.14 2,200 79 CIBC 79 CIBC K
V 2009-04-14 13:13:46 1.73 0.13 1,000 79 CIBC 95 Wolverton K
V 2009-04-14 13:13:46 1.73 0.13 2,000 79 CIBC 95 Wolverton K
V 2009-04-14 13:10:18 1.74 0.14 100 79 CIBC 7 TD Sec K
V 2009-04-14 13:10:15 1.74 0.14 200 79 CIBC 7 TD Sec K
V 2009-04-14 13:10:06 1.74 0.14 1,000 79 CIBC 7 TD Sec K
V 2009-04-14 13:08:16 1.74 0.14 200 79 CIBC 7 TD Sec K
V 2009-04-14 13:06:36 1.74 0.14 200 79 CIBC 7 TD Sec K
V 2009-04-14 13:05:25 1.74 0.14 200 79 CIBC 33 Canaccord K
V 2009-04-14 13:04:29 1.74 0.14 300 79 CIBC 33 Canaccord K
V 2009-04-14 13:03:56 1.73 0.13 1,400 79 CIBC 7 TD Sec K
V 2009-04-14 13:00:40 1.74 0.14 100 79 CIBC 33 Canaccord K
V 2009-04-14 13:00:36 1.74 0.14 100 79 CIBC 33 Canaccord K
V 2009-04-14 12:59:46 1.74 0.14 500 79 CIBC 33 Canaccord K
V 2009-04-14 12:55:53 1.75 0.15 100 79 CIBC 79 CIBC K
V 2009-04-14 12:55:14 1.75 0.15 700 79 CIBC 79 CIBC K
V 2009-04-14 12:54:51 1.75 0.15 200 79 CIBC 79 CIBC K
V 2009-04-14 12:53:51 1.75 0.15 1,000 79 CIBC 75 MGI K
V 2009-04-14 12:53:11 1.75 0.15 100 79 CIBC 75 MGI K
V 2009-04-14 12:53:06 1.75 0.15 100 79 CIBC 75 MGI K
V 2009-04-14 12:53:06 1.75 0.15 300 79 CIBC 12 Wellington K
V 2009-04-14 12:52:59 1.75 0.15 200 79 CIBC 12 Wellington K
V 2009-04-14 12:51:23 1.75 0.15 1,000 79 CIBC 12 Wellington K
V 2009-04-14 12:33:44 1.75 0.15 100 79 CIBC 12 Wellington K
V 2009-04-14 12:33:42 1.75 0.15 200 79 CIBC 12 Wellington K
V 2009-04-14 12:33:38 1.75 0.15 200 79 CIBC 12 Wellington K
V 2009-04-14 12:33:01 1.76 0.16 100 79 CIBC 85 Scotia K
V 2009-04-14 12:31:56 1.76 0.16 100 79 CIBC 85 Scotia K
V 2009-04-14 12:31:53 1.76 0.16 100 79 CIBC 85 Scotia K
V 2009-04-14 12:31:53 1.76 0.16 200 79 CIBC 7 TD Sec K
V 2009-04-14 12:31:49 1.76 0.16 1,600 79 CIBC 7 TD Sec K
V 2009-04-14 12:30:58 1.75 0.15 200 79 CIBC 85 Scotia K
V 2009-04-14 12:30:53 1.75 0.15 1,100 79 CIBC 85 Scotia K
V 2009-04-14 12:30:05 1.75 0.15 400 79 CIBC 85 Scotia K
V 2009-04-14 12:30:05 1.75 0.15 2,000 79 CIBC 85 Scotia K
V 2009-04-14 12:27:46 1.75 0.15 100 79 CIBC 85 Scotia K
V 2009-04-14 12:27:42 1.75 0.15 400 79 CIBC 85 Scotia K
V 2009-04-14 12:24:33 1.75 0.15 200 79 CIBC 85 Scotia K
V 2009-04-14 12:24:29 1.75 0.15 1,000 79 CIBC 85 Scotia K
V 2009-04-14 12:21:05 1.74 0.14 800 79 CIBC 7 TD Sec K
V 2009-04-14 12:20:36 1.75 0.15 1,300 79 CIBC 85 Scotia K
V 2009-04-14 12:15:09 1.75 0.15 200 79 CIBC 7 TD Sec K
V 2009-04-14 12:15:02 1.75 0.15 300 79 CIBC 7 TD Sec K
V 2009-04-14 12:14:57 1.75 0.15 400 79 CIBC 7 TD Sec K
V 2009-04-14 12:14:53 1.75 0.15 1,200 62 Haywood 79 CIBC K
V 2009-04-14 12:13:07 1.74 0.14 300 79 CIBC 12 Wellington K
V 2009-04-14 12:13:03 1.74 0.14 1,300 79 CIBC 12 Wellington K
V 2009-04-14 12:12:34 1.74 0.14 900 79 CIBC 12 Wellington K
V 2009-04-14 12:12:04 1.74 0.14 300 79 CIBC 12 Wellington K
V 2009-04-14 12:12:00 1.74 0.14 1,200 79 CIBC 12 Wellington K
V 2009-04-14 12:09:14 1.74 0.14 200 79 CIBC 12 Wellington K
V 2009-04-14 12:09:09 1.74 0.14 1,000 79 CIBC 12 Wellington K
V 2009-04-14 12:08:01 1.74 0.14 200 79 CIBC 12 Wellington K
V 2009-04-14 12:07:58 1.74 0.14 1,000 79 CIBC 79 CIBC K
V 2009-04-14 12:07:29 1.73 0.13 1,600 79 CIBC 27 Dundee K
V 2009-04-14 12:07:26 1.73 0.13 3,000 79 CIBC 27 Dundee K
V 2009-04-14 12:06:06 1.73 0.13 400 79 CIBC 27 Dundee K
V 2009-04-14 12:05:45 1.73 0.13 400 79 CIBC 27 Dundee K
V 2009-04-14 11:58:17 1.73 0.13 500 79 CIBC 27 Dundee K
V 2009-04-14 11:57:06 1.73 0.13 100 79 CIBC 2 RBC K
V 2009-04-14 11:57:01 1.73 0.13 400 79 CIBC 2 RBC K
V 2009-04-14 11:54:53 1.73 0.13 100 79 CIBC 1 Anonymous K
V 2009-04-14 11:54:07 1.73 0.13 200 79 CIBC 1 Anonymous K
V 2009-04-14 11:54:07 1.72 0.12 1,000 79 CIBC 9 BMO Nesbitt K
V 2009-04-14 11:51:57 1.73 0.13 100 79 CIBC 1 Anonymous K
V 2009-04-14 11:49:58 1.73 0.13 100 79 CIBC 1 Anonymous K
V 2009-04-14 11:49:26 1.73 0.13 100 79 CIBC 1 Anonymous K
V 2009-04-14 11:49:22 1.73 0.13 900 79 CIBC 1 Anonymous K
V 2009-04-14 11:45:48 1.73 0.13 300 79 CIBC 79 CIBC K
V 2009-04-14 11:45:45 1.73 0.13 1,000 79 CIBC 79 CIBC K
V 2009-04-14 11:43:06 1.73 0.13 200 79 CIBC 79 CIBC K
V 2009-04-14 11:43:01 1.73 0.13 600 79 CIBC 79 CIBC K
V 2009-04-14 11:31:31 1.73 0.13 200 79 CIBC 1 Anonymous K
V 2009-04-14 11:28:55 1.73 0.13 100 79 CIBC 1 Anonymous K
V 2009-04-14 11:28:54 1.73 0.13 400 79 CIBC 1 Anonymous K
V 2009-04-14 11:25:23 1.73 0.13 100 79 CIBC 1 Anonymous K
V 2009-04-14 11:25:17 1.73 0.13 300 79 CIBC 1 Anonymous K
V 2009-04-14 11:25:13 1.72 0.12 600 79 CIBC 79 CIBC K
V 2009-04-14 11:25:13 1.72 0.12 4,000 7 TD Sec 79 CIBC K
V 2009-04-14 11:25:03 1.72 0.12 100 79 CIBC 79 CIBC K
V 2009-04-14 11:25:00 1.72 0.12 200 79 CIBC 79 CIBC K
V 2009-04-14 11:24:20 1.72 0.12 100 79 CIBC 79 CIBC K
V 2009-04-14 11:24:20 1.72 0.12 1,000 79 CIBC 79 CIBC K
V 2009-04-14 11:24:20 1.72 0.12 500 19 Desjardins 79 CIBC K
V 2009-04-14 11:20:10 1.72 0.12 200 79 CIBC 79 CIBC K
V 2009-04-14 11:20:03 1.72 0.12 1,000 79 CIBC 79 CIBC K
V 2009-04-14 11:18:58 1.72 0.12 300 79 CIBC 79 CIBC K
V 2009-04-14 11:18:30 1.72 0.12 1,000 7 TD Sec 79 CIBC K
V 2009-04-14 11:10:15 1.73 0.13 400 79 CIBC 1 Anonymous K
V 2009-04-14 11:10:15 1.72 0.12 1,000 79 CIBC 88 Scotia iTRADE K
V 2009-04-14 11:08:41 1.73 0.13 100 79 CIBC 1 Anonymous K
V 2009-04-14 11:08:38 1.73 0.13 100 79 CIBC 1 Anonymous K
V 2009-04-14 11:08:34 1.73 0.13 600 79 CIBC 1 Anonymous K
V 2009-04-14 11:07:59 1.73 0.13 200 79 CIBC 1 Anonymous K
V 2009-04-14 11:07:58 1.73 0.13 100 79 CIBC 1 Anonymous K
V 2009-04-14 11:07:58 1.73 0.13 3,000 79 CIBC 1 Anonymous K
V 2009-04-14 11:06:18 1.74 0.14 300 79 CIBC 12 Wellington K
V 2009-04-14 11:06:12 1.74 0.14 1,500 79 CIBC 12 Wellington K
V 2009-04-14 11:05:23 1.75 0.15 200 79 CIBC 79 CIBC K
V 2009-04-14 11:04:26 1.75 0.15 300 79 CIBC 79 CIBC K
V 2009-04-14 11:04:23 1.75 0.15 300 19 Desjardins 79 CIBC K
V 2009-04-14 11:04:23 1.75 0.15 200 19 Desjardins 79 CIBC K
V 2009-04-14 11:04:23 1.75 0.15 500 79 CIBC 79 CIBC K
V 2009-04-14 11:04:10 1.75 0.15 1,000 1 Anonymous 79 CIBC K
V 2009-04-14 11:03:42 1.74 0.14 2,700 7 TD Sec 79 CIBC K
V 2009-04-14 10:59:48 1.74 0.14 200 79 CIBC 79 CIBC K
V 2009-04-14 10:59:43 1.74 0.14 100 79 CIBC 79 CIBC K
V 2009-04-14 10:59:43 1.74 0.14 800 79 CIBC 79 CIBC K
V 2009-04-14 10:59:24 1.74 0.14 1,000 7 TD Sec 79 CIBC K
V 2009-04-14 10:59:24 1.74 0.14 1,100 2 RBC 79 CIBC K
V 2009-04-14 10:58:56 1.73 0.13 700 79 CIBC 85 Scotia K
V 2009-04-14 10:57:57 1.74 0.14 100 79 CIBC 79 CIBC K
V 2009-04-14 10:57:08 1.74 0.14 400 79 CIBC 79 CIBC K
V 2009-04-14 10:55:16 1.74 0.14 100 79 CIBC 79 CIBC K
V 2009-04-14 10:54:11 1.74 0.14 300 79 CIBC 79 CIBC K
V 2009-04-14 10:54:06 1.74 0.14 1,200 79 CIBC 79 CIBC K
V 2009-04-14 10:54:03 1.73 0.13 300 79 CIBC 95 Wolverton K
V 2009-04-14 10:53:29 1.73 0.13 400 79 CIBC 95 Wolverton K
V 2009-04-14 10:53:29 1.73 0.13 1,600 79 CIBC 95 Wolverton K
V 2009-04-14 10:53:29 1.73 0.13 2,000 79 CIBC 95 Wolverton K
V 2009-04-14 10:53:29 1.73 0.13 2,000 79 CIBC 95 Wolverton K
V 2009-04-14 10:52:10 1.75 0.15 100 79 CIBC 79 CIBC K
V 2009-04-14 10:52:07 1.75 0.15 300 79 CIBC 79 CIBC K
V 2009-04-14 10:52:04 1.75 0.15 1,700 79 CIBC 79 CIBC K
V 2009-04-14 10:51:34 1.74 0.14 1,400 81 HSBC 79 CIBC K
V 2009-04-14 10:51:13 1.74 0.14 200 79 CIBC 79 CIBC K
V 2009-04-14 10:51:07 1.74 0.14 400 79 CIBC 79 CIBC K
V 2009-04-14 10:51:07 1.74 0.14 700 79 CIBC 79 CIBC K
V 2009-04-14 10:51:01 1.74 0.14 400 79 CIBC 79 CIBC K
V 2009-04-14 10:50:28 1.73 0.13 900 79 CIBC 88 Scotia iTRADE K
V 2009-04-14 10:50:07 1.74 0.14 200 79 CIBC 79 CIBC K
V 2009-04-14 10:50:02 1.74 0.14 100 79 CIBC 79 CIBC K
V 2009-04-14 10:49:58 1.74 0.14 200 79 CIBC 79 CIBC K
V 2009-04-14 10:48:04 1.73 0.13 700 79 CIBC 7 TD Sec K
V 2009-04-14 10:46:56 1.74 0.14 300 79 CIBC 1 Anonymous K
V 2009-04-14 10:46:07 1.74 0.14 200 111 Fraser Mackenzie 79 CIBC K
V 2009-04-14 10:46:04 1.74 0.14 200 79 CIBC 79 CIBC K
V 2009-04-14 10:46:00 1.74 0.14 200 79 CIBC 1 Anonymous K
V 2009-04-14 10:45:59 1.73 0.13 400 79 CIBC 7 TD Sec K
V 2009-04-14 10:45:53 1.74 0.14 200 79 CIBC 1 Anonymous K
V 2009-04-14 10:45:47 1.74 0.14 900 79 CIBC 1 Anonymous K
V 2009-04-14 10:43:59 1.74 0.14 200 79 CIBC 1 Anonymous K
V 2009-04-14 10:43:54 1.74 0.14 700 79 CIBC 1 Anonymous K
V 2009-04-14 10:43:05 1.74 0.14 500 79 CIBC 1 Anonymous K
V 2009-04-14 10:42:53 1.74 0.14 400 79 CIBC 1 Anonymous K
V 2009-04-14 10:42:00 1.74 0.14 200 79 CIBC 1 Anonymous K
V 2009-04-14 10:41:55 1.74 0.14 300 79 CIBC 79 CIBC K
V 2009-04-14 10:41:55 1.74 0.14 500 79 CIBC 1 Anonymous K
V 2009-04-14 10:39:56 1.74 0.14 400 79 CIBC 79 CIBC K
V 2009-04-14 10:39:15 1.74 0.14 400 79 CIBC 1 Anonymous K
V 2009-04-14 10:39:10 1.74 0.14 300 79 CIBC 1 Anonymous K
V 2009-04-14 10:39:10 1.73 0.13 700 79 CIBC 88 Scotia iTRADE K
V 2009-04-14 10:39:04 1.73 0.13 700 79 CIBC 88 Scotia iTRADE K
V 2009-04-14 10:38:57 1.73 0.13 1,300 85 Scotia 79 CIBC K
V 2009-04-14 10:38:23 1.73 0.13 200 1 Anonymous 79 CIBC K
V 2009-04-14 10:38:00 1.73 0.13 500 79 CIBC 79 CIBC K
V 2009-04-14 10:37:56 1.73 0.13 1,600 79 CIBC 79 CIBC K
V 2009-04-14 10:37:54 1.73 0.13 500 58 Qtrade 79 CIBC K
V 2009-04-14 10:37:15 1.73 0.13 1,000 7 TD Sec 79 CIBC K
V 2009-04-14 10:36:06 1.73 0.13 1,300 79 CIBC 79 CIBC K
V 2009-04-14 10:36:06 1.72 0.12 300 12 Wellington 79 CIBC K
V 2009-04-14 10:35:54 1.72 0.12 1,000 79 CIBC 79 CIBC K
V 2009-04-14 10:35:22 1.70 0.10 1,300 79 CIBC 2 RBC K
V 2009-04-14 10:35:22 1.71 0.11 3,000 79 CIBC 2 RBC K
V 2009-04-14 10:35:22 1.71 0.11 700 79 CIBC 2 RBC K
V 2009-04-14 10:35:06 1.72 0.12 300 79 CIBC 1 Anonymous K
V 2009-04-14 10:35:01 1.72 0.12 1,500 79 CIBC 1 Anonymous K
V 2009-04-14 10:33:50 1.73 0.13 200 79 CIBC 79 CIBC K
V 2009-04-14 10:33:08 1.73 0.13 900 79 CIBC 79 CIBC K
V 2009-04-14 10:33:08 1.72 0.12 500 7 TD Sec 79 CIBC K
V 2009-04-14 10:33:08 1.72 0.12 600 7 TD Sec 79 CIBC K
V 2009-04-14 10:32:40 1.72 0.12 200 79 CIBC 79 CIBC K
V 2009-04-14 10:30:55 1.71 0.11 700 79 CIBC 80 National Bank K
V 2009-04-14 10:30:42 1.71 0.11 700 33 Canaccord 79 CIBC K
V 2009-04-14 10:30:42 1.71 0.11 1,300 33 Canaccord 79 CIBC K
V 2009-04-14 10:29:53 1.71 0.11 200 79 CIBC 79 CIBC K
V 2009-04-14 10:29:53 1.70 0.10 500 79 CIBC 2 RBC K
V 2009-04-14 10:29:02 1.71 0.11 200 79 CIBC 79 CIBC K
V 2009-04-14 10:28:59 1.71 0.11 1,100 79 CIBC 79 CIBC K
V 2009-04-14 10:28:26 1.70 0.10 400 79 CIBC 27 Dundee K
V 2009-04-14 10:28:26 1.70 0.10 600 79 CIBC 27 Dundee K
V 2009-04-14 10:28:26 1.70 0.10 3,000 79 CIBC 27 Dundee K
V 2009-04-14 10:28:26 1.70 0.10 500 79 CIBC 27 Dundee K
V 2009-04-14 10:27:01 1.71 0.11 100 79 CIBC 79 CIBC K
V 2009-04-14 10:26:33 1.70 0.10 500 79 CIBC 7 TD Sec K
V 2009-04-14 10:24:52 1.71 0.11 100 79 CIBC 79 CIBC K
V 2009-04-14 10:23:40 1.71 0.11 600 79 CIBC 79 CIBC K
V 2009-04-14 10:23:30 1.70 0.10 2,000 79 CIBC 101 Newedge K
V 2009-04-14 10:23:02 1.70 0.10 1,000 79 CIBC 101 Newedge K
V 2009-04-14 10:23:01 1.70 0.10 3,000 33 Canaccord 79 CIBC K
V 2009-04-14 10:15:03 1.69 0.09 800 2 RBC 79 CIBC K
V 2009-04-14 10:14:23 1.69 0.09 800 79 CIBC 7 TD Sec K
V 2009-04-14 10:10:27 1.70 0.10 1,100 79 CIBC 101 Newedge K
V 2009-04-14 10:09:57 1.70 0.10 3,000 79 CIBC 101 Newedge K
V 2009-04-14 10:07:51 1.70 0.10 5,000 79 CIBC 101 Newedge K
V 2009-04-14 10:07:45 1.70 0.10 3,000 79 CIBC 88 Scotia iTRADE K
V 2009-04-14 10:07:45 1.70 0.10 1,000 79 CIBC 80 National Bank K
V 2009-04-14 10:07:45 1.70 0.10 2,000 79 CIBC 33 Canaccord K
V 2009-04-14 10:07:45 1.70 0.10 5,000 79 CIBC 101 Newedge K
V 2009-04-14 10:07:45 1.70 0.10 400 79 CIBC 79 CIBC K
V 2009-04-14 10:07:45 1.70 0.10 2,100 79 CIBC 79 CIBC K
V 2009-04-14 10:04:10 1.70 0.10 100 79 CIBC 79 CIBC K
V 2009-04-14 10:04:06 1.70 0.10 100 79 CIBC 79 CIBC K
V 2009-04-14 10:02:19 1.70 0.10 300 79 CIBC 79 CIBC K
V 2009-04-14 10:02:16 1.70 0.10 400 1 Anonymous 79 CIBC K
V 2009-04-14 10:01:23 1.69 0.09 300 79 CIBC 1 Anonymous K
V 2009-04-14 10:01:22 1.69 0.09 700 79 CIBC 1 Anonymous K
V 2009-04-14 10:00:08 1.70 0.10 600 79 CIBC 9 BMO Nesbitt K
V 2009-04-14 09:55:52 1.72 0.12 100 79 CIBC 79 CIBC K
V 2009-04-14 09:54:52 1.72 0.12 300 79 CIBC 79 CIBC K
V 2009-04-14 09:54:48 1.72 0.12 800 79 CIBC 79 CIBC K
V 2009-04-14 09:54:14 1.70 0.10 200 79 CIBC 80 National Bank K
V 2009-04-14 09:53:33 1.69 0.09 100 27 Dundee 79 CIBC K
V 2009-04-14 09:50:48 1.68 0.08 900 1 Anonymous 79 CIBC K
V 2009-04-14 09:50:48 1.69 0.09 100 79 CIBC 79 CIBC K
V 2009-04-14 09:50:01 1.67 0.07 2,300 79 CIBC 33 Canaccord K
V 2009-04-14 09:49:44 1.67 0.07 50,000 79 CIBC 33 Canaccord K
V 2009-04-14 09:49:07 1.67 0.07 600 79 CIBC 33 Canaccord K
V 2009-04-14 09:49:04 1.67 0.07 2,900 79 CIBC 33 Canaccord K
