Prodigy Gold

TODAY'S DISCOVERY, TOMORROW'S FUTURE Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.
in response to vehatzlacha's message

Looks awfully thin...

But at least there are some very shallow gold veins..which is good open pit but we ned Ex guy to do the numbers to tell us what we got...

Especially when these results from another company only rate a .205 share price..

I have no interest or holdings in this company but we could use widths and grades like the ones shown...

Portee

---------------------------------------------------------------------------
From To Length
DDH No. (m) (m) (m) Au g/t Ag g/t Pb % Zn % Cu %
---------------------------------------------------------------------------
D4-10-6 208.84 211.89 3.04 3.75 55.87 0.21 3.87 0.17
---------------------------------------------------------------------------
D4-10-7 207.62 208.38 0.76 2.23 48.78 0.24 4.63 0.06
---------------------------------------------------------------------------
D4-10-9 215.55 222.26 6.71 14.27 37.81 0.25 0.63 0.02
---------------------------------------------------------------------------
D4-10-10 216.77 221.95 5.18 5.31 62.4 0.52 0.80 0.03
---------------------------------------------------------------------------
D4-10-11 217.07 222.93 5.85 4.74 55.88 0.09 0.72 0.02
---------------------------------------------------------------------------
D4-10-12 218.35 225 6.64 7.68 37.40 0.330 0.90 0.02
---------------------------------------------------------------------------
Please login to post a reply
Portee44
City
Rank
President
Activity Points
11392
Rating
Your Rating
Date Joined
10/07/2007
Social Links
Private Message
Prodigy Gold
Symbol
PDG
Exchange
TSX-V
Shares
All gone!
Industry
Metals & Minerals
Create a Post