POET Technologies Inc.

Time # Size  Bid
08:16 1 2,000  0.36
01/19 2 25,000  0.35
01/19 1 10,000  0.345
08:37 1 10,000  0.335
01/19 4 120,000  0.33
12/30 3 4,000  0.325
01/05 12 97,500  0.32
01/11 4 23,000  0.31
12/22 16 169,500  0.30
01/16 1 500  0.285
12/22 9 33,000  0.28
12/22 2 35,000  0.27
01/18 1 50,000  0.25
12/14 3 4,500  0.22
01/05 1 100,000  0.16
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size   Time
0.365 20,000   01/17
0.37 5,000   09:00
0.375 5,000   01/16
0.38 10,000   01/16
0.385 1,500   01/13
0.39 7,000   01/13
0.395 2,000   01/13
0.40 26,500   01/13
0.405 18,000   01/13
0.41 24,500   01/12
0.42 95,000   01/13
0.425 5,000   01/11
0.43 500   01/18
0.435 7,000   01/19
0.45 46,500   01/11
0.46 90,000   01/18
0.47 88,500   01/17
0.48 3,000   01/16
0.50 47,000   01/11
0.51 12,000   01/06
0.52 13,000   01/09
0.53 12,500   01/06
0.54 11,000   01/03
0.55 10,000   01/12
0.58 15,000   01/05
0.59 11,000   01/05
0.61 10,000   01/12
0.65 12,500   01/06
0.68 5,000   01/11
0.69 3,000   01/12
 
Please login to post a reply
fivenine
City
Rank
Treasurer
Activity Points
358
Rating
Your Rating
Date Joined
11/17/2016
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post