POET Technologies Inc.

Anonymous trades were a net sell yesterday. I guess whoever the Anon buyer(s) are today like the lower price.

House Positions for C:PTK from 20170110 to 20170110
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 168,000 63,135 0.376 68,500 26,101 0.381 99,500 -37,034
80 National Bank 54,000 20,339 0.377 3,000 1,125 0.375 51,000 -19,214
89 Raymond James 50,000 18,905 0.378 0   50,000 -18,905
22 Fidelity 25,000 9,375 0.375 0   25,000 -9,375
99 Jitney 29,000 10,870 0.375 15,000 5,674 0.378 14,000 -5,196
7 TD Sec 53,000 20,204 0.381 39,250 14,729 0.375 13,750 -5,475
13 Instinet 10,000 3,840 0.384 1,000 380 0.38 9,000 -3,460
9 BMO Nesbitt 61,000 22,849 0.375 56,000 21,000 0.375 5,000 -1,849
58 Qtrade 5,000 1,950 0.39 0   5,000 -1,950
88 Credential 3,470 1,318 0.38 0   3,470 -1,318
39 Merrill Lynch 1,000 370 0.37 0   1,000 -370
83 Mackie 30,000 11,400 0.38 30,000 11,249 0.375 0 -151
59 PI 800 305 0.381 1,040 393 0.378 -240 88
124 Questrade 4,170 1,564 0.375 5,000 1,900 0.38 -830 336
15 UBS 0   7,500 2,850 0.38 -7,500 2,850
85 Scotia 71,850 26,932 0.375 101,000 38,501 0.381 -29,150 11,569
2 RBC 162,810 61,849 0.38 269,210 101,648 0.378 -106,400 39,799
79 CIBC 46,300 17,467 0.377 178,900 67,122 0.375 -132,600 49,655
TOTAL 775,400 292,672 0.377 775,400 292,672 0.377 0 0
Please login to post a reply
fairchijisback
City
Rank
President
Activity Points
58551
Rating
Your Rating
Date Joined
10/17/2014
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post